Post   
District   
Begin Date    Click Here to Pick up the date   
End Date    Click Here to Pick up the date   
 Checklist Report
 Download Data   
  FILED 990     INSPECTION     DISTRICT MEETINGS ATTENDEES=-COMMANDER     DISTRICT MEETINGS ATTENDEES= SR. VICE     DISTRICT MEETINGS ATTENDEES= JR. VICE     DISTRICT MEETINGS ATTENDEES=QM     BOND AMOUNT     BONDED     POPPIES     NEEDED TO ORDER     YOUTH ACTIVITIES REPORTS-     VETERANS VOLUNTEERS REPORTS     AMERICANISM REPORTS     POST RAFFLE CALENDAR SALES     SCHOLARSHIP DONATIONS     # OF DANATIONS     TWENTY QUESTIONS QM     TWENTY QUESTIONS-QM ENTRY DATE     TRUSTEES REPORT APRIL-JUNE     TRUSTEES REPORT ENTRY DATE     TRUSTEES REPORT TOTAL ASSETS $     TRUSTEES REPORT JULY-SEPTEMBER     TRUSTEES REPORT ENTRY DATE     TRUSTEES REPORT TOTAL ASSETS $     TRUSTEES REPORT ENTRY DATE     TRUSTEES REPORT JANUARY-MARCH     NATIONAL VETERANS SERVICE (POST SERVICE OFFICER)     MAP DONATION     AMOUNT     VOD POINTS     $ AWARDS     AUX PARTICIPATED     PATRIOTS PEN     # OF STUDENTS     TOTAL AWARD AMOUNT     6TH THROUGH 8TH     9TH THROUGH 12TH     DONATION AMOUNT $     AUX PARTICIPATION      STATE MEETINGS     PROMPT PAYMENT     FEES DUE     POST MEMBERSHIP %     MEMBERSHIP     FILED 990     TRUSTEES REPORTS     DEPT. SCHOOL OF INSTRUCTION     WHITE HAT TOTAL  
 DISTRICT 0
 Post 0 0 1 0 0 0 0 $7,000.00 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 10
 District 0 Total 0 1 0 0 0 0 $7,000.00 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 10
 DISTRICT 1
 Post 610 5 1 0 0 0 0 $35,000.00 10 10 0 0 0 0 0 0 0 0 5 30,702 5 30,631 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 35
 Post 1375 5 1 0 0 0 0 $10,000.00 10 0 0 0 0 10 0 0 0 0 0 0 5 34,171 41,470 0 0 $0.00 0 $0.00 0 20 1 $100.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 55
 Post 1517 5 1 0 0 0 0 $17,000.00 10 0 0 0 0 0 0 0 0 0 5 16,615 5 42,034 15,714 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 30
 Post 1681 5 1 2 0 0 2 $30,000.00 10 0 0 10 10 10 40 0 0 10 5 30,078 5 23,666 32,281 0 0 $0.00 0 $0.00 0 20 1 $100.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 159
 Post 2243 0 1 0 0 0 0 $20,000.00 10 10 0 0 0 0 0 0 0 10 5 20,881 5 22,576 24,678 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 60
 Post 5639 5 1 0 0 0 2 $5,000.00 10 0 0 10 10 10 0 0 0 0 5 103 5 127 45 0 0 $0.00 20 $75.00 0 20 5 $50.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 102
 Post 7970 0 1 2 0 0 2 $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 4
 Post 9915 0 1 0 0 2 0 $3,000.00 10 10 0 0 10 10 0 0 0 0 5 1,378 5 1,415 2,297 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 72
 District 1 Total 25 8 4 0 2 6 $120,000.00 70 30 0 20 30 40 40 0 0 20 30 99,757 35 154,620 116,485 0 0 $0.00 20 $75.00 0 60 7 $250.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 517
 DISTRICT 3
 Post 1151 5 1 0 0 2 0 $20,000.00 10 0 0 0 0 0 0 0 0 0 5 20,525 5 19,053 21,671 0 0 $0.00 20 $150.00 1 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 64
 Post 1644 0 1 2 0 0 2 $10,000.00 10 0 0 10 10 10 0 0 0 0 5 231,515 5 199,803 255,790 0 0 $0.00 20 $0.00 1 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 98
 Post 3602 5 1 0 0 0 2 $10,000.00 10 10 0 0 0 0 0 0 0 0 5 53,258 5 51,916 47,159 0 0 $0.00 20 $0.00 1 20 31 $100.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 84
 Post 4504 5 1 0 0 0 0 $3,000.00 10 10 0 0 0 0 0 0 0 0 0 0 0 0 303 0 0 $0.00 20 $0.00 1 20 31 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 70
 Post 4834 5 1 2 0 0 2 $6,000.00 10 0 0 0 0 0 0 0 0 0 0 0 5 6,181 7,219 0 0 $0.00 20 $85.00 1 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 52
 Post 4996 0 0 2 0 0 2 $10,000.00 10 10 0 10 10 10 40 0 0 0 5 8,149 5 8,083 7,541 0 0 $0.00 20 $160.00 1 20 21 $110.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 161
 Post 5283 5 1 2 2 0 2 $0.00 0 0 0 10 10 10 0 0 0 0 0 0 5 56,143 50,000 0 0 $0.00 20 $25.00 1 20 60 $25.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 102
 Post 5287 0 1 0 0 0 0 $6,000.00 10 0 0 10 10 10 0 0 0 0 5 986 5 313 0 0 0 $0.00 20 $0.00 1 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 81
 Post 5291 0 0 0 0 0 0 $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 0
 Post 5545 5 1 0 0 0 0 $10,000.00 10 0 0 0 0 0 0 0 0 0 0 0 5 16,457 0 0 0 $0.00 20 $50.00 1 20 16 $25.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 62
 Post 5765 5 1 0 0 0 0 $3,000.00 10 20 0 0 0 0 0 0 0 0 5 429 5 452 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 40
 Post 5816 0 1 0 0 0 0 $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 0
 Post 5824 0 1 0 0 0 0 $3,000.00 10 0 0 10 10 10 0 0 0 0 5 2,987 5 2,956 2,674 0 0 $0.00 20 $50.00 1 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 90
 Post 7603 0 1 2 0 0 2 $3,000.00 10 0 0 10 10 10 0 0 0 0 5 2,362 5 2,346 0 0 0 $0.00 20 $500.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 86
 Post 7838 0 1 0 0 0 0 $15,000.00 10 0 0 10 10 10 0 0 0 0 5 10,788 5 10,586 8,519 0 0 $0.00 20 $70.00 1 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 90
 Post 10753 5 1 0 0 0 0 $0.00 0 0 0 10 10 10 0 0 0 0 5 51,147 0 0 8,312 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 50
 District 3 Total 40 14 10 2 2 12 $99,000.00 120 50 0 80 80 80 40 0 0 0 50 382,146 60 374,289 409,188 0 0 $0.00 240 $1,090.00 11 100 159 $260.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 1,130
 DISTRICT 4
 Post 1504 5 1 0 2 0 0 $250,000.00 10 20 0 10 10 10 0 0 0 0 5 226,912 5 222,426 220,939 0 0 $0.00 20 $0.00 1 20 1 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 134
 Post 1652 0 1 2 0 0 0 $90,000.00 10 0 0 10 10 10 0 0 0 0 5 10,268 5 9,953 84,580 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 74
 Post 3755 5 1 2 2 2 2 $3,000.00 10 10 0 10 10 10 40 20 250 10 5 2,250 5 4,226 1,117 20 20 $100.00 20 $225.00 0 20 1 $0.00 0 0 $0.00 0 0 5 $0.00 9 0 0 0 270
 Post 4688 5 1 2 0 0 2 $50,000.00 10 10 0 10 10 10 40 20 100 10 5 53,532 5 39,064 43,079 20 20 $300.00 20 $0.00 1 20 40 $225.00 0 0 $0.00 0 0 5 $0.00 3 0 0 0 238
 Post 4998 0 0 0 0 0 0 $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 0
 Post 5379 0 1 0 0 0 0 $3,000.00 10 0 0 10 10 10 0 0 0 0 5 2,507 5 2,721 2,434 0 0 $0.00 20 $0.00 1 20 44 $225.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 110
 Post 6219 5 1 0 0 0 0 $3,000.00 10 10 0 10 10 10 0 0 0 0 5 5,069 5 4,943 4,945 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 80
 Post 6930 5 1 0 0 0 0 $3,000.00 10 10 0 10 10 10 0 0 0 0 0 0 5 3,293 3,322 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 75
 Post 7002 5 1 0 0 0 0 $3,000.00 10 10 0 10 10 10 0 0 0 0 5 1,015 5 1,070 1,050 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 81
 Post 7028 5 1 0 0 0 0 $5,000.00 10 0 0 10 10 10 0 20 100 0 5 4,485 5 2,614 4,333 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 90
 Post 7030 5 1 0 0 0 0 $0.00 0 0 0 10 10 10 0 0 0 0 5 5,586 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 45
 Post 7996 0 1 0 0 0 0 $3,000.00 10 10 0 10 10 10 0 0 0 0 5 298 0 0 1,179 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 75
 Post 8258 5 1 2 0 0 2 $4,000.00 10 10 0 10 10 10 40 0 0 10 5 4,031 5 3,331 105,821 0 0 $0.00 0 $0.00 0 20 11 $50.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 163
 Post 9155 0 1 0 0 0 0 $3,000.00 10 0 0 10 10 10 0 0 0 0 5 2,509 5 2,562 0 0 0 $0.00 20 $0.00 1 20 24 $55.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 105
 Post 9533 5 1 0 0 0 0 $3,000.00 10 10 0 10 10 10 0 0 0 10 5 810 5 868 795 0 0 $0.00 20 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 120
 Post 9798 0 1 0 0 0 0 $3,000.00 10 0 0 10 10 10 0 0 0 0 5 1,230 5 1,400 1,406 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 70
 District 4 Total 50 15 8 4 2 6 $426,000.00 140 100 0 150 150 150 120 60 450 40 70 320,502 65 298,471 475,000 40 40 $400.00 120 $225.00 4 120 121 $555.00 0 0 $0.00 0 0 10 $0.00 12 0 0 0 1,730
 DISTRICT 6
 Post 1077 5 1 2 0 2 2 $200,000.00 10 10 0 10 10 10 40 0 0 10 5 188,530 5 188,912 181,608 0 20 $150.00 15 $100.00 0 20 142 $350.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 172
 Post 1765 0 1 0 0 0 0 $8,000.00 10 10 0 10 10 10 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 60
 Post 2634 5 1 2 2 0 2 $35,000.00 10 10 0 10 10 10 40 0 0 5 5 31,222 5 30,720 31,871 0 0 $0.00 0 $0.00 0 20 27 $150.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 156
 Post 3113 5 1 2 2 0 0 $0.00 10 10 0 10 10 10 30 0 0 0 5 25,801 5 14,145 13,624 0 0 $0.00 20 $150.00 0 20 50 $225.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 154
 Post 4959 5 1 2 2 0 0 $19,000.00 10 0 0 0 0 0 0 0 0 0 5 31,427 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 19
 Post 5289 5 1 2 2 0 2 $70,000.00 10 10 0 0 0 0 0 0 0 0 5 66,452 5 65,388 61,634 0 0 $0.00 20 $215.00 1 20 18 $230.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 87
 Post 5328 5 1 2 2 0 0 $4,000.00 10 0 0 10 10 10 0 0 0 0 5 4,358 5 4,125 4,089 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 75
 Post 5547 0 1 0 0 0 2 $10,000.00 10 10 0 10 10 10 40 0 0 10 5 71,991 5 58,194 56,689 0 20 $100.00 20 $125.00 1 20 3 $175.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 185
 Post 7102 0 1 2 0 2 2 $10,000.00 10 10 0 10 0 10 0 0 0 0 5 144,767 5 135,779 102,103 0 0 $0.00 20 $225.00 1 20 11 $225.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 117
 Post 8221 5 1 2 0 0 2 $60,000.00 10 10 0 10 10 10 40 20 50 10 5 5,756 5 57,588 55,948 20 20 $50.00 20 $600.00 1 20 26 $325.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 230
 Post 10042 5 1 0 0 0 0 $10,000.00 10 10 0 10 10 10 0 0 0 0 5 6,105 5 5,740 4,627 0 0 $0.00 20 $300.00 1 20 37 $125.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 120
 Post 10579 0 0 0 0 0 0 $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 0
 Post 12193 0 0 0 0 0 0 $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 0
 District 6 Total 40 11 16 10 4 12 $426,000.00 110 90 0 90 80 90 190 20 50 35 50 576,409 45 560,591 512,193 20 60 $300.00 135 $1,715.00 5 160 314 $1,805.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 1,375
 DISTRICT 7
 Post 854 1 1 2 2 0 0 $30,000.00 10 10 0 10 10 10 40 20 2,550 10 5 275,869 5 287,897 257,337 20 0 $0.00 20 $850.00 1 20 37 $1,050.00 0 0 $0.00 0 0 5 $0.00 4 0 0 0 241
 Post 1251 0 1 2 2 0 0 $10.00 18,000 0 0 10 10 10 0 0 0 5 5 19,859 5 24,829 24,874 0 0 $0.00 20 $150.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 18,098
 Post 3304 0 1 0 0 0 0 $7,000.00 10 0 0 10 10 10 0 0 0 0 5 7,620 0 0 0 0 0 $0.00 0 $0.00 0 20 30 $40.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 80
 Post 4912 0 1 0 0 0 2 $35,000.00 10 0 0 10 0 10 0 0 0 0 5 34,826 5 37,514 35,775 0 0 $0.00 20 $350.00 1 20 148 $225.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 102
 Post 5543 0 1 0 0 0 0 $4,000.00 10 0 0 10 10 10 0 0 0 0 5 3,985 5 4,025 7,341 0 0 $0.00 20 $50.00 1 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 90
 Post 5637 0 1 2 0 0 0 $3,000.00 10 10 0 10 10 10 0 20 2 0 5 2,336 5 2,319 3,086 0 20 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 103
 Post 5767 1 0 0 0 0 0 $35,000.00 10 0 0 0 0 0 0 0 0 0 5 22,809 5 23,932 34,304 0 0 $0.00 20 $200.00 1 20 25 $200.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 70
 Post 6928 0 1 2 0 0 0 $5,000.00 10 0 0 10 10 0 0 0 0 0 5 4,663 5 13,248 12,523 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 152
 Post 7998 5 1 0 0 0 0 $12,000.00 10 10 0 10 10 10 40 0 0 10 5 8,853 5 14,005 10,660 0 0 $0.00 20 $325.00 1 20 33 $225.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 180
 Post 8223 5 1 2 0 0 0 $40,000.00 10 10 0 10 10 10 0 0 0 10 5 40,910 5 46,262 50,129 0 0 $0.00 20 $50.00 1 20 93 $150.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 132
 Post 8332 0 1 0 0 0 0 $3,000.00 10 0 0 10 10 10 0 0 0 0 5 512 5 401 0 0 0 $0.00 20 $250.00 1 20 40 $150.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 105
 Post 8439 0 1 0 0 0 0 $4,000.00 10 10 0 10 10 10 0 0 0 0 5 4,203 5 1,527 1,006 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 80
 Post 8597 5 1 0 0 0 0 $6,000.00 10 10 0 10 10 10 40 0 0 10 5 2,970 5 3,579 11,855 20 0 $0.00 20 $0.00 0 20 1 $0.00 0 0 $0.00 0 0 0 $0.00 3 0 0 0 203
 Post 10535 0 1 0 0 0 0 $18,000.00 10 0 0 10 10 10 0 0 0 0 5 59,909 5 59,750 60,794 0 0 $0.00 0 $0.00 0 20 2 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 91
 District 7 Total 17 13 10 4 0 2 $202,010.00 18,130 60 0 130 120 120 120 40 2,552 45 70 489,324 65 519,288 509,684 40 20 $0.00 180 $2,225.00 7 180 409 $2,040.00 0 0 $0.00 0 0 5 $0.00 7 0 0 0 19,727
 DISTRICT 9
 Post 131 1 1 2 2 0 0 $45,000.00 10 10 0 10 10 10 40 20 1,250 10 5 412,531 5 408,282 388,484 20 20 $200.00 20 $600.00 0 20 66 $600.00 1 1 $0.00 1 0 5 $0.00 1 0 0 0 258
 Post 1609 0 0 0 2 0 0 $11,000.00 10 10 0 0 0 0 0 0 0 0 0 5,516 5 9,492 5,503 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 37
 Post 3606 5 1 0 0 0 0 $50,000.00 10 0 0 0 0 0 40 0 0 0 0 0 5 3,305 1,582 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 66
 Post 4502 5 1 2 0 0 2 $7,000.00 10 20 0 10 10 10 40 20 2 10 5 96,108 5 97,774 95,127 20 20 $100.00 20 $150.00 1 20 55 $150.00 0 0 $0.00 0 0 5 $0.00 2 0 0 0 248
 Post 4626 0 1 0 0 0 0 $60,000.00 10 10 0 10 10 10 0 0 0 0 0 0 5 47,373 46,495 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 75
 Post 4755 5 1 0 0 0 0 $100,000.00 10 10 0 0 0 0 0 20 250 10 5 320,414 5 318,385 309,843 0 0 $0.00 20 $225.00 0 20 90 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 122
 Post 4993 5 0 0 0 0 0 $19,000.00 10 0 0 10 10 10 0 0 0 0 5 17,874 5 17,586 15,973 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 70
 Post 7722 5 1 0 0 0 2 $5,000.00 10 20 0 10 10 10 40 20 150 10 5 5,123 5 7,854 4,496 20 20 $50.00 20 $50.00 0 20 19 $275.00 0 0 $50.00 0 0 5 $0.00 2 0 0 0 241
 Post 9776 5 0 0 0 0 0 $0.00 0 0 0 0 0 0 0 0 0 0 5 47,947 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 5
 Post 9844 0 1 0 0 0 0 $30,000.00 10 0 0 10 10 10 0 0 0 0 5 20,499 5 21,807 17,809 0 20 $100.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 70
 Post 9875 0 0 0 0 0 0 $80,000.00 10 0 0 0 0 0 0 0 0 0 5 46,759 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 15
 Post 10491 5 1 2 0 2 0 $4,000.00 10 20 0 0 0 0 0 0 0 10 5 605 5 931 2,717 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 74
 Post 10617 0 0 0 0 0 0 $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 0
 Post 10648 0 1 2 2 0 2 $60,000.00 10 20 0 10 10 10 40 0 0 0 0 0 0 0 10,683 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 121
 District 9 Total 36 9 8 6 2 6 $471,000.00 120 120 0 70 70 70 200 80 1,652 50 45 973,376 50 932,789 898,712 60 80 $450.00 80 $1,025.00 1 80 230 $1,025.00 1 1 $50.00 1 0 15 $0.00 5 0 0 0 1,402
 DISTRICT 10
 Post 181 0 1 0 0 0 0 $0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 5
 Post 247 5 1 2 0 0 2 $0.00 0 0 0 0 0 0 0 0 0 0 5 233,689 5 233,911 0 0 0 $0.00 20 $0.00 1 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 35
 Post 1581 990 0 0 2 0 2 $80,000.00 10 20 0 10 10 10 0 20 250 5 5 80,884 5 79,154 83,910 20 0 $0.00 20 $1,500.00 0 20 15 $600.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 187
 Post 2280 5 1 2 2 0 2 $35,000.00 10 0 0 10 10 10 40 10 2 10 5 28,156 5 32,106 30,118 0 0 $0.00 20 $450.00 0 20 35 $225.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 192
 Post 2503 5 1 0 2 0 0 $180,000.00 10 10 0 10 10 10 40 0 0 10 5 33,610 5 32,763 168,513 0 0 $0.00 20 $450.00 1 20 17 $450.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 193
 Post 2543 5 1 0 2 0 2 $40,000.00 10 0 0 0 10 10 0 0 0 10 5 69,978 5 77,970 80,559 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 88
 Post 2704 5 1 0 0 0 2 $285,000.00 10 10 0 10 10 10 40 0 20 10 5 30,652 5 303,859 289,172 20 20 $150.00 20 $150.00 0 20 3 $250.00 0 0 $0.00 0 0 0 $0.00 10 0 0 0 221
 Post 3421 0 1 0 0 0 0 $8,000.00 10 0 0 10 0 0 0 0 0 0 5 7,692 5 7,717 2,440 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 50
 Post 8334 0 1 0 0 0 0 $26,000.00 10 20 0 10 10 10 0 0 0 0 5 9,267 5 9,722 40,039 0 0 $0.00 20 $150.00 1 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 123
 Post 9558 0 1 0 0 0 0 $130,000.00 10 0 0 10 10 10 0 0 0 0 0 0 5 162,872 0 0 0 $0.00 20 $300.00 0 20 168 $250.00 1 1 $250.00 0 0 0 $0.00 0 0 0 0 115
 Post 9675 5 1 0 0 2 2 $0.00 0 10 0 0 0 0 40 0 0 0 0 0 0 0 18,677 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 63
 Post 9897 0 1 0 0 0 0 $15,000.00 10 10 0 10 10 10 0 0 0 0 5 8,160 5 9,343 0 0 0 $0.00 20 $275.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 90
 Post 10725 5 1 2 0 0 0 $6,000.00 10 10 0 10 10 10 40 20 100 10 5 5,513 5 7,143 5,416 20 20 $50.00 20 $0.00 0 20 10 $45.00 0 0 $0.00 0 0 5 $0.00 14 0 0 0 245
 Post 10727 5 1 2 2 0 2 $170,000.00 10 0 0 10 10 10 0 20 1 10 5 135,370 5 130,663 127,866 0 0 $0.00 20 $150.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 142
 Post 10785 0 0 0 0 0 0 $9,000.00 10 0 0 0 0 10 0 0 0 0 5 8,710 5 8,853 5,947 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 40
 District 10 Total 1,030 13 8 10 2 14 $984,000.00 120 90 0 100 100 110 200 70 373 65 60 651,681 65 1,096,076 852,657 60 40 $200.00 200 $3,425.00 3 120 248 $1,820.00 1 1 $250.00 0 0 5 $0.00 24 0 0 0 1,789
 DISTRICT 11
 Post 926 5 1 0 2 0 0 $70,000.00 10 10 0 0 0 0 0 0 0 0 5 70,939 5 70,043 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 33
 Post 1347 0 1 0 0 0 0 $30,000.00 10 0 0 10 10 10 40 0 0 10 5 23,192 5 22,943 22,545 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 120
 Post 3576 0 1 0 0 0 2 $21,000.00 10 20 0 0 10 10 0 0 0 0 5 24,280 5 26,489 26,065 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 85
 Post 4677 0 1 0 0 0 0 $29,000.00 10 10 0 0 0 0 0 0 0 0 0 0 5 27,442 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 35
 Post 5138 5 1 2 0 2 0 $20,000.00 10 10 0 10 10 10 40 0 0 0 5 19,233 5 20,863 20,603 20 20 $300.00 20 $0.00 0 20 0 $0.00 0 0 $0.00 0 0 5 $0.00 5 0 0 0 204
 Post 5433 0 1 2 0 0 0 $3,000.00 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 $0.00 0 $0.00 0 0 0 $0.00 0 0 $0.00 0 0 0 $0.00 0 0 0 0 32
