Post   
District   
Begin Date    Click Here to Pick up the date   
End Date    Click Here to Pick up the date   
 Delegate Registration
 Download Data   
  ROUND UP DELEGATES     FEES DUE     PAID BY POST     DELEGATE $ DIFFERENCE     DATE FEES PAID     MEMBERSHIP TOTAL  
 DISTRICT 1
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 610 2 $8.00 $16.00 ($8.00) 55
 Post 1375 3 $12.00 $0.00 $12.00 66
 Post 1517 4 $16.00 $16.00 $0.00 118
 Post 1681 6 $24.00 $24.00 $0.00 175
 Post 2243 2 $8.00 $0.00 $8.00 37
 Post 5639 2 $8.00 $4.00 $4.00 30
 Post 7970 1 $4.00 $0.00 $4.00 12
 Post 9915 1 $4.00 $4.00 $0.00 18
 District 1 Total 22 $88.00 $64.00 $24.00 511
 DISTRICT 3
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 1151 3 $12.00 $12.00 $0.00 79
 Post 1644 14 $56.00 $16.00 $40.00 412
 Post 3602 4 $16.00 $0.00 $16.00 96
 Post 4504 1 $4.00 $0.00 $4.00 26
 Post 4834 2 $8.00 $8.00 $0.00 36
 Post 4996 3 $12.00 $12.00 $0.00 72
 Post 5283 4 $16.00 $0.00 $16.00 116
 Post 5287 1 $4.00 $4.00 $0.00 24
 Post 5291 2 $8.00 $0.00 $8.00 58
 Post 5545 2 $8.00 $0.00 $8.00 43
 Post 5765 1 $4.00 $4.00 $0.00 13
 Post 5816 1 $4.00 $0.00 $4.00 28
 Post 5824 1 $4.00 $4.00 $0.00 13
 Post 7603 2 $8.00 $0.00 $8.00 30
 Post 7838 2 $8.00 $0.00 $8.00 33
 Post 10753 2 $8.00 $0.00 $8.00 50
 District 3 Total 46 $184.00 $60.00 $124.00 1,129
 DISTRICT 4
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 1504 9 $36.00 $36.00 $0.00 248
 Post 1652 3 $12.00 $12.00 $0.00 88
 Post 3755 6 $24.00 $24.00 $0.00 154
 Post 4688 3 $12.00 $12.00 $0.00 73
 Post 5379 1 $4.00 $4.00 $0.00 21
 Post 6219 2 $8.00 $4.00 $4.00 31
 Post 6930 1 $4.00 $4.00 $0.00 22
 Post 7002 2 $8.00 $4.00 $4.00 18
 Post 7028 3 $12.00 $12.00 $0.00 67
 Post 7030 1 $4.00 $0.00 $4.00 23
 Post 7996 1 $4.00 $4.00 $0.00 18
 Post 8258 2 $8.00 $8.00 $0.00 47
 Post 9155 1 $4.00 $4.00 $0.00 28
 Post 9533 1 $4.00 $4.00 $0.00 16
 Post 9798 2 $8.00 $12.00 ($4.00) 35
 District 4 Total 39 $156.00 $144.00 $12.00 889
 DISTRICT 6
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 1077 7 $28.00 $28.00 $0.00 198
 Post 1765 2 $8.00 $8.00 $0.00 45
 Post 2634 2 $8.00 $8.00 $0.00 49
 Post 3113 4 $16.00 $16.00 $0.00 96
 Post 4959 5 $20.00 $20.00 $0.00 139
 Post 5289 3 $12.00 $12.00 $0.00 82
 Post 5328 2 $8.00 $8.00 $0.00 51
 Post 5547 4 $16.00 $16.00 $0.00 119
 Post 7102 4 $16.00 $16.00 $0.00 103
 Post 8221 2 $8.00 $8.00 $0.00 50
 Post 10042 2 $8.00 $0.00 $8.00 37
 Post 10579 2 $8.00 $0.00 $8.00 31
 Post 12193 1 $4.00 $4.00 $0.00 18
 District 6 Total 41 $164.00 $144.00 $20.00 1,018
 DISTRICT 7
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 854 8 $32.00 $32.00 $0.00 227
 Post 1251 4 $16.00 $16.00 $0.00 94
 Post 3304 2 $8.00 $8.00 $0.00 55
 Post 4912 4 $16.00 $16.00 $0.00 100
 Post 5543 2 $8.00 $8.00 $0.00 34
 Post 5637 1 $4.00 $4.00 $0.00 18
 Post 5767 2 $8.00 $8.00 $0.00 52
 Post 6928 2 $8.00 $8.00 $0.00 50
 Post 7998 3 $12.00 $12.00 $0.00 62
 Post 8223 4 $16.00 $16.00 $0.00 108
 Post 8332 2 $8.00 $8.00 $0.00 47
 Post 8439 1 $4.00 $4.00 $0.00 18
 Post 8597 2 $8.00 $8.00 $0.00 36
 Post 10535 3 $12.00 $12.00 $0.00 66
 District 7 Total 41 $164.00 $160.00 $4.00 967
 DISTRICT 9
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 131 17 $68.00 $68.00 $0.00 492
 Post 1609 3 $12.00 $0.00 $12.00 68
 Post 3606 11 $44.00 $0.00 $44.00 327
 Post 4502 5 $20.00 $0.00 $20.00 128
 Post 4626 3 $12.00 $12.00 $0.00 60
 Post 4755 7 $28.00 $28.00 $0.00 198
 Post 4993 3 $12.00 $0.00 $12.00 68
 Post 7722 3 $12.00 $12.00 $0.00 61
 Post 9776 3 $12.00 $0.00 $12.00 71
 Post 9844 3 $12.00 $12.00 $0.00 80
 Post 9875 3 $12.00 $0.00 $12.00 61
 Post 10491 2 $8.00 $0.00 $8.00 33
 Post 10617 2 $8.00 $0.00 $8.00 52
 Post 10648 2 $8.00 $8.00 $0.00 58
 District 9 Total 68 $272.00 $140.00 $132.00 1,757
 DISTRICT 10
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 181 1 $4.00 $4.00 $0.00 20
 Post 247 10 $40.00 $24.00 $16.00 298
 Post 1581 8 $32.00 $32.00 $0.00 229
 Post 2280 22 $88.00 $88.00 $0.00 654
 Post 2503 30 $120.00 $120.00 $0.00 895
 Post 2543 10 $40.00 $37.00 $3.00 280
 Post 2704 12 $48.00 $48.00 $0.00 340
 Post 3421 4 $16.00 $20.00 ($4.00) 118
 Post 8334 20 $80.00 $76.00 $4.00 588
 Post 9558 2 $8.00 $16.00 ($8.00) 36
 Post 9675 4 $16.00 $12.00 $4.00 91
 Post 9897 1 $4.00 $0.00 $4.00 17
 Post 10725 2 $8.00 $8.00 $0.00 47
 Post 10727 18 $72.00 $70.00 $2.00 525
 Post 10785 2 $8.00 $0.00 $8.00 43
 District 10 Total 147 $588.00 $555.00 $33.00 4,181
 DISTRICT 11
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 926 2 $8.00 $8.00 $0.00 55
 Post 1347 14 $56.00 $52.00 $4.00 399
 Post 3576 3 $12.00 $12.00 $0.00 84
 Post 4677 1 $4.00 $0.00 $4.00 25
 Post 5138 2 $8.00 $8.00 $0.00 56
 Post 5433 1 $4.00 $4.00 $0.00 21
 Post 5820 2 $8.00 $8.00 $0.00 55
 Post 6157 1 $4.00 $8.00 ($4.00) 15
 Post 6159 2 $8.00 $0.00 $8.00 36
 Post 7029 4 $16.00 $16.00 $0.00 111
 Post 8256 2 $8.00 $8.00 $0.00 41
 Post 9481 2 $8.00 $8.00 $0.00 38
 District 11 Total 37 $148.00 $132.00 $16.00 936
 DISTRICT 13
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 759 1 $4.00 $36.00 ($32.00) 0
 Post 890 2 $8.00 $5.00 $3.00 38
 Post 1346 9 $36.00 $0.00 $36.00 243
 Post 3355 3 $12.00 $0.00 $12.00 64
 Post 5136 4 $16.00 $0.00 $16.00 112
 Post 5304 1 $4.00 $0.00 $4.00 20
 Post 5537 2 $8.00 $8.00 $0.00 53
 Post 5539 3 $12.00 $12.00 $0.00 65
 Post 5641 2 $8.00 $0.00 $8.00 31
 Post 5757 1 $4.00 $4.00 $0.00 17
 Post 6016 1 $4.00 $0.00 $4.00 22
 Post 9357 2 $8.00 $8.00 $0.00 32
 Post 10045 1 $4.00 $4.00 $0.00 27
 District 13 Total 33 $132.00 $77.00 $55.00 724
 DISTRICT 15
 Post 0 1 $4.00 $0.00 $4.00 0
 Post 736 4 $16.00 $20.00 ($4.00) 107
 Post 3704 14 $56.00 $40.00 $16.00 397
 Post 4832 2 $8.00 $16.00 ($8.00) 50
 Post 4836 3 $12.00 $12.00 $0.00 76
 Post 5759 1 $4.00 $0.00 $4.00 14
 Post 5763 1 $4.00 $4.00 $0.00 19
 Post 5814 2 $8.00 $0.00 $8.00 44
 Post 7725 1 $4.00 $8.00 ($4.00) 21
 Post 10724 1 $4.00 $0.00 $4.00 24
 District 15 Total 30 $120.00 $100.00 $20.00 752
 Post 15028 27 $108.00 $0.00 $108.00 804
 Department Total 531 $2,124.00 $1,576.00 $548.00 13,668