Begin Date    Click Here to Pick up the date   
End Date    Click Here to Pick up the date   
 Teacher National Report
 Download Data   
  K THROUGH 5TH     6TH THROUGH 8TH     9TH THROUGH 12TH     DONATION AMOUNT $     AUX PARTICIPATION   
 DISTRICT 1
 Post 0 0 0 0 $0.00 0
 Post 610 0 0 0 $0.00 0
 Post 1375 0 0 0 $0.00 0
 Post 1517 0 0 0 $0.00 0
 Post 1681 0 0 0 $0.00 0
 Post 2243 0 0 0 $0.00 0
 Post 5639 0 0 0 $0.00 0
 Post 7970 0 0 0 $0.00 0
 Post 9915 0 0 0 $0.00 0
 District 1 Total 0 0 0 $0.00 0
 DISTRICT 3
 Post 0 0 0 0 $0.00 0
 Post 1151 0 0 0 $0.00 0
 Post 1644 0 0 0 $0.00 0
 Post 3602 0 0 0 $0.00 0
 Post 4504 0 0 0 $0.00 0
 Post 4834 0 0 0 $0.00 0
 Post 4996 0 0 0 $0.00 0
 Post 5283 0 0 0 $0.00 0
 Post 5287 0 0 0 $0.00 0
 Post 5291 0 0 0 $0.00 0
 Post 5545 0 0 0 $0.00 0
 Post 5765 0 0 0 $0.00 0
 Post 5816 0 0 0 $0.00 0
 Post 5824 0 0 0 $0.00 0
 Post 7603 0 0 0 $0.00 0
 Post 7838 0 0 0 $0.00 0
 Post 10753 0 0 0 $0.00 0
 District 3 Total 0 0 0 $0.00 0
 DISTRICT 4
 Post 0 0 0 0 $0.00 0
 Post 1504 0 0 0 $0.00 0
 Post 1652 0 0 0 $0.00 0
 Post 3755 0 1 0 $0.00 0
 Post 4688 0 0 0 $50.00 1
 Post 5379 0 0 0 $0.00 0
 Post 6219 0 0 0 $0.00 0
 Post 6930 0 0 0 $0.00 0
 Post 7002 0 0 0 $0.00 0
 Post 7028 0 0 0 $0.00 0
 Post 7030 0 0 0 $0.00 0
 Post 7996 0 0 0 $0.00 0
 Post 8258 0 0 0 $0.00 0
 Post 9155 0 0 0 $0.00 0
 Post 9533 0 0 0 $0.00 0
 Post 9798 0 0 0 $0.00 0
 District 4 Total 0 1 0 $50.00 1
 DISTRICT 6
 Post 0 0 0 0 $0.00 0
 Post 1077 0 0 0 $0.00 0
 Post 1765 0 0 0 $0.00 0
 Post 2634 0 0 0 $0.00 0
 Post 3113 0 0 0 $0.00 0
 Post 4959 0 0 0 $0.00 0
 Post 5289 0 0 0 $0.00 0
 Post 5328 0 0 0 $0.00 0
 Post 5547 0 0 0 $0.00 0
 Post 7102 0 0 0 $0.00 0
 Post 8221 0 0 0 $0.00 0
 Post 10042 0 0 0 $0.00 0
 Post 10579 0 0 0 $0.00 0
 Post 12193 0 0 0 $0.00 0
 District 6 Total 0 0 0 $0.00 0
 DISTRICT 7
 Post 0 0 0 0 $0.00 0
 Post 854 0 0 0 $0.00 0
 Post 1251 0 0 0 $0.00 0
 Post 3304 0 0 0 $0.00 0
 Post 4912 0 0 0 $0.00 0
 Post 5543 0 0 0 $0.00 0
 Post 5637 0 0 0 $0.00 0
 Post 5767 0 0 0 $0.00 0
 Post 6928 0 0 0 $0.00 0
 Post 7998 0 0 0 $0.00 0
 Post 8223 0 0 0 $0.00 0
 Post 8332 0 0 0 $0.00 0
 Post 8439 0 0 0 $0.00 0
 Post 8597 0 1 1 $160.00 1
 Post 10535 0 0 0 $0.00 0
 District 7 Total 0 1 1 $160.00 1
 DISTRICT 9
 Post 0 0 0 0 $0.00 0
 Post 131 1 0 1 $0.00 1
 Post 1609 0 0 0 $0.00 0
 Post 3606 0 0 0 $0.00 0
 Post 4502 0 0 0 $0.00 0
 Post 4626 0 0 0 $0.00 0
 Post 4755 0 0 0 $0.00 0
 Post 4993 0 0 0 $0.00 0
 Post 7722 0 0 0 $0.00 0
 Post 9776 0 0 0 $0.00 0
 Post 9844 0 0 1 $0.00 0
 Post 9875 0 0 0 $0.00 0
 Post 10491 0 0 0 $0.00 0
 Post 10617 0 0 0 $0.00 0
 Post 10648 0 0 0 $0.00 0
 District 9 Total 1 0 2 $0.00 1
 DISTRICT 10
 Post 0 0 0 0 $0.00 0
 Post 181 0 0 0 $0.00 0
 Post 247 0 0 0 $0.00 0
 Post 1581 0 1 0 $0.00 1
 Post 2280 0 0 0 $0.00 0
 Post 2503 0 0 0 $0.00 0
 Post 2543 0 0 0 $0.00 0
 Post 2704 1 0 0 $0.00 0
 Post 3421 0 0 0 $0.00 0
 Post 8334 0 0 0 $0.00 0
 Post 9558 0 1 0 $0.00 0
 Post 9675 0 0 0 $0.00 0
 Post 9897 0 0 0 $0.00 0
 Post 10725 0 0 0 $0.00 0
 Post 10727 0 0 0 $0.00 0
 Post 10785 0 0 0 $0.00 0
 District 10 Total 1 2 0 $0.00 1
 DISTRICT 11
 Post 0 0 0 0 $0.00 0
 Post 926 0 0 0 $0.00 0
 Post 1347 0 0 0 $0.00 0
 Post 3576 0 0 0 $0.00 0
 Post 4677 0 0 0 $0.00 0
 Post 5138 0 0 0 $0.00 0
 Post 5433 0 0 0 $0.00 0
 Post 5820 0 0 0 $0.00 0
 Post 6157 0 0 0 $0.00 0
 Post 6159 0 0 0 $0.00 0
 Post 7029 0 0 0 $0.00 0
 Post 8256 0 0 0 $0.00 0
 Post 9481 0 0 0 $0.00 0
 District 11 Total 0 0 0 $0.00 0
 DISTRICT 13
 Post 0 0 0 0 $0.00 0
 Post 759 0 0 0 $100.00 1
 Post 890 1 1 1 $15.00 1
 Post 1346 0 0 0 $0.00 0
 Post 3355 0 0 0 $0.00 0
 Post 5136 0 0 0 $0.00 0
 Post 5304 0 0 0 $0.00 0
 Post 5537 0 0 0 $0.00 0
 Post 5539 0 0 0 $0.00 0
 Post 5641 0 0 0 $0.00 0
 Post 5757 0 0 0 $0.00 0
 Post 6016 0 0 0 $0.00 0
 Post 9357 0 0 0 $0.00 0
 Post 10045 0 0 0 $0.00 0
 District 13 Total 1 1 1 $115.00 2
 DISTRICT 15
 Post 0 0 0 0 $0.00 0
 Post 736 0 0 0 $0.00 0
 Post 3704 0 0 0 $0.00 0
 Post 4832 0 0 0 $0.00 0
 Post 4836 0 0 0 $0.00 0
 Post 5759 0 0 0 $0.00 0
 Post 5763 0 0 0 $0.00 0
 Post 5814 0 0 0 $0.00 0
 Post 7725 0 0 0 $0.00 0
 Post 10724 0 0 0 $0.00 0
 District 15 Total 0 0 0 $0.00 0
 Post 15028 0 0 0 $0.00 0
 Department Total 3 5 4 $325.00 6