Post   
District   
Begin Date    Click Here to Pick up the date   
End Date    Click Here to Pick up the date   
 Buddy Poppy Report
 Download Data   
  NEEDED TO ORDER     ORDERED     DIFFERENCE     MEMBERSHIP TOTAL  
 DISTRICT 1
 Post 0 0 0 0 0
 Post 610 275 0 275 55
 Post 1375 330 0 330 66
 Post 1517 590 0 590 118
 Post 1681 875 0 875 175
 Post 2243 185 200 -15 37
 Post 5639 150 0 150 30
 Post 7970 60 0 60 12
 Post 9915 90 0 90 18
 District 1 Total 2,555 200 2,355 511
 DISTRICT 3
 Post 0 0 0 0 0
 Post 1151 395 395 0 79
 Post 1644 2,060 500 1,560 412
 Post 3602 480 0 480 96
 Post 4504 130 0 130 26
 Post 4834 180 0 180 36
 Post 4996 360 400 -40 72
 Post 5283 580 0 580 116
 Post 5287 120 0 120 24
 Post 5291 290 0 290 58
 Post 5545 215 0 215 43
 Post 5765 65 0 65 13
 Post 5816 140 0 140 28
 Post 5824 65 0 65 13
 Post 7603 150 0 150 30
 Post 7838 165 100 65 33
 Post 10753 250 100 150 50
 District 3 Total 5,645 1,495 4,150 1,129
 DISTRICT 4
 Post 0 0 0 0 0
 Post 1504 1,240 1,500 -260 248
 Post 1652 440 100 340 88
 Post 3755 770 1,000 -230 154
 Post 4688 365 500 -135 73
 Post 5379 105 100 5 21
 Post 6219 155 200 -45 31
 Post 6930 110 0 110 22
 Post 7002 90 300 -210 18
 Post 7028 335 0 335 67
 Post 7030 115 0 115 23
 Post 7996 90 0 90 18
 Post 8258 235 0 235 47
 Post 9155 140 100 40 28
 Post 9533 80 0 80 16
 Post 9798 175 20 155 35
 District 4 Total 4,445 3,820 625 889
 DISTRICT 6
 Post 0 0 0 0 0
 Post 1077 990 1,000 -10 198
 Post 1765 225 300 -75 45
 Post 2634 245 500 -255 49
 Post 3113 480 600 -120 96
 Post 4959 695 700 -5 139
 Post 5289 410 800 -390 82
 Post 5328 255 300 -45 51
 Post 5547 595 600 -5 119
 Post 7102 515 600 -85 103
 Post 8221 250 100 150 50
 Post 10042 185 100 85 37
 Post 10579 155 0 155 31
 Post 12193 90 0 90 18
 District 6 Total 5,090 5,600 -510 1,018
 DISTRICT 7
 Post 0 0 0 0 0
 Post 854 1,135 2,000 -865 227
 Post 1251 470 100 370 94
 Post 3304 275 100 175 55
 Post 4912 500 800 -300 100
 Post 5543 170 100 70 34
 Post 5637 90 100 -10 18
 Post 5767 260 100 160 52
 Post 6928 250 100 150 50
 Post 7998 310 400 -90 62
 Post 8223 540 600 -60 108
 Post 8332 235 100 135 47
 Post 8439 90 100 -10 18
 Post 8597 180 0 180 36
 Post 10535 330 0 330 66
 District 7 Total 4,835 4,600 235 967
 DISTRICT 9
 Post 0 0 0 0 0
 Post 131 2,460 3,000 -540 492
 Post 1609 340 0 340 68
 Post 3606 1,635 1,635 0 327
 Post 4502 640 0 640 128
 Post 4626 300 0 300 60
 Post 4755 990 1,000 -10 198
 Post 4993 340 100 240 68
 Post 7722 305 300 5 61
 Post 9776 355 0 355 71
 Post 9844 400 400 0 80
 Post 9875 305 0 305 61
 Post 10491 165 0 165 33
 Post 10617 260 0 260 52
 Post 10648 290 100 190 58
 District 9 Total 8,785 6,535 2,250 1,757
 DISTRICT 10
 Post 0 0 0 0 0
 Post 181 100 100 0 20
 Post 247 1,490 100 1,390 298
 Post 1581 1,145 2,000 -855 229
 Post 2280 3,270 3,000 270 654
 Post 2503 4,475 0 4,475 895
 Post 2543 1,400 0 1,400 280
 Post 2704 1,700 2,000 -300 340
 Post 3421 590 0 590 118
 Post 8334 2,940 0 2,940 588
 Post 9558 180 0 180 36
 Post 9675 455 1,000 -545 91
 Post 9897 85 0 85 17
 Post 10725 235 300 -65 47
 Post 10727 2,625 0 2,625 525
 Post 10785 215 0 215 43
 District 10 Total 20,905 8,500 12,405 4,181
 DISTRICT 11
 Post 0 0 0 0 0
 Post 926 275 600 -325 55
 Post 1347 1,995 1,000 995 399
 Post 3576 420 150 270 84
 Post 4677 125 0 125 25
 Post 5138 280 100 180 56
 Post 5433 105 0 105 21
 Post 5820 275 300 -25 55
 Post 6157 75 0 75 15
 Post 6159 180 0 180 36
 Post 7029 555 1,000 -445 111
 Post 8256 205 0 205 41
 Post 9481 190 100 90 38
 District 11 Total 4,680 3,250 1,430 936
 DISTRICT 13
 Post 0 0 0 0 0
 Post 759 0 2,500 -2,500 0
 Post 890 190 150 40 38
 Post 1346 1,215 100 1,115 243
 Post 3355 320 100 220 64
 Post 5136 560 1,000 -440 112
 Post 5304 100 0 100 20
 Post 5537 265 500 -235 53
 Post 5539 325 250 75 65
 Post 5641 155 0 155 31
 Post 5757 85 100 -15 17
 Post 6016 110 100 10 22
 Post 9357 160 100 60 32
 Post 10045 135 100 35 27
 District 13 Total 3,620 5,000 -1,380 724
 DISTRICT 15
 Post 0 0 0 0 0
 Post 736 535 200 335 107
 Post 3704 1,985 2,000 -15 397
 Post 4832 250 0 250 50
 Post 4836 380 400 -20 76
 Post 5759 70 0 70 14
 Post 5763 95 0 95 19
 Post 5814 220 0 220 44
 Post 7725 105 0 105 21
 Post 10724 120 0 120 24
 District 15 Total 3,760 2,600 1,160 752
 Post 15028 4,020 0 4,020 804
 Department Total 68,340 41,600 26,740 13,668