Post   
District   
Begin Date    Click Here to Pick up the date   
End Date    Click Here to Pick up the date   
 Patriots Pen Nat`l Report
 Download Data   
  # OF STUDENTS     # STUDENTS ADVANCING     TOTAL AWARD AMOUNT     ADDITIONAL $ EXPENDED      AUXILIARY PARTICIPATION  
 DISTRICT 1
 Post 0 34 4 $225.00 $0.00 1
 Post 610 0 0 $0.00 $0.00 0
 Post 1375 24 2 $125.00 $0.00 1
 Post 1517 0 0 $0.00 $0.00 0
 Post 1681 0 0 $0.00 $0.00 0
 Post 2243 0 0 $0.00 $0.00 0
 Post 5639 9 1 $50.00 $50.00 1
 Post 7970 0 0 $0.00 $0.00 0
 Post 9915 0 0 $0.00 $0.00 0
 District 1 Total 67 7 $400.00 $50.00 3
 DISTRICT 3
 Post 0 128 10 $238.00 $38.00 1
 Post 1151 0 0 $0.00 $0.00 0
 Post 1644 0 0 $0.00 $0.00 0
 Post 3602 32 2 $75.00 $20.00 1
 Post 4504 32 3 $0.00 $0.00 1
 Post 4834 0 0 $0.00 $0.00 0
 Post 4996 32 2 $110.00 $0.00 1
 Post 5283 30 3 $50.00 $0.00 1
 Post 5287 0 0 $0.00 $0.00 0
 Post 5291 0 0 $0.00 $0.00 0
 Post 5545 0 0 $0.00 $0.00 0
 Post 5765 0 0 $0.00 $0.00 0
 Post 5816 0 0 $0.00 $0.00 0
 Post 5824 0 0 $0.00 $0.00 0
 Post 7603 0 0 $0.00 $0.00 0
 Post 7838 0 0 $0.00 $0.00 0
 Post 10753 0 0 $0.00 $0.00 0
 District 3 Total 254 20 $473.00 $58.00 5
 DISTRICT 4
 Post 0 197 12 $300.00 $0.00 1
 Post 1504 0 0 $0.00 $0.00 0
 Post 1652 0 0 $0.00 $0.00 0
 Post 3755 4 1 $225.00 $0.00 1
 Post 4688 60 2 $150.00 $0.00 1
 Post 5379 39 2 $90.00 $0.00 1
 Post 6219 0 0 $0.00 $0.00 0
 Post 6930 0 0 $0.00 $0.00 0
 Post 7002 15 1 $0.00 $0.00 1
 Post 7028 23 2 $300.00 $0.00 1
 Post 7030 0 0 $0.00 $0.00 0
 Post 7996 0 0 $0.00 $0.00 0
 Post 8258 13 1 $50.00 $0.00 1
 Post 9155 20 1 $50.00 $0.00 1
 Post 9533 23 2 $50.00 $0.00 1
 Post 9798 0 0 $0.00 $0.00 0
 District 4 Total 394 24 $1,215.00 $0.00 9
 DISTRICT 6
 Post 0 246 20 $250.00 $86.00 1
 Post 1077 125 4 $250.00 $130.00 1
 Post 1765 1 1 $25.00 $25.00 1
 Post 2634 43 3 $175.00 $0.00 1
 Post 3113 0 0 $0.00 $0.00 0
 Post 4959 0 0 $0.00 $0.00 0
 Post 5289 9 1 $165.00 $38.00 1
 Post 5328 0 0 $0.00 $0.00 0
 Post 5547 3 1 $175.00 $0.00 1
 Post 7102 0 0 $0.00 $0.00 0
 Post 8221 15 6 $325.00 $0.00 1
 Post 10042 38 3 $100.00 $30.00 1
 Post 10579 13 2 $75.00 $0.00 1
 Post 12193 0 0 $0.00 $0.00 0
 District 6 Total 493 41 $1,540.00 $309.00 9
 DISTRICT 7
 Post 0 377 27 $1,175.00 $300.00 1
 Post 854 39 3 $750.00 $800.00 1
 Post 1251 1 1 $50.00 $0.00 1
 Post 3304 57 4 $125.00 $0.00 1
 Post 4912 77 6 $225.00 $0.00 1
 Post 5543 20 2 $25.00 $0.00 1
 Post 5637 0 0 $0.00 $0.00 0
 Post 5767 40 2 $25.00 $0.00 1
 Post 6928 0 0 $0.00 $0.00 0
 Post 7998 27 1 $225.00 $0.00 1
 Post 8223 91 7 $105.00 $0.00 1
 Post 8332 25 1 $150.00 $0.00 1
 Post 8439 0 0 $0.00 $0.00 0
 Post 8597 0 0 $0.00 $0.00 0
 Post 10535 0 0 $0.00 $0.00 0
 District 7 Total 754 54 $2,855.00 $1,100.00 10
 DISTRICT 9
 Post 0 454 31 $225.00 $150.00 1
 Post 131 8 1 $400.00 $700.00 1
 Post 1609 0 0 $0.00 $0.00 0
 Post 3606 1 1 $0.00 $0.00 1
 Post 4502 71 3 $100.00 $100.00 1
 Post 4626 11 1 $50.00 $50.00 1
 Post 4755 305 20 $395.00 $0.00 1
 Post 4993 0 0 $0.00 $0.00 0
 Post 7722 1 1 $100.00 $0.00 1
 Post 9776 16 2 $150.00 $15.00 1
 Post 9844 41 2 $500.00 $50.00 1
 Post 9875 0 0 $0.00 $0.00 0
 Post 10491 0 0 $0.00 $0.00 0
 Post 10617 0 0 $0.00 $0.00 0
 Post 10648 0 0 $0.00 $0.00 0
 District 9 Total 908 62 $1,920.00 $1,065.00 9
 DISTRICT 10
 Post 0 300 18 $3,355.00 $0.00 1
 Post 181 0 0 $0.00 $0.00 0
 Post 247 0 0 $0.00 $0.00 0
 Post 1581 1 1 $200.00 $20.00 1
 Post 2280 40 3 $225.00 $0.00 1
 Post 2503 26 2 $450.00 $0.00 1
 Post 2543 8 1 $150.00 $0.00 1
 Post 2704 1 1 $125.00 $2,000.00 1
 Post 3421 0 0 $0.00 $0.00 0
 Post 8334 0 0 $0.00 $0.00 0
 Post 9558 208 7 $425.00 $1,300.00 1
 Post 9675 1 1 $25.00 $0.00 1
 Post 9897 0 0 $0.00 $0.00 0
 Post 10725 13 1 $50.00 $35.00 1
 Post 10727 1 1 $150.00 $0.00 1
 Post 10785 0 0 $0.00 $0.00 0
 District 10 Total 599 36 $5,155.00 $3,355.00 10
 DISTRICT 11
 Post 0 159 17 $250.00 $50.00 1
 Post 926 46 4 $90.00 $35.00 1
 Post 1347 14 1 $20.00 $0.00 1
 Post 3576 12 3 $180.00 $20.00 1
 Post 4677 0 0 $0.00 $0.00 0
 Post 5138 75 5 $100.00 $100.00 1
 Post 5433 0 0 $0.00 $0.00 0
 Post 5820 0 0 $0.00 $0.00 0
 Post 6157 10 2 $175.00 $25.00 1
 Post 6159 1 1 $90.00 $0.00 1
 Post 7029 1 1 $100.00 $0.00 1
 Post 8256 0 0 $0.00 $0.00 0
 Post 9481 0 0 $0.00 $0.00 0
 District 11 Total 318 34 $1,005.00 $230.00 8
 DISTRICT 13
 Post 0 284 18 $225.00 $0.00 1
 Post 759 68 5 $225.00 $60.00 1
 Post 890 0 0 $0.00 $0.00 0
 Post 1346 0 0 $0.00 $0.00 0
 Post 3355 0 0 $0.00 $0.00 0
 Post 5136 165 10 $225.00 $0.00 1
 Post 5304 0 0 $0.00 $0.00 0
 Post 5537 7 1 $175.00 $0.00 1
 Post 5539 0 0 $0.00 $0.00 0
 Post 5641 30 1 $90.00 $0.00 1
 Post 5757 14 1 $0.00 $0.00 1
 Post 6016 0 0 $0.00 $0.00 0
 Post 9357 0 0 $0.00 $0.00 0
 Post 10045 0 0 $0.00 $0.00 0
 District 13 Total 568 36 $940.00 $60.00 6
 DISTRICT 15
 Post 0 171 12 $610.00 $0.00 1
 Post 736 29 2 $60.00 $0.00 1
 Post 3704 66 4 $150.00 $0.00 1
 Post 4832 0 0 $0.00 $0.00 0
 Post 4836 51 4 $300.00 $0.00 1
 Post 5759 0 0 $0.00 $0.00 0
 Post 5763 0 0 $0.00 $0.00 0
 Post 5814 25 2 $100.00 $0.00 1
 Post 7725 0 0 $0.00 $0.00 0
 Post 10724 0 0 $0.00 $0.00 0
 District 15 Total 342 24 $1,220.00 $0.00 5
 Post 15028 0 0 $0.00 $0.00 0
 Department Total 4,697 338 $16,723.00 $6,227.00 74