Post   
District   
Begin Date    Click Here to Pick up the date   
End Date    Click Here to Pick up the date   
 VOD National Report
 Download Data   
  # OF STUDENTS     # ADVANCING     $ AWARDS     ADDITIONAL $ EXPENDED      AUX PARTICIPATED  
 DISTRICT 1
 Post 0 37 4 $225.00 $0.00 1
 Post 610 0 0 $0.00 $0.00 0
 Post 1375 0 0 $0.00 $0.00 0
 Post 1517 0 0 $0.00 $0.00 0
 Post 1681 0 0 $0.00 $0.00 0
 Post 2243 0 0 $0.00 $0.00 0
 Post 5639 35 3 $75.00 $0.00 1
 Post 7970 0 0 $0.00 $0.00 0
 Post 9915 1 1 $50.00 $15.00 0
 District 1 Total 73 8 $350.00 $15.00 2
 DISTRICT 3
 Post 0 67 7 $200.00 $38.00 1
 Post 1151 6 1 $75.00 $0.00 1
 Post 1644 0 0 $0.00 $0.00 0
 Post 3602 1 1 $100.00 $20.00 1
 Post 4504 0 0 $0.00 $0.00 0
 Post 4834 4 1 $80.00 $20.00 1
 Post 4996 8 1 $60.00 $54.00 1
 Post 5283 30 2 $50.00 $0.00 1
 Post 5287 0 0 $0.00 $0.00 0
 Post 5291 0 0 $0.00 $0.00 0
 Post 5545 0 0 $0.00 $0.00 0
 Post 5765 0 0 $0.00 $0.00 0
 Post 5816 0 0 $0.00 $0.00 0
 Post 5824 0 0 $0.00 $0.00 0
 Post 7603 0 0 $0.00 $0.00 0
 Post 7838 18 1 $70.00 $17.00 1
 Post 10753 0 0 $0.00 $0.00 0
 District 3 Total 134 14 $635.00 $149.00 7
 DISTRICT 4
 Post 0 91 7 $300.00 $150.00 1
 Post 1504 20 1 $100.00 $50.00 1
 Post 1652 0 0 $0.00 $0.00 0
 Post 3755 8 1 $100.00 $50.00 1
 Post 4688 4 1 $175.00 $0.00 1
 Post 5379 15 1 $90.00 $0.00 1
 Post 6219 0 0 $0.00 $0.00 0
 Post 6930 0 0 $0.00 $0.00 0
 Post 7002 7 1 $0.00 $0.00 1
 Post 7028 0 0 $0.00 $0.00 0
 Post 7030 0 0 $0.00 $0.00 0
 Post 7996 0 0 $0.00 $0.00 0
 Post 8258 0 0 $0.00 $0.00 0
 Post 9155 23 1 $100.00 $0.00 1
 Post 9533 14 1 $50.00 $50.00 1
 Post 9798 0 0 $0.00 $0.00 0
 District 4 Total 182 14 $915.00 $300.00 8
 DISTRICT 6
 Post 0 140 14 $325.00 $86.00 1
 Post 1077 0 0 $100.00 $0.00 1
 Post 1765 1 1 $100.00 $0.00 1
 Post 2634 0 0 $0.00 $0.00 0
 Post 3113 0 0 $0.00 $0.00 0
 Post 4959 1 1 $300.00 $0.00 1
 Post 5289 12 1 $180.00 $38.00 1
 Post 5328 0 0 $0.00 $0.00 0
 Post 5547 2 1 $200.00 $0.00 1
 Post 7102 0 0 $0.00 $0.00 0
 Post 8221 41 3 $600.00 $0.00 1
 Post 10042 66 5 $275.00 $45.00 1
 Post 10579 16 2 $125.00 $0.00 1
 Post 12193 0 0 $0.00 $0.00 0
 District 6 Total 279 28 $2,205.00 $169.00 9
 DISTRICT 7
 Post 0 170 14 $400.00 $300.00 1
 Post 854 6 1 $300.00 $200.00 1
 Post 1251 0 0 $0.00 $0.00 0
 Post 3304 0 0 $0.00 $0.00 0
 Post 4912 60 4 $350.00 $0.00 1
 Post 5543 17 2 $50.00 $0.00 1
 Post 5637 0 0 $0.00 $0.00 0
 Post 5767 17 2 $50.00 $0.00 1
 Post 6928 0 0 $0.00 $0.00 0
 Post 7998 15 1 $325.00 $0.00 1
 Post 8223 18 2 $155.00 $0.00 1
 Post 8332 4 1 $200.00 $0.00 1
 Post 8439 0 0 $0.00 $0.00 0
 Post 8597 8 1 $80.00 $0.00 1
 Post 10535 0 0 $0.00 $0.00 0
 District 7 Total 315 28 $1,910.00 $500.00 9
 DISTRICT 9
 Post 0 20 1 $225.00 $150.00 1
 Post 131 13 1 $400.00 $700.00 1
 Post 1609 0 0 $0.00 $0.00 0
 Post 3606 1 1 $0.00 $0.00 1
 Post 4502 1 1 $100.00 $0.00 1
 Post 4626 1 1 $100.00 $75.00 1
 Post 4755 1 1 $100.00 $0.00 1
 Post 4993 1 1 $150.00 $0.00 1
 Post 7722 1 1 $200.00 $0.00 1
 Post 9776 0 0 $0.00 $0.00 0
 Post 9844 1 1 $200.00 $0.00 1
 Post 9875 0 0 $0.00 $0.00 1
 Post 10491 0 0 $0.00 $0.00 0
 Post 10617 0 0 $0.00 $0.00 0
 Post 10648 0 0 $0.00 $0.00 0
 District 9 Total 40 9 $1,475.00 $925.00 10
 DISTRICT 10
 Post 0 186 14 $2,250.00 $2,617.00 1
 Post 181 0 0 $0.00 $0.00 0
 Post 247 0 0 $0.00 $0.00 0
 Post 1581 1 1 $300.00 $0.00 1
 Post 2280 6 1 $450.00 $300.00 1
 Post 2503 4 1 $450.00 $0.00 1
 Post 2543 0 0 $0.00 $0.00 0
 Post 2704 1 1 $2,000.00 $0.00 1
 Post 3421 0 0 $0.00 $0.00 0
 Post 8334 2 1 $150.00 $1,000.00 1
 Post 9558 100 4 $425.00 $1,300.00 1
 Post 9675 61 4 $125.00 $0.00 1
 Post 9897 0 0 $0.00 $0.00 0
 Post 10725 1 1 $25.00 $12.00 1
 Post 10727 11 1 $325.00 $0.00 1
 Post 10785 0 0 $0.00 $0.00 0
 District 10 Total 373 29 $6,500.00 $5,229.00 10
 DISTRICT 11
 Post 0 67 6 $250.00 $50.00 1
 Post 926 0 0 $0.00 $0.00 0
 Post 1347 1 1 $100.00 $0.00 1
 Post 3576 0 0 $0.00 $0.00 0
 Post 4677 0 0 $0.00 $0.00 0
 Post 5138 1 1 $100.00 $100.00 1
 Post 5433 0 0 $0.00 $0.00 0
 Post 5820 24 1 $175.00 $22.00 1
 Post 6157 0 0 $0.00 $0.00 0
 Post 6159 0 0 $0.00 $0.00 0
 Post 7029 41 3 $225.00 $0.00 1
 Post 8256 0 0 $0.00 $0.00 0
 Post 9481 0 0 $0.00 $0.00 0
 District 11 Total 134 12 $850.00 $172.00 5
 DISTRICT 13
 Post 0 36 5 $225.00 $0.00 1
 Post 759 12 1 $225.00 $60.00 1
 Post 890 18 1 $225.00 $0.00 1
 Post 1346 1 1 $200.00 $0.00 1
 Post 3355 0 0 $0.00 $0.00 0
 Post 5136 0 0 $0.00 $0.00 0
 Post 5304 0 0 $0.00 $0.00 0
 Post 5537 4 1 $175.00 $0.00 1
 Post 5539 1 1 $75.00 $0.00 1
 Post 5641 0 0 $0.00 $0.00 0
 Post 5757 0 0 $0.00 $0.00 0
 Post 6016 0 0 $0.00 $0.00 0
 Post 9357 0 0 $0.00 $0.00 0
 Post 10045 0 0 $0.00 $0.00 0
 District 13 Total 72 10 $1,125.00 $60.00 6
 DISTRICT 15
 Post 0 53 8 $595.00 $0.00 1
 Post 736 20 1 $120.00 $0.00 1
 Post 3704 2 1 $75.00 $0.00 1
 Post 4832 0 0 $0.00 $0.00 0
 Post 4836 21 2 $300.00 $0.00 1
 Post 5759 0 0 $0.00 $0.00 0
 Post 5763 0 0 $0.00 $0.00 0
 Post 5814 10 1 $100.00 $0.00 1
 Post 7725 0 0 $0.00 $0.00 0
 Post 10724 0 0 $0.00 $0.00 0
 District 15 Total 106 13 $1,190.00 $0.00 5
 Post 15028 0 0 $0.00 $0.00 0
 Department Total 1,708 165 $17,155.00 $7,519.00 71