Begin Date    Click Here to Pick up the date   
End Date    Click Here to Pick up the date   
 Post Rankings
 Download Data   
  WHITE HAT TOTAL     WHITE HAT RANKING     ALL POINTS     POST RANKING  
 DISTRICT 1
 Post 0 74 73 82 72
 Post 610 70 77 77 76
 Post 1375 35 111 37 114
 Post 1517 30 119 32 119
 Post 1681 125 35 127 36
 Post 2243 82 66 88 68
 Post 5639 112 40 121 40
 Post 7970 4 138 5 138
 Post 9915 52 103 54 107
 District 1 Total 584 762 623 770
 DISTRICT 3
 Post 0 75 72 83 71
 Post 1151 90 54 93 62
 Post 1644 20 129 22 128
 Post 3602 72 74 75 78
 Post 4504 35 111 42 109
 Post 4834 53 101 56 104
 Post 4996 137 27 141 27
 Post 5283 103 50 111 50
 Post 5287 65 86 72 83
 Post 5291 10 134 10 135
 Post 5545 31 118 32 119
 Post 5765 70 77 77 76
 Post 5816 15 131 21 132
 Post 5824 70 77 72 83
 Post 7603 36 109 42 109
 Post 7838 90 54 92 63
 Post 10753 55 96 56 104
 District 3 Total 1,027 1,500 1,097 1,533
 DISTRICT 4
 Post 0 97 52 100 53
 Post 1504 124 36 132 35
 Post 1652 36 109 38 113
 Post 3755 225 5 250 6
 Post 4688 213 8 238 7
 Post 5379 130 32 134 34
 Post 6219 20 129 22 128
 Post 6930 65 86 72 83
 Post 7002 135 167 144 168
 Post 7028 90 54 98 54
 Post 7030 0 140 1 140
 Post 7996 55 96 62 94
 Post 8258 110 43 113 49
 Post 9155 105 48 114 45
 Post 9533 80 69 89 66
 Post 9798 50 106 57 101
 District 4 Total 1,535 1,180 1,664 1,176
 DISTRICT 6
 Post 0 81 67 89 66
 Post 1077 178 15 187 17
 Post 1765 90 54 94 61
 Post 2634 134 31 137 33
 Post 3113 52 103 59 98
 Post 4959 70 77 73 81
 Post 5289 105 48 114 45
 Post 5328 54 99 61 96
 Post 5547 195 13 204 14
 Post 7102 72 74 74 80
 Post 8221 171 19 200 15
 Post 10042 112 40 121 40
 Post 10579 55 96 57 101
 Post 12193 30 119 32 119
 District 6 Total 1,399 855 1,502 866
 DISTRICT 7
 Post 0 88 63 96 57
 Post 854 232 3 237 8
 Post 1251 58 92 61 96
 Post 3304 100 51 108 51
 Post 4912 172 18 176 21
 Post 5543 110 43 119 42
 Post 5637 50 106 57 101
 Post 5767 115 38 124 38
 Post 6928 34 114 36 115
 Post 7998 214 7 223 12
 Post 8223 203 11 227 11
 Post 8332 110 43 114 45
 Post 8439 90 54 92 63
 Post 8597 139 25 150 24
 Post 10535 66 85 73 81
 District 7 Total 1,781 753 1,893 765
 DISTRICT 9
 Post 0 71 76 75 78
 Post 131 241 2 273 3
 Post 1609 11 133 12 133
 Post 3606 111 42 114 45
 Post 4502 122 37 125 37
 Post 4626 67 83 71 87
 Post 4755 161 21 190 16
 Post 4993 89 62 95 59
 Post 7722 174 16 283 1
 Post 9776 90 54 96 57
 Post 9844 162 20 167 22
 Post 9875 57 94 58 100
 Post 10491 34 114 35 117
 Post 10617 35 111 41 111
 Post 10648 52 103 59 98
 District 9 Total 1,477 968 1,694 964
 DISTRICT 10
 Post 0 179 14 187 17
 Post 181 57 94 64 93
 Post 247 81 207 84 210
 Post 1581 135 28 141 27
 Post 2280 232 3 261 4
 Post 2503 173 17 178 20
 Post 2543 138 26 141 27
 Post 2704 245 1 275 2
 Post 3421 53 101 55 106
 Post 8334 67 83 70 88
 Post 9558 85 65 90 65
 Post 9675 159 22 163 23
 Post 9897 5 135 6 137
 Post 10725 200 12 229 10
 Post 10727 206 10 235 9
 Post 10785 30 119 31 124
 District 10 Total 2,045 937 2,210 962
 DISTRICT 11
 Post 0 78 70 81 73
 Post 926 90 54 98 54
 Post 1347 70 77 79 75
 Post 3576 60 89 68 89
 Post 4677 30 119 36 115
 Post 5138 93 53 102 52
 Post 5433 2 139 9 136
 Post 5820 153 23 181 19
 Post 6157 54 99 62 94
 Post 6159 30 119 32 119
 Post 7029 129 34 138 32
 Post 8256 30 119 32 119
 Post 9481 33 116 40 112
 District 11 Total 852 1,111 958 1,089
 DISTRICT 13
 Post 0 90 54 98 54
 Post 759 221 6 251 5
 Post 890 107 47 119 42
 Post 1346 88 63 95 59
 Post 3355 60 89 66 91
 Post 5136 77 71 84 69
 Post 5304 5 135 11 134
 Post 5537 140 24 149 25
 Post 5539 58 92 66 91
 Post 5641 42 108 49 108
 Post 5757 110 43 118 44
 Post 6016 30 119 31 124
 Post 9357 135 28 142 26
 Post 10045 15 131 22 128
 District 13 Total 1,178 1,010 1,301 1,000
 DISTRICT 15
 Post 0 64 88 72 83
 Post 736 68 82 81 73
 Post 3704 135 28 139 30
 Post 4832 60 89 67 90
 Post 4836 212 9 221 13
 Post 5759 21 128 22 128
 Post 5763 32 117 34 118
 Post 5814 115 38 123 39
 Post 7725 24 127 26 127
 Post 10724 30 119 31 124
 District 15 Total 761 825 816 825
 Post 15028 0 140 0 141
 Department Total 12,639 10,041 13,758 10,091