Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2025)
 Quarter Master Bond
 (Due 9/30/2025)
 IRS 990
 (Due 9/30/2025)
 Building Insurance
 (Due 9/30/2025)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2026)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2026)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 411 459 89.54% U   0 0 0 0 1
 610  Sidney 35 42 83.33% U U   0 0 0 0 1
 1375  Chadron 45 50 90% S S   L 7 2 0 1 0
 1517  Alliance 107 112 95.53% S U   L L 0 0 0 0 1
 1681  Gering 138 149 92.61% S S   5 4 2 3 30
 2243  Kimball 28 30 93.33% S S   0 0 0 0 2
 5639  Hay Springs 21 22 95.45% S   1 0 0 0 2
 7970  Harrison 25 35 71.42% U S   11 21 5 6 4
 9915  Bayard 12 19 63.15% S S   1 0 0 0 1
 District 3 848 896 94.64%   0 0 0 0 0
 1151  Creighton 59 61 96.72% S S   0 0 0 0 4
 1644  Norfolk 297 318 93.39% S U   2 0 0 0 14
 3602  Stanton 76 79 96.2% U   L 0 0 0 0 2
 4504  Laurel 19 19 100% S   0 0 0 0 0
 4834  Niobrara 32 33 96.96% S S   0 4 3 0 2
 4996  Bloomfield 56 63 88.88% S S   0 0 0 0 10
 5283  Hartington 81 82 98.78% S S   1 1 0 1 3
 5287  Neligh 24 26 92.3% S S   0 0 0 0 2
 5291  Wayne 42 44 95.45% U   0 0 0 0 0
 5545  Randolph 35 35 100% S   0 1 0 0 2
 5765  Wakefield 15 14 107.14% S S   3 3 5 4 1
 5816  Elgin 20 19 105.26% S S   0 0 0 0 0
 7603  Tilden 28 33 84.84% S S   0 0 0 0 1
 7838  Osmond 25 27 92.59% S S   2 0 0 0 0
 10753  S. Sioux City 39 43 90.69%   0 0 0 0 0
 District 4 619 700 88.42%   L 0 0 0 0 1
 1504  North Platte 171 189 90.47% S S L 7 2 0 4 20
 1652  McCook 59 72 81.94% U U   L 0 1 0 0 0
 3755  Ogallala 109 125 87.2% S U L 0 0 0 0 3
 4688  Imperial 64 75 85.33% S S 0 4 0 0 14
 5379  Oshkosh 15 17 88.23% U 0 0 0 0 0
 6219   18 18 100% S 0 0 0 0 2
 6930  Maywood 12 15 80% S S 0 0 0 0 0
 7002  Chappell 15 20 75% S S 3 4 0 0 22
 7028  Palisade 88 90 97.77% U U   7 3 4 0 4
 7996  Wauneta 7 11 63.63% S U   L 2 2 1 2 3
 8258  Stapleton 42 41 102.43% S S   L 1 1 1 1 52
 9155   20 20 100% 0 0 0 0 0
 9533  Big Springs 11 14 78.57% U U 0 0 0 0 0
 9798  Hershey 26 31 83.87% 0 0 0 0 0
 District 6 786 855 91.92% S   0 0 0 0 1
 1077  Beatrice 193 207 93.23% S S   4 5 3 3 38
 1765  Falls City 32 35 91.42%   0 0 0 0 2
 2634  Nebraska City 44 48 91.66% S S   0 25 0 0 32
 3113  Fairbury 69 88 78.4% S S   0 0 0 0 1
 4959  Crete 104 113 92.03%   0 0 0 0 2
 5289  Pawnee City 54 52 103.84% S S   0 8 0 0 28
 5328  Hebron 34 35 97.14% S S   2 2 2 2 1
 5547  Syracuse 96 98 97.95% S S   2 1 2 1 12
 7102  Geneva 88 97 90.72% U U   1 2 0 1 2
 8221  Tecumseh 35 43 81.39% S S   2 2 0 0 14
 10042  Adams 37 39 94.87%   0 0 0 0 10
 District 7 659 726 90.77%   L 0 0 0 0 12
 854  Fremont 157 171 91.81% U   0 0 0 0 20
 1251  Blair 77 84 91.66% S U   0 2 0 0 12
 3304  Tekamah 31 34 91.17% U U   0 0 0 0 10
 4912  West Point 43 56 76.78% S S   2 9 0 1 44
 5543  Oakland 23 24 95.83%   0 0 0 0 0
 5637  Ft. Calhoun 14 18 77.77% U U U   2 4 1 5 9
 5767  Wisner 34 40 85% S S   L 0 0 0 0 26
 6928  Pender 37 41 90.24% S U   0 0 0 0 1
 7998  Lyons 47 52 90.38% S   12 4 2 2 40
 8223  North Bend 64 70 91.42% S S   0 0 0 0 24
 8332  Arlington 36 39 92.3% 0 0 0 0 0
 8439  Snyder 11 11 100% S S   0 0 0 0 10
 8597  Dodge 33 34 97.05% S S   0 0 0 0 13
 10535  Hooper 52 52 100% S S   0 0 0 0 11
 District 9 1,527 1,656 92.21%   0 0 0 0 0
 131  Lincoln 413 451 91.57% S S   L 2 0 0 1 40
 1609  York 58 61 95.08% U   L 0 0 0 0 4
 3606  Lincoln 313 344 90.98% U U   11 0 1 4 38
 4502  Wahoo 118 132 89.39% S S   10 5 6 10 48
 4626  Lincoln 82 87 94.25% U U   4 6 3 3 2
 4755  Seward 180 200 90% S S   16 9 13 3 12
 4993  Hamilton County VFW Post 4993 59 56 105.35% S S   5 7 9 5 6
 7722  Lincoln 80 82 97.56% S S   2 10 2 4 17
 9844  Yutan 48 54 88.88% S S   L 0 0 1 1 0
 9875  Waverly 64 68 94.11% S   2 0 0 0 1
 10491  Valparaiso 45 47 95.74% S S   2 4 2 5 5
 10648  Princeton 67 74 90.54% S S   3 0 1 1 2
 District 10 3,516 3,693 95.2%   L 0 0 0 0 1
 181   14 15 93.33% 0 0 0 0 0
 247  Omaha 91 96 94.79% S S   1 0 1 1 0
 1581  Omaha 143 153 93.46% S S   0 0 0 0 0
 2280  Bellevue 526 526 100% S S   3 1 5 0 33
 2503  Omaha 745 795 93.71% S   50 4 3 19 38
 2543  Plattsmouth 224 242 92.56% S   4 2 1 0 12
 2704  Omaha 520 534 97.37% S S   25 17 2 5 62
 3421  Omaha 86 90 95.55% S U   L 2 1 0 1 0
 8334  Millard 412 455 90.54% S S   16 9 0 15 34
 9558  Springfield 42 41 102.43% S U   0 0 0 0 0
 9675  Papillion 130 139 93.52% S S   6 3 11 10 26
 9897  Valley 15 16 93.75% 0 0 0 0 0
 10725  Gretna 88 88 100% S S   7 3 32 5 24
 10727  Bellevue 494 518 95.36% S S   2 1 0 4 66
 District 11 790 840 94.04% S   0 0 0 0 10
 926  O'Neill 32 36 88.88% S S   0 10 0 0 5
 1347  Grand Island 353 377 93.63% S S   8 17 4 8 6
 3576  Broken Bow 62 68 91.17% S S   0 11 0 1 8
 4677  Alda 17 18 94.44% U S   0 0 0 0 0
 5138  Valentine 78 78 100% S S   15 4 11 10 4
 5433  Greeley 17 19 89.47% S S   3 6 0 3 22
 5820  Ravenna 54 59 91.52% S S   10 0 2 14 30
 6157  Arnold 12 13 92.3% S S   0 0 0 0 2
 6159  Taylor 30 33 90.9%   0 0 0 0 0
 7029  Ord 69 72 95.83% S S   2 6 1 2 24
 8256  Naper 28 28 100% U U   0 0 0 0 0
 9481  Pleasanton 38 39 97.43% S S   0 1 2 0 2
 District 13 789 856 92.17% U   0 0 0 0 1
 759  Kearney 263 275 95.63% S S   54 44 15 14 96
 890  Cozad 26 32 81.25% S S   4 4 1 0 4
 1346  Hastings 154 170 90.58% S U   L 0 0 0 0 0
 3355  Superior 48 52 92.3% S S   L 1 1 1 1 0
 5136  Lexington 81 87 93.1% S S   2 2 4 3 6
 5304  Bertrand 15 16 93.75%   L 0 0 0 0 0
 5537  Heartwell 54 59 91.52% S S   L 8 12 8 10 23
 5539  Harvard 69 77 89.61% S S   0 0 0 0 6
 5641  Webster County 27 31 87.09% S U   0 0 0 0 6
 5757  Franklin 12 12 100%   L 0 0 0 0 0
 6016  Hildreth 16 17 94.11% U U   L 0 0 0 0 0
 9357  Holbrook 24 28 85.71% S U   5 4 0 1 13
 10045   0 23 0 0 0 0 0
 District 15 566 607 93.24% U   0 0 0 0 1
 736  Albion 70 74 94.59% S U   0 2 1 0 24
 3704  Columbus 350 364 96.15% S U   0 0 0 0 3
 4832  Clarks 38 42 90.47% S S   L 0 3 1 0 0
 4836  Schuyler 56 62 90.32% S S   1 1 1 1 24
 5759  Fullerton 16 17 94.11% S S   L L 0 0 0 0 1
 5763  Madison 10 12 83.33% 0 0 0 0 0
 5814  David City 26 36 72.22% U U   L 0 0 0 0 0
 15028  Members At Large 751 915 82.07% 0 0 0 0 0
 Department Total 11,262 12,203 92.28% 0 0 0 0 0


testing