Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2025)
 Quarter Master Bond
 (Due 9/30/2025)
 IRS 990
 (Due 9/30/2025)
 Building Insurance
 (Due 9/30/2025)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2026)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2026)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 436 459 94.98% U   0 0 0 0 11
 610  Sidney 38 42 90.47% U U U   4 0 2 1 1
 1375  Chadron 48 50 96% S S   L 12 2 0 1 0
 1517  Alliance 114 112 101.78% S S S   L L 0 0 0 0 1
 1681  Gering 143 149 95.97% S S S   15 9 4 6 30
 2243  Kimball 30 30 100% S S S   0 0 0 0 2
 5639  Hay Springs 21 22 95.45% S   1 0 0 0 2
 7970  Harrison 25 35 71.42% U S   16 21 7 6 19
 9915  Bayard 17 19 89.47% S S S   2 0 0 0 0
 District 3 877 896 97.87%   0 0 0 0 0
 1151  Creighton 59 61 96.72% S S S   0 0 0 0 4
 1644  Norfolk 304 318 95.59% S S S   2 0 0 1 14
 3602  Stanton 78 79 98.73% U S S   L 0 0 0 0 2
 4504  Laurel 20 19 105.26% S S S   0 0 0 0 0
 4834  Niobrara 33 33 100% S S S   0 5 3 0 12
 4996  Bloomfield 57 63 90.47% S S S   0 0 0 0 10
 5283  Hartington 81 82 98.78% S S S   1 1 0 1 3
 5287  Neligh 26 26 100% S S   0 0 0 0 2
 5291  Wayne 44 44 100% U   0 0 0 0 0
 5545  Randolph 36 35 102.85% S   0 1 0 0 2
 5765  Wakefield 17 14 121.42% S S S   5 4 8 4 11
 5816  Elgin 20 19 105.26% S S   0 0 0 0 0
 7603  Tilden 34 33 103.03% S S S   1 0 1 0 1
 7838  Osmond 25 27 92.59% S S S   2 0 0 0 0
 10753  S. Sioux City 43 43 100%   0 0 0 0 0
 District 4 663 700 94.71%   L 0 0 0 0 1
 1504  North Platte 195 189 103.17% S S S L 7 2 0 4 20
 1652  McCook 63 72 87.5% U U U   L 0 1 0 0 0
 3755  Ogallala 114 125 91.2% S U S L 0 0 0 1 3
 4688  Imperial 65 75 86.66% S S S L 0 4 0 0 50
 5379  Oshkosh 15 17 88.23% U U U   0 0 0 0 0
 6219   18 18 100% S 0 0 0 0 2
 6930  Maywood 14 15 93.33% S S S 0 0 0 0 0
 7002  Chappell 15 20 75% S S S   4 5 0 1 26
 7028  Palisade 88 90 97.77% U U S   19 3 9 1 4
 7996  Wauneta 7 11 63.63% S S S   L L 3 3 2 3 3
 8258  Stapleton 44 41 107.31% S S U   L L 1 1 1 1 52
 9155   20 20 100% 0 0 0 0 0
 9533  Big Springs 15 14 107.14% U U U   0 0 0 0 0
 9798  Hershey 28 31 90.32% S S S 0 0 0 0 0
 District 6 826 855 96.6% S   0 0 0 0 11
 1077  Beatrice 203 207 98.06% S S S   10 8 4 3 58
 1765  Falls City 34 35 97.14%   0 0 0 0 2
 2634  Nebraska City 45 48 93.75% S S S   0 27 0 0 32
 3113  Fairbury 76 88 86.36% S S U   0 0 0 0 1
 4959  Crete 109 113 96.46% U U   0 0 0 0 2
 5289  Pawnee City 55 52 105.76% S S S   0 8 0 0 48
 5328  Hebron 34 35 97.14% S S S   2 2 2 2 1
 5547  Syracuse 99 98 101.02% S S S   7 7 7 9 42
 7102  Geneva 93 97 95.87% U U U   1 2 0 1 2
 8221  Tecumseh 38 43 88.37% S S U   3 2 1 1 54
 10042  Adams 40 39 102.56% U U U   0 0 0 0 10
 District 7 697 726 96%   L 0 0 0 0 12
 854  Fremont 159 171 92.98% U   0 0 0 0 20
 1251  Blair 81 84 96.42% S U U   0 2 0 0 12
 3304  Tekamah 34 34 100% U U U   0 0 0 0 10
 4912  West Point 56 56 100% S S   2 9 0 2 44
 5543  Oakland 23 24 95.83%   0 0 0 0 0
 5637  Ft. Calhoun 16 18 88.88% U U U   2 4 3 12 9
 5767  Wisner 36 40 90% S S S   L 0 0 0 0 26
 6928  Pender 40 41 97.56% S S S   0 0 0 0 21
 7998  Lyons 52 52 100% S S S   13 5 2 2 50
 8223  North Bend 66 70 94.28% S S S   0 0 0 0 24
 8332  Arlington 38 39 97.43% 1 0 0 0 0
 8439  Snyder 11 11 100% S S S   0 0 0 0 10
 8597  Dodge 33 34 97.05% S S S   0 0 0 1 13
 10535  Hooper 52 52 100% S S S   0 0 0 0 11
 District 9 1,575 1,656 95.1%   0 0 0 0 0
 131  Lincoln 419 451 92.9% S S S   L L 2 0 0 2 88
 1609  York 59 61 96.72% U U U   L 0 0 0 0 4
 3606  Lincoln 330 344 95.93% U S S   26 2 3 7 58
 4502  Wahoo 120 132 90.9% S S S   14 7 7 12 108
 4626  Lincoln 85 87 97.7% U U U   12 8 9 5 2
 4755  Seward 184 200 92% S S S   17 15 19 5 52
 4993  Hamilton County VFW Post 4993 61 56 108.92% S S S   5 7 10 5 16
 7722  Lincoln 85 82 103.65% S S S U   6 15 2 6 17
 9844  Yutan 51 54 94.44% S S U   L L 2 1 1 1 15
 9875  Waverly 67 68 98.52% S   2 0 0 0 1
 10491  Valparaiso 46 47 97.87% S S S   2 5 3 10 32
 10648  Princeton 68 74 91.89% S S U   6 0 2 1 82
 District 10 3,655 3,693 98.97%   L 0 0 0 0 1
 181   14 15 93.33% 0 0 0 0 0
 247  Omaha 91 96 94.79% S S S   L 1 0 2 1 0
 1581  Omaha 150 153 98.03% S S S   0 0 0 0 0
 2280  Bellevue 536 526 101.9% S S S   4 3 9 3 53
 2503  Omaha 783 795 98.49% S U U   77 4 3 23 98
 2543  Plattsmouth 227 242 93.8% S   4 2 1 0 12
 2704  Omaha 540 534 101.12% S S S   L 25 18 8 6 62
 3421  Omaha 93 90 103.33% S U   L 2 1 0 1 0
 8334  Millard 426 455 93.62% S S S   20 13 1 18 74
 9558  Springfield 43 41 104.87% S U S   0 0 0 0 0
 9675  Papillion 138 139 99.28% S S S   12 3 18 15 26
 9897  Valley 15 16 93.75% 0 0 0 0 0
 10725  Gretna 91 88 103.4% S S S   8 4 33 6 49
 10727  Bellevue 522 518 100.77% S S S   4 2 2 5 116
 District 11 811 840 96.54% S   0 0 0 0 10
 926  O'Neill 34 36 94.44% S S S   0 10 0 0 5
 1347  Grand Island 364 377 96.55% S S S   9 18 5 9 76
 3576  Broken Bow 62 68 91.17% S S S   0 12 0 1 8
 4677  Alda 17 18 94.44% U S S   1 0 0 0 0
 5138  Valentine 78 78 100% S S S   31 5 23 10 154
 5433  Greeley 19 19 100% S S S   3 8 1 3 22
 5820  Ravenna 54 59 91.52% S S S   L 14 8 2 20 30
 6157  Arnold 14 13 107.69% S S S   0 0 0 0 2
 6159  Taylor 30 33 90.9% S S S   0 0 0 0 0
 7029  Ord 72 72 100% S S S   3 16 3 2 24
 8256  Naper 28 28 100% U U U   0 0 0 0 0
 9481  Pleasanton 39 39 100% S S   0 2 2 2 2
 District 13 823 856 96.14% S   0 0 0 0 1
 759  Kearney 269 275 97.81% S S S   54 54 16 16 126
 890  Cozad 29 32 90.62% S S S   11 8 5 1 34
 1346  Hastings 159 170 93.52% S S U   L 0 0 0 3 0
 3355  Superior 49 52 94.23% S S   L 1 1 1 1 0
 5136  Lexington 95 87 109.19% S S S   6 4 6 9 46
 5304  Bertrand 15 16 93.75% U   L 0 0 0 0 0
 5537  Heartwell 56 59 94.91% S S U   L 12 21 14 18 43
 5539  Harvard 69 77 89.61% S S S   1 2 1 1 6
 5641  Webster County 28 31 90.32% S U U   0 0 0 0 6
 5757  Franklin 12 12 100%   L 0 0 0 0 0
 6016  Hildreth 16 17 94.11% U U U   L 0 0 0 0 0
 9357  Holbrook 26 28 92.85% S U S   5 4 0 1 13
 10045   0 23 0 0 0 0 0
 District 15 583 607 96.04% U   0 0 0 0 1
 736  Albion 71 74 95.94% S U S   2 3 1 0 34
 3704  Columbus 355 364 97.52% S S S   0 0 0 0 23
 4832  Clarks 40 42 95.23% S S S   L 0 3 1 0 0
 4836  Schuyler 60 62 96.77% S S S   2 2 2 2 24
 5759  Fullerton 17 17 100% S S S   L L 0 0 0 0 1
 5763  Madison 10 12 83.33% 0 0 0 0 0
 5814  David City 30 36 83.33% U U U   L 0 0 0 0 0
 15028  Members At Large 798 915 87.21% 0 0 0 0 0
 Department Total 11,744 12,203 96.23% 0 0 0 0 0


testing