Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2025)
 Quarter Master Bond
 (Due 9/30/2025)
 IRS 990
 (Due 9/30/2025)
 Building Insurance
 (Due 9/30/2025)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2026)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2026)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 435 459 94.77% U   0 0 0 0 11
 610  Sidney 38 42 90.47% U U U   4 0 2 1 1
 1375  Chadron 48 50 96% S S   L 8 2 0 1 0
 1517  Alliance 114 112 101.78% S S S   L L 0 0 0 0 1
 1681  Gering 142 149 95.3% S S S   15 9 4 6 30
 2243  Kimball 30 30 100% S S S   0 0 0 0 2
 5639  Hay Springs 21 22 95.45% S   1 0 0 0 2
 7970  Harrison 25 35 71.42% U S   12 21 7 6 19
 9915  Bayard 17 19 89.47% S S S   2 0 0 0 0
 District 3 875 896 97.65%   0 0 0 0 0
 1151  Creighton 59 61 96.72% S S S   0 0 0 0 4
 1644  Norfolk 303 318 95.28% S S S   2 0 0 1 14
 3602  Stanton 77 79 97.46% U S S   L 0 0 0 0 2
 4504  Laurel 20 19 105.26% S S S   0 0 0 0 0
 4834  Niobrara 33 33 100% S S S   0 5 3 0 12
 4996  Bloomfield 57 63 90.47% S S S   0 0 0 0 10
 5283  Hartington 81 82 98.78% S S S   1 1 0 1 3
 5287  Neligh 26 26 100% S S   0 0 0 0 2
 5291  Wayne 44 44 100% U   0 0 0 0 0
 5545  Randolph 36 35 102.85% S   0 1 0 0 2
 5765  Wakefield 17 14 121.42% S S S   5 4 8 4 11
 5816  Elgin 20 19 105.26% S S   0 0 0 0 0
 7603  Tilden 34 33 103.03% S S S   1 0 1 0 1
 7838  Osmond 25 27 92.59% S S S   2 0 0 0 0
 10753  S. Sioux City 43 43 100%   0 0 0 0 0
 District 4 657 700 93.85%   L 0 0 0 0 1
 1504  North Platte 193 189 102.11% S S S L 7 2 0 4 20
 1652  McCook 63 72 87.5% U U U   L 0 1 0 0 0
 3755  Ogallala 113 125 90.4% S U S L 0 0 0 1 3
 4688  Imperial 65 75 86.66% S S S L 0 4 0 0 50
 5379  Oshkosh 15 17 88.23% U U U   0 0 0 0 0
 6219   18 18 100% S 0 0 0 0 2
 6930  Maywood 13 15 86.66% S S S 0 0 0 0 0
 7002  Chappell 15 20 75% S S S   4 5 0 1 26
 7028  Palisade 88 90 97.77% U U S   15 3 5 1 4
 7996  Wauneta 7 11 63.63% S S S   L L 3 3 2 3 3
 8258  Stapleton 44 41 107.31% S S U   L L 1 1 1 1 52
 9155   20 20 100% 0 0 0 0 0
 9533  Big Springs 14 14 100% U U U   0 0 0 0 0
 9798  Hershey 27 31 87.09% S S S 0 0 0 0 0
 District 6 818 855 95.67% S   0 0 0 0 11
 1077  Beatrice 197 207 95.16% S S S   6 8 4 3 58
 1765  Falls City 33 35 94.28%   0 0 0 0 2
 2634  Nebraska City 45 48 93.75% S S S   0 26 0 0 32
 3113  Fairbury 75 88 85.22% S S U   0 0 0 0 1
 4959  Crete 109 113 96.46% U U   0 0 0 0 2
 5289  Pawnee City 55 52 105.76% S S S   0 8 0 0 48
 5328  Hebron 34 35 97.14% S S S   2 2 2 2 1
 5547  Syracuse 99 98 101.02% S S S   7 7 7 9 42
 7102  Geneva 93 97 95.87% U U U   1 2 0 1 2
 8221  Tecumseh 38 43 88.37% S S U   3 2 1 1 54
 10042  Adams 40 39 102.56% U U U   0 0 0 0 10
 District 7 695 726 95.73%   L 0 0 0 0 12
 854  Fremont 158 171 92.39% U   0 0 0 0 20
 1251  Blair 81 84 96.42% S U U   0 2 0 0 12
 3304  Tekamah 34 34 100% U U U   0 0 0 0 10
 4912  West Point 56 56 100% S S   2 9 0 2 44
 5543  Oakland 23 24 95.83%   0 0 0 0 0
 5637  Ft. Calhoun 16 18 88.88% U U U   2 4 2 11 9
 5767  Wisner 36 40 90% S S S   L 0 0 0 0 26
 6928  Pender 40 41 97.56% S S S   0 0 0 0 21
 7998  Lyons 52 52 100% S S S   13 5 2 2 50
 8223  North Bend 65 70 92.85% S S S   0 0 0 0 24
 8332  Arlington 38 39 97.43% 0 0 0 0 0
 8439  Snyder 11 11 100% S S S   0 0 0 0 10
 8597  Dodge 33 34 97.05% S S S   0 0 0 1 13
 10535  Hooper 52 52 100% S S S   0 0 0 0 11
 District 9 1,565 1,656 94.5%   0 0 0 0 0
 131  Lincoln 417 451 92.46% S S S   L L 2 0 0 2 88
 1609  York 59 61 96.72% U U U   L 0 0 0 0 4
 3606  Lincoln 329 344 95.63% U S S   26 2 3 7 58
 4502  Wahoo 118 132 89.39% S S S   14 6 7 12 108
 4626  Lincoln 84 87 96.55% U U U   12 8 9 5 2
 4755  Seward 184 200 92% S S S   17 15 19 5 52
 4993  Hamilton County VFW Post 4993 61 56 108.92% S S S   5 7 9 5 16
 7722  Lincoln 83 82 101.21% S S S U   6 15 2 6 17
 9844  Yutan 50 54 92.59% S S U   L L 2 1 1 1 15
 9875  Waverly 67 68 98.52% S   2 0 0 0 1
 10491  Valparaiso 45 47 95.74% S S S   2 5 2 9 32
 10648  Princeton 68 74 91.89% S S U   6 0 2 1 82
 District 10 3,629 3,693 98.26%   L 0 0 0 0 1
 181   14 15 93.33% 0 0 0 0 0
 247  Omaha 91 96 94.79% S S S   L 1 0 2 1 0
 1581  Omaha 149 153 97.38% S S S   0 0 0 0 0
 2280  Bellevue 536 526 101.9% S S S   4 3 9 3 53
 2503  Omaha 774 795 97.35% S U U   73 4 3 23 98
 2543  Plattsmouth 227 242 93.8% S   4 2 1 0 12
 2704  Omaha 534 534 100% S S S   L 25 17 8 6 62
 3421  Omaha 93 90 103.33% S U   L 2 1 0 1 0
 8334  Millard 426 455 93.62% S S S   19 12 1 17 74
 9558  Springfield 43 41 104.87% S U S   0 0 0 0 0
 9675  Papillion 135 139 97.12% S S S   10 3 15 15 26
 9897  Valley 15 16 93.75% 0 0 0 0 0
 10725  Gretna 90 88 102.27% S S S   8 4 33 6 49
 10727  Bellevue 516 518 99.61% S S S   4 2 2 5 116
 District 11 804 840 95.71% S   0 0 0 0 10
 926  O'Neill 33 36 91.66% S S S   0 10 0 0 5
 1347  Grand Island 359 377 95.22% S S S   9 18 5 9 76
 3576  Broken Bow 62 68 91.17% S S S   0 12 0 1 8
 4677  Alda 17 18 94.44% U S S   1 0 0 0 0
 5138  Valentine 78 78 100% S S S   28 4 23 10 154
 5433  Greeley 19 19 100% S S S   3 8 1 3 22
 5820  Ravenna 54 59 91.52% S S S   L 14 8 2 19 30
 6157  Arnold 14 13 107.69% S S S   0 0 0 0 2
 6159  Taylor 30 33 90.9% S S S   0 0 0 0 0
 7029  Ord 71 72 98.61% S S S   3 16 3 2 24
 8256  Naper 28 28 100% U U U   0 0 0 0 0
 9481  Pleasanton 39 39 100% S S   0 2 2 2 2
 District 13 814 856 95.09% S   0 0 0 0 1
 759  Kearney 268 275 97.45% S S S   54 45 16 16 126
 890  Cozad 29 32 90.62% S S S   11 8 5 0 34
 1346  Hastings 158 170 92.94% S S U   L 0 0 0 3 0
 3355  Superior 49 52 94.23% S S   L 1 1 1 1 0
 5136  Lexington 90 87 103.44% S S S   4 2 5 3 46
 5304  Bertrand 15 16 93.75% U   L 0 0 0 0 0
 5537  Heartwell 55 59 93.22% S S U   L 11 20 13 17 43
 5539  Harvard 69 77 89.61% S S S   1 2 1 1 6
 5641  Webster County 28 31 90.32% S U U   0 0 0 0 6
 5757  Franklin 12 12 100%   L 0 0 0 0 0
 6016  Hildreth 16 17 94.11% U U U   L 0 0 0 0 0
 9357  Holbrook 25 28 89.28% S U S   5 4 0 1 13
 10045   0 23 0 0 0 0 0
 District 15 581 607 95.71% U   0 0 0 0 1
 736  Albion 71 74 95.94% S U S   2 3 1 0 34
 3704  Columbus 355 364 97.52% S S S   0 0 0 0 23
 4832  Clarks 40 42 95.23% S S S   L 0 3 1 0 0
 4836  Schuyler 60 62 96.77% S S S   2 2 2 2 24
 5759  Fullerton 17 17 100% S S S   L L 0 0 0 0 1
 5763  Madison 10 12 83.33% 0 0 0 0 0
 5814  David City 28 36 77.77% U U U   L 0 0 0 0 0
 15028  Members At Large 788 915 86.12% 0 0 0 0 0
 Department Total 11,661 12,203 95.55% 0 0 0 0 0


testing