Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2026)
 Quarter Master Bond
 (Due 9/30/2026)
 IRS 990
 (Due 9/30/2026)
 Building Insurance
 (Due 9/30/2026)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2027)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2027)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 13 468 2.77% 0 0 0 0 0
 610  Sidney 3 44 6.81% S 1 0 3 0 0
 1375  Chadron 2 51 3.92% 1 0 0 0 0
 1517  Alliance 3 117 2.56% S 0 0 0 0 0
 1681  Gering 3 147 2.04% S 3 2 0 1 4
 2243  Kimball 0 31 0 0 0 0 0
 5639  Hay Springs 0 22 0 0 0 0 0
 7970  Harrison 0 36 3 3 0 2 2
 9915  Bayard 2 20 10% S 0 0 0 0 2
 District 3 16 905 1.76% 0 0 0 0 0
 1151  Creighton 0 61 S   0 0 0 0 0
 1644  Norfolk 5 314 1.59% U   0 1 0 1 4
 3602  Stanton 1 79 1.26% S   0 0 0 0 2
 4504  Laurel 0 20   0 0 0 0 0
 4834  Niobrara 0 36 S   0 2 0 0 1
 4996  Bloomfield 2 61 3.27%   0 0 0 0 0
 5283  Hartington 2 82 2.43% S   0 0 0 0 0
 5287  Neligh 0 27   0 0 0 0 0
 5291  Wayne 0 44 U   0 0 0 0 0
 5545  Randolph 0 36   0 0 0 0 0
 5765  Wakefield 0 17 S   0 0 0 0 0
 5816  Elgin 0 20 0 0 0 0 0
 7603  Tilden 3 35 8.57% S 1 0 0 1 10
 7838  Osmond 0 27 U   0 0 0 0 0
 10753  S. Sioux City 3 46 6.52% 0 0 0 0 0
 District 4 21 691 3.03% 0 0 0 0 0
 1504  North Platte 11 199 5.52% S   2 1 1 5 42
 1652  McCook 3 67 4.47% U 0 0 0 0 0
 3755  Ogallala 3 116 2.58% S 0 1 0 0 3
 4688  Imperial 0 75 S 1 2 0 0 4
 5379  Oshkosh 0 16 U 0 0 0 0 0
 6930  Maywood 0 15 S S 0 0 0 0 0
 7002  Chappell 0 18 S 2 0 0 0 1
 7028  Palisade 0 88 S 4 3 0 1 34
 7996  Wauneta 0 10 S 1 1 1 1 0
 8258  Stapleton 2 44 4.54% S 0 0 0 0 0
 9533  Big Springs 1 15 6.66% U 0 0 0 0 0
 9798  Hershey 1 28 3.57% 0 0 0 0 0
 District 6 22 859 2.56% 0 0 0 0 0
 1077  Beatrice 3 211 1.42% S   0 0 0 0 6
 1765  Falls City 0 35 0 0 0 0 0
 2634  Nebraska City 0 51 S 1 2 0 0 0
 3113  Fairbury 14 79 17.72% S   0 0 0 0 0
 4959  Crete 2 112 1.78%   3 2 0 0 4
 5289  Pawnee City 1 56 1.78% S 3 0 0 0 2
 5328  Hebron 0 34 S 1 1 1 1 0
 5547  Syracuse 1 99 1.01% S 2 3 2 3 2
 7102  Geneva 0 95 U 0 0 0 0 0
 8221  Tecumseh 1 46 2.17% S 0 1 0 0 0
 10042  Adams 0 41   0 0 0 0 0
 District 7 10 717 1.39% 0 0 0 0 0
 854  Fremont 4 163 2.45% 0 0 0 0 2
 1251  Blair 0 86 S   0 0 0 0 0
 3304  Tekamah 1 34 2.94% U   0 0 0 0 0
 4912  West Point 1 56 1.78% S   0 0 0 0 0
 5543  Oakland 0 24 0 0 0 0 0
 5637  Ft. Calhoun 2 18 11.11% 0 0 0 0 1
 5767  Wisner 0 37 S 0 0 0 0 0
 6928  Pender 1 42 2.38% S   0 0 0 0 0
 7998  Lyons 0 52 S 0 0 0 0 0
 8223  North Bend 0 69 S 0 0 0 0 2
 8332  Arlington 1 38 2.63% 0 0 0 0 0
 8439  Snyder 0 12 S   0 0 0 0 0
 8597  Dodge 0 34 S 0 0 0 0 1
 10535  Hooper 0 52 S 0 0 0 0 0
 District 9 39 1,634 2.38% 0 0 0 0 0
 131  Lincoln 5 430 1.16% S 0 0 0 0 6
 1609  York 2 60 3.33% U 0 0 0 0 0
 3606  Lincoln 8 354 2.25% U 0 0 0 0 12
 4502  Wahoo 4 122 3.27% S 3 3 0 3 10
 4626  Lincoln 1 91 1.09% U 0 0 0 0 0
 4755  Seward 3 185 1.62% 0 0 0 1 10
 4993  Hamilton County VFW Post 4993 4 63 6.34% U 2 0 3 0 2
 7722  Lincoln 3 86 3.48% S 0 0 0 0 11
 9844  Yutan 0 52 U 0 0 0 0 0
 9875  Waverly 6 67 8.95% S 1 2 0 0 0
 10491  Valparaiso 2 49 4.08% S 0 0 0 2 0
 10648  Princeton 1 75 1.33% 2 0 1 2 0
 District 10 65 3,799 1.71% 0 0 0 0 0
 247  Omaha 1 95 1.05% S 0 0 0 0 1
 1581  Omaha 0 160 S 0 0 0 0 1
 2280  Bellevue 8 538 1.48% U 3 0 3 3 10
 2503  Omaha 15 814 1.84% 21 1 0 0 40
 2543  Plattsmouth 1 230 0.43% 0 0 0 0 4
 2704  Omaha 15 558 2.68% S 1 0 0 1 6
 3421  Omaha 2 95 2.1% U 0 0 0 0 4
 8334  Millard 5 444 1.12% S 2 2 1 2 6
 9558  Springfield 1 43 2.32% 0 0 0 0 1
 9675  Papillion 2 145 1.37% S 1 3 1 1 38
 9897  Valley 6 15 40% 0 0 0 0 2
 10725  Gretna 1 114 0.87% S 0 0 0 0 0
 10727  Bellevue 8 548 1.45% S 0 0 0 0 2
 District 11 16 839 1.9% 0 0 0 0 0
 926  O'Neill 2 37 5.4% S 0 0 0 0 1
 1347  Grand Island 9 373 2.41% U 1 2 1 2 4
 3576  Broken Bow 1 66 1.51% S 0 6 0 0 0
 4677  Alda 0 18 0 0 0 0 0
 5138  Valentine 0 79 S 9 0 6 0 4
 5433  Greeley 2 19 10.52% S   0 0 0 2 11
 5820  Ravenna 0 60 S 10 2 0 0 26
 6157  Arnold 0 14 S 0 0 0 0 0
 6159  Taylor 0 32 U 0 0 0 0 0
 7029  Ord 2 74 2.7% S 4 10 0 0 2
 8256  Naper 0 28 U 0 0 0 0 0
 9481  Pleasanton 0 39 S 0 0 0 0 0
 District 13 12 851 1.41%   0 0 0 0 0
 759  Kearney 5 278 1.79% S 15 11 5 5 28
 890  Cozad 0 0 1 1 0 0 0
 1346  Hastings 1 160 0.62% 0 0 0 0 0
 3355  Superior 1 49 2.04% 0 0 0 0 0
 5136  Lexington 3 135 2.22% S   5 3 2 25 36
 5304  Bertrand 1 15 6.66% 0 0 0 0 0
 5537  Heartwell 0 60 S 0 0 0 0 3
 5539  Harvard 0 70 S   1 1 0 0 2
 5641  Webster County 1 28 3.57% U 0 0 0 0 6
 5757  Franklin 0 13 0 0 0 0 1
 6016  Hildreth 0 16 U 0 0 0 0 0
 9357  Holbrook 0 27 U 1 3 1 3 12
 District 15 10 594 1.68% 0 0 0 0 0
 736  Albion 3 71 4.22% S 0 3 0 0 0
 3704  Columbus 5 359 1.39% 0 0 0 0 0
 4832  Clarks 0 41 S 0 0 0 0 0
 4836  Schuyler 1 63 1.58% 0 0 0 0 0
 5759  Fullerton 1 18 5.55% S 0 0 0 0 0
 5763  Madison 0 11 0 0 0 0 0
 5814  David City 0 31 U 0 0 0 0 0
 15028  Members At Large 21 836 2.51% 0 0 0 0 0
 Department Total 245 12,193 2% 0 0 0 0 0


testing