Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2025)
 Quarter Master Bond
 (Due 9/30/2025)
 IRS 990
 (Due 9/30/2025)
 Building Insurance
 (Due 9/30/2025)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2026)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2026)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 380 459 82.78% 0 0 0 0 1
 610  Sidney 34 42 80.95% U 0 0 0 0 0
 1375  Chadron 43 50 86% S 0 0 0 0 0
 1517  Alliance 93 112 83.03% S 0 0 0 0 0
 1681  Chuck Evelo 128 149 85.9% S 2 1 0 1 0
 2243  Kimball 27 30 90% S 0 0 0 0 0
 5639  Hay Springs 20 22 90.9% S 0 0 0 0 0
 7970  Harrison 24 35 68.57% U 6 14 3 5 1
 9915  Bayard 11 19 57.89% S 0 0 0 0 0
 District 3 819 896 91.4%   0 0 0 0 0
 1151  Creighton 59 61 96.72% S   0 0 0 0 4
 1644  Norfolk 288 318 90.56% S   1 0 0 0 14
 3602  Stanton 73 79 92.4% U   0 0 0 0 2
 4504  Laurel 19 19 100% S   0 0 0 0 0
 4834  Niobrara 31 33 93.93% U   0 0 0 0 2
 4996  Bloomfield 53 63 84.12% S   0 0 0 0 10
 5283  Hartington 76 82 92.68% S   1 1 0 1 3
 5287  Neligh 21 26 80.76% S 0 0 0 0 2
 5291  Wayne 40 44 90.9%   0 0 0 0 0
 5545  Randolph 35 35 100% S   0 1 0 0 2
 5765  Wakefield 15 14 107.14% S   0 2 1 1 1
 5816  Elgin 19 19 100% S   0 0 0 0 0
 5824  Wausa 0 0 0 0 0 0 0
 7603  Tilden 28 33 84.84% S   0 0 0 0 1
 7838  Osmond 24 27 88.88% U   0 0 0 0 0
 10753  S. Sioux City 38 43 88.37%   0 0 0 0 0
 District 4 597 700 85.28% 0 0 0 0 1
 1504  North Platte 165 189 87.3% S 3 0 0 0 4
 1652  McCook 56 72 77.77% U 0 0 0 0 0
 3755  Ogallala 105 125 84% S 0 0 0 0 0
 4688  Imperial 58 75 77.33% S 0 4 0 0 4
 5379  Oshkosh 15 17 88.23% U 0 0 0 0 0
 6219  Culbertson 18 18 100% S 3 3 0 0 2
 6930  Maywood 11 15 73.33% S 0 0 0 0 0
 7002  Chappell 15 20 75% S 1 2 0 0 1
 7028  Palisade 88 90 97.77% 0 0 0 0 0
 7996  Wauneta 7 11 63.63% S 1 1 0 1 0
 8258  Stapleton 41 41 100% S 0 0 0 0 0
 9155  Stratton 20 20 100% 0 0 0 0 0
 9533  Big Springs 11 14 78.57% U 0 0 0 0 0
 9798  Hershey 25 31 80.64% 0 0 0 0 0
 District 6 744 855 87.01%   0 0 0 0 1
 1077  Beatrice 183 207 88.4% S 1 0 0 1 18
 1765  Falls City 30 35 85.71% 0 0 0 0 2
 2634  Nebraska City 40 48 83.33% S 0 14 0 0 12
 3113  Fairbury 67 88 76.13% S 0 0 0 0 1
 4959  Crete 95 113 84.07% 0 0 0 0 2
 5289  Pawnee City 52 52 100% S 0 0 0 0 8
 5328  Hebron 31 35 88.57% S 1 1 1 1 1
 5547  Syracuse 95 98 96.93% S 0 0 0 0 12
 7102  Geneva 82 97 84.53% U 0 0 0 0 2
 8221  Tecumseh 33 43 76.74% U   1 1 0 0 6
 10042  Adams 36 39 92.3% 0 0 0 0 10
 District 7 622 726 85.67% 0 0 0 0 12
 854  Fremont 153 171 89.47% U   0 0 0 0 20
 1251  Blair 72 84 85.71% S   0 1 0 0 10
 3304  Tekamah 30 34 88.23% U   0 0 0 0 10
 4912  West Point 41 56 73.21% S   2 9 0 1 42
 5543  Oakland 22 24 91.66%   0 0 0 0 0
 5637  Ft. Calhoun 14 18 77.77% U   0 2 1 3 11
 5767  Wisner 31 40 77.5% S 0 0 0 0 0
 6928  Pender 31 41 75.6% S 0 0 0 0 0
 7998  Lyons 38 52 73.07% S   0 0 0 0 0
 8223  North Bend 62 70 88.57% S   0 0 0 0 22
 8332  Arlington 36 39 92.3% 0 0 0 0 0
 8439  Snyder 11 11 100% S   0 0 0 0 10
 8597  Dodge 30 34 88.23% S 0 0 0 0 0
 10535  Hooper 51 52 98.07% S   0 0 0 0 10
 District 9 1,457 1,656 87.98% 0 0 0 0 0
 131  Lincoln 388 451 86.03% S 2 0 0 1 30
 1609  York 53 61 86.88% 0 0 0 0 2
 3606  Miller-Long Post 3606 294 344 85.46% U 0 0 0 0 2
 4502  Wahoo 118 132 89.39% S 8 3 4 5 44
 4626  Lincoln 80 87 91.95% U   1 1 0 0 0
 4755  Seward 177 200 88.5% S 1 2 0 1 2
 4993  Aurora 58 56 103.57% S 3 2 7 3 3
 7722  Lincoln 77 82 93.9% U 2 9 0 4 15
 9844  Yutan 46 54 85.18% 0 0 0 0 0
 9875  Waverly 56 68 82.35% S 0 0 0 0 0
 10491  Valparaiso 44 47 93.61% S   1 1 1 4 1
 10648  Princeton 66 74 89.18% S 3 0 1 0 4
 District 10 3,382 3,708 91.2% 0 0 0 0 1
 181  Omaha 14 15 93.33% 0 1 0 0 0
 247  Omaha 91 96 94.79% S 0 0 0 0 0
 1581  Omaha 140 153 91.5% S 0 0 0 0 0
 2280  Bellevue 512 526 97.33% S   0 1 0 0 3
 2503  VFW Post 2503 712 795 89.55% U   11 2 3 17 28
 2543  Plattsmouth 220 242 90.9% S   4 1 0 0 2
 2704  Omaha 493 534 92.32% S   4 9 0 0 44
 3421  Omaha 84 90 93.33% U 0 0 0 0 0
 8334  Millard 390 455 85.71% S 4 4 0 5 26
 9558  Springfield 42 41 102.43% S 0 0 0 0 0
 9675  VFW Post 9675 of Sarpy County 127 139 91.36% S   0 0 4 4 4
 9897  Valley 15 16 93.75% 0 0 0 0 0
 10725  Gretna VFW Post 10725 73 88 82.95% S 5 3 1 1 0
 10727  Bellevue 469 518 90.54% S 1 0 0 2 46
 10785  Bellevue 0 0 0 0 0 0 0
 District 11 756 840 90% 0 0 0 0 10
 926  O'Neill 29 36 80.55% S   0 2 0 0 3
 1347  Grand Island 337 377 89.38% S   5 11 3 2 4
 3576  Broken Bow 59 68 86.76% S 0 3 0 1 2
 4677  Alda 16 18 88.88% U 0 0 0 0 0
 5138  Valentine 78 78 100% S   8 0 11 7 2
 5433  Greeley 17 19 89.47% S   1 3 0 2 21
 5820  Ravenna 53 59 89.83% S 10 0 2 14 24
 6157  Arnold 11 13 84.61% S 0 0 0 0 0
 6159  Taylor 30 33 90.9% 0 0 0 0 0
 7029  Ord 64 72 88.88% S 2 6 1 0 2
 8256  Naper 28 28 100% U   0 0 0 0 0
 9481  Pleasanton 34 39 87.17% S 0 0 0 0 0
 District 13 754 856 88.08%   0 0 0 0 1
 759  Kearney 245 275 89.09% S   28 19 0 6 66
 890  Cozad 21 32 65.62% S   0 0 0 0 4
 1346  Hastings 152 170 89.41% S 0 0 0 0 0
 3355  Superior 46 52 88.46% 0 0 0 0 0
 5136  Lexington 79 87 90.8% S   2 1 4 1 6
 5304  Bertrand 13 16 81.25% 0 0 0 0 0
 5537  Heartwell 53 59 89.83% S 3 2 1 2 3
 5539  Harvard 69 77 89.61% S   0 0 0 0 6
 5641  Webster County 25 31 80.64% S   0 0 0 0 6
 5757  Franklin 11 12 91.66% 0 0 0 0 0
 6016  Hildreth 16 17 94.11% U 0 0 0 0 0
 9357  Holbrook 24 28 85.71% S   0 3 0 0 3
 10045  Deweese 0 23 0 0 0 0 0
 District 15 549 607 90.44% 0 0 0 0 1
 736  Albion 66 74 89.18% S 0 2 1 0 20
 3704  Columbus 339 364 93.13% S 0 0 0 0 2
 4832  Clarks 38 42 90.47% S 0 3 1 0 0
 4836  Schuyler 55 62 88.7% S 0 0 0 0 21
 5759  Fullerton 15 17 88.23% S 0 0 0 0 0
 5763  Madison 10 12 83.33% 0 0 0 0 0
 5814  David City 26 36 72.22% 0 0 0 0 0
 10724  Duncan 0 0 0 0 0 0 0
 15028  Members At Large 695 900 77.22% 0 0 0 0 0
 Department Total 10,755 12,203 88.13% 0 0 0 0 0


testing