Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2025)
 Quarter Master Bond
 (Due 9/30/2025)
 IRS 990
 (Due 9/30/2025)
 Building Insurance
 (Due 9/30/2025)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2026)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2026)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 397 459 86.49% U   0 0 0 0 1
 610  Sidney 35 42 83.33% U U 0 0 0 0 1
 1375  Chadron 44 50 88% S 2 2 0 0 0
 1517  Alliance 99 112 88.39% S 0 0 0 0 1
 1681  Chuck Evelo 134 149 89.93% S S 5 4 2 3 10
 2243  Kimball 28 30 93.33% S S 0 0 0 0 2
 5639  Hay Springs 21 22 95.45% S 1 0 0 0 2
 7970  Harrison 24 35 68.57% U S 11 15 5 5 4
 9915  Bayard 12 19 63.15% S S 1 0 0 0 1
 District 3 835 896 93.19%   0 0 0 0 0
 1151  Creighton 59 61 96.72% S S   0 0 0 0 4
 1644  Norfolk 293 318 92.13% S   2 0 0 0 14
 3602  Stanton 76 79 96.2% U   L 0 0 0 0 2
 4504  Laurel 19 19 100% S   0 0 0 0 0
 4834  Niobrara 31 33 93.93% U S   0 0 0 0 2
 4996  Bloomfield 55 63 87.3% S S   0 0 0 0 10
 5283  Hartington 78 82 95.12% S S   1 1 0 1 3
 5287  Neligh 23 26 88.46% S S 0 0 0 0 2
 5291  Wayne 41 44 93.18% U   0 0 0 0 0
 5545  Randolph 35 35 100% S   0 1 0 0 2
 5765  Wakefield 15 14 107.14% S S   2 2 1 4 1
 5816  Elgin 19 19 100% S   0 0 0 0 0
 5824  Wausa 0 0 0 0 0 0 0
 7603  Tilden 28 33 84.84% S S   0 0 0 0 1
 7838  Osmond 24 27 88.88% S S   0 0 0 0 0
 10753  S. Sioux City 39 43 90.69%   0 0 0 0 0
 District 4 606 700 86.57%   L 0 0 0 0 1
 1504  North Platte 166 189 87.83% S 7 2 0 4 10
 1652  McCook 58 72 80.55% U 0 0 0 0 0
 3755  Ogallala 107 125 85.6% S L 0 0 0 0 3
 4688  Imperial 61 75 81.33% S S 0 4 0 0 14
 5379  Oshkosh 15 17 88.23% U 0 0 0 0 0
 6219  Culbertson 18 18 100% S 3 3 0 0 2
 6930  Maywood 12 15 80% S 0 0 0 0 0
 7002  Chappell 15 20 75% S S 3 4 0 0 22
 7028  Palisade 88 90 97.77% U U 0 0 0 0 4
 7996  Wauneta 7 11 63.63% S 1 1 0 1 3
 8258  Stapleton 41 41 100% S S 0 0 0 0 12
 9155  Stratton 20 20 100% 1 2 0 0 0
 9533  Big Springs 11 14 78.57% U U 0 0 0 0 0
 9798  Hershey 25 31 80.64% 0 0 0 0 0
 District 6 770 855 90.05%   0 0 0 0 1
 1077  Beatrice 187 207 90.33% S S   2 0 1 1 18
 1765  Falls City 31 35 88.57%   0 0 0 0 2
 2634  Nebraska City 42 48 87.5% S S   0 23 0 0 12
 3113  Fairbury 69 88 78.4% S   0 0 0 0 1
 4959  Crete 102 113 90.26%   0 0 0 0 2
 5289  Pawnee City 53 52 101.92% S S   0 8 0 0 8
 5328  Hebron 33 35 94.28% S S   2 2 2 2 1
 5547  Syracuse 96 98 97.95% S   0 0 0 0 12
 7102  Geneva 87 97 89.69% U   0 0 0 0 2
 8221  Tecumseh 34 43 79.06% S   2 1 0 0 6
 10042  Adams 36 39 92.3%   0 0 0 0 10
 District 7 643 726 88.56%   L 0 0 0 0 12
 854  Fremont 156 171 91.22% U   0 0 0 0 20
 1251  Blair 73 84 86.9% S U   0 2 0 0 12
 3304  Tekamah 30 34 88.23% U   0 0 0 0 10
 4912  West Point 42 56 75% S   2 9 0 1 44
 5543  Oakland 23 24 95.83%   0 0 0 0 0
 5637  Ft. Calhoun 14 18 77.77% U   2 3 1 3 13
 5767  Wisner 33 40 82.5% S   0 0 0 0 26
 6928  Pender 35 41 85.36% S 0 0 0 0 1
 7998  Lyons 42 52 80.76% S   0 0 0 0 0
 8223  North Bend 64 70 91.42% S   0 0 0 0 24
 8332  Arlington 36 39 92.3% 0 0 0 0 0
 8439  Snyder 11 11 100% S   0 0 0 0 10
 8597  Dodge 32 34 94.11% S S   0 0 0 0 13
 10535  Hooper 52 52 100% S S   0 0 0 0 11
 District 9 1,486 1,656 89.73%   0 0 0 0 0
 131  Lincoln 401 451 88.91% S U   2 0 0 1 40
 1609  York 55 61 90.16% U   L 0 0 0 0 4
 3606  Miller-Long Post 3606 301 344 87.5% U U   11 0 1 4 18
 4502  Wahoo 118 132 89.39% S   8 5 4 5 48
 4626  Lincoln 80 87 91.95% U U   4 6 3 3 2
 4755  Seward 177 200 88.5% S   14 3 11 1 12
 4993  Hamilton County VFW Post 4993 59 56 105.35% S S   3 3 9 5 6
 7722  Lincoln 77 82 93.9% S   2 9 2 4 17
 9844  Yutan 47 54 87.03% S S L 0 0 1 1 0
 9875  Waverly 59 68 86.76% S   0 0 0 0 1
 10491  Valparaiso 45 47 95.74% S S   1 3 2 5 5
 10648  Princeton 67 74 90.54% S S 3 0 1 1 2
 District 10 3,433 3,693 92.95%   L 0 0 0 0 1
 181  Omaha 14 15 93.33% 0 1 0 0 0
 247  Omaha 91 96 94.79% S S   1 0 1 1 0
 1581  Omaha 142 153 92.81% S S   0 0 0 0 0
 2280  Bellevue 517 526 98.28% S S   3 1 5 0 13
 2503  VFW Post 2503 726 795 91.32% U   30 3 3 19 38
 2543  Plattsmouth 223 242 92.14% S   4 2 1 0 12
 2704  Omaha 513 534 96.06% S S   8 15 2 5 54
 3421  Omaha 86 90 95.55% U 0 0 0 0 0
 8334  Millard 398 455 87.47% S U   6 6 0 8 34
 9558  Springfield 42 41 102.43% S U   0 0 0 0 0
 9675  VFW Post 9675 of Sarpy County 128 139 92.08% S S   1 1 8 6 26
 9897  Valley 15 16 93.75% 0 0 0 0 0
 10725  Gretna VFW Post 10725 74 88 84.09% S S   7 3 2 1 11
 10727  Bellevue 478 518 92.27% S   1 0 0 3 66
 10785  Bellevue 0 0 0 0 0 0 0
 District 11 774 840 92.14% S 0 0 0 0 10
 926  O'Neill 31 36 86.11% S S   0 8 0 0 5
 1347  Grand Island 346 377 91.77% S S   7 12 3 4 6
 3576  Broken Bow 60 68 88.23% S   0 3 0 1 8
 4677  Alda 17 18 94.44% U 0 0 0 0 0
 5138  Valentine 78 78 100% S S   12 0 11 10 4
 5433  Greeley 17 19 89.47% S S   3 6 0 3 22
 5820  Ravenna 53 59 89.83% S S   10 0 2 14 30
 6157  Arnold 11 13 84.61% S S 0 0 0 0 2
 6159  Taylor 30 33 90.9%   0 0 0 0 0
 7029  Ord 67 72 93.05% S S   2 6 1 2 24
 8256  Naper 28 28 100% U   0 0 0 0 0
 9481  Pleasanton 36 39 92.3% S S   0 1 2 0 2
 District 13 774 856 90.42%   0 0 0 0 1
 759  Kearney 254 275 92.36% S   38 29 1 13 96
 890  Cozad 23 32 71.87% S   4 4 1 0 4
 1346  Hastings 154 170 90.58% S 0 0 0 0 0
 3355  Superior 48 52 92.3% S S   L 1 1 1 1 0
 5136  Lexington 80 87 91.95% S S   2 1 4 1 6
 5304  Bertrand 14 16 87.5%   L 0 0 0 0 0
 5537  Heartwell 54 59 91.52% S S   L 3 2 1 2 23
 5539  Harvard 69 77 89.61% S S   0 0 0 0 6
 5641  Webster County 27 31 87.09% S U   0 0 0 0 6
 5757  Franklin 11 12 91.66%   L 0 0 0 0 0
 6016  Hildreth 16 17 94.11% U U   L 0 0 0 0 0
 9357  Holbrook 24 28 85.71% S U   0 4 0 0 3
 10045  Deweese 0 23 0 0 0 0 0
 District 15 553 607 91.1% U   0 0 0 0 1
 736  Albion 67 74 90.54% S U 0 2 1 0 24
 3704  Columbus 341 364 93.68% S   0 0 0 0 3
 4832  Clarks 38 42 90.47% S S 0 3 1 0 0
 4836  Schuyler 56 62 90.32% S U 1 1 1 1 24
 5759  Fullerton 15 17 88.23% S 0 0 0 0 1
 5763  Madison 10 12 83.33% 0 0 0 0 0
 5814  David City 26 36 72.22% U U   0 0 0 0 0
 10724  Duncan 0 0 0 0 0 0 0
 15028  Members At Large 731 915 79.89% 0 0 0 0 0
 Department Total 11,002 12,203 90.15% 0 0 0 0 0


testing