Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2024)
 Quarter Master Bond
 (Due 9/30/2024)
 IRS 990
 (Due 9/30/2024)
 Building Insurance
 (Due 9/30/2024)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2025)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 3 Poppies Per Member 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2025)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 0 0 0 0 0 0 0
 610  Sidney 0 0 0 0 0 0 0
 1375  Chadron 0 0 0 0 0 0 0
 1517  Alliance 0 0 0 0 0 0 0
 1681  Chuck Evelo 0 0 0 0 0 0 0
 2243  Kimball 0 0 0 0 0 0 0
 5639  Hay Springs 0 0 0 0 0 0 0
 7970  Harrison 0 0 0 0 0 0 0
 9915  Bayard 0 0 0 0 0 0 0
 District 3 0 0 0 0 0 0 0
 1151  Creighton 0 0 0 0 0 0 0
 1644  Norfolk 0 0 0 0 0 0 0
 3602  Stanton 0 0 0 0 0 0 0
 4504  Laurel 0 0 0 0 0 0 0
 4834  Niobrara 0 0 0 0 0 0 0
 4996  Bloomfield 0 0 0 0 0 0 0
 5283  Hartington 0 0 0 0 0 0 0
 5287  Neligh 0 0 0 0 0 0 0
 5291  Wayne 0 0 0 0 0 0 0
 5545  Randolph 0 0 0 0 0 0 0
 5765  Wakefield 0 0 0 0 0 0 0
 5816  Elgin 0 0 0 0 0 0 0
 5824  Wausa 0 0 0 0 0 0 0
 7603  Tilden 0 0 0 0 0 0 0
 7838  Osmond 0 0 0 0 0 0 0
 10753  S. Sioux City 0 0 0 0 0 0 0
 District 4 0 0 0 0 0 0 0
 1504  North Platte 0 0 0 0 0 0 0
 1652  McCook 0 0 0 0 0 0 0
 3755  Ogallala 0 0 0 0 0 0 0
 4688  Imperial 0 0 0 0 0 0 0
 5379  Oshkosh 0 0 0 0 0 0 0
 6219  Culbertson 0 0 0 0 0 0 0
 6930  Maywood 0 0 0 0 0 0 0
 7002  Chappell 0 0 0 0 0 0 0
 7028  Palisade 0 0 0 0 0 0 0
 7996  Wauneta 0 0 0 0 0 0 0
 8258  Stapleton 0 0 0 0 0 0 0
 9155  Stratton 0 0 0 0 0 0 0
 9533  Big Springs 0 0 0 0 0 0 0
 9798  Hershey 0 0 0 0 0 0 0
 District 6 0 0 0 0 0 0 0
 1077  Beatrice 0 0 0 1 0 0 0
 1765  Falls City 0 0 0 0 0 0 0
 2634  Nebraska City 0 0 0 0 0 0 0
 3113  Fairbury 0 0 0 0 0 0 0
 4959  Crete 0 0 0 0 0 0 0
 5289  Pawnee City 0 0 0 0 0 0 0
 5328  Hebron 0 0 0 0 0 0 0
 5547  Syracuse 0 0 0 0 0 0 0
 7102  Geneva 0 0 0 0 0 0 0
 8221  Tecumseh 0 0 0 0 0 0 0
 10042  Adams 0 0 0 0 0 0 0
 District 7 0 0 0 0 0 0 0
 854  Fremont 0 0 0 0 0 0 0
 1251  Blair 0 0 0 0 0 0 0
 3304  Tekamah 0 0 0 0 0 0 0
 4912  West Point 0 0 0 0 0 0 0
 5543  Oakland 0 0 0 0 0 0 0
 5637  Ft. Calhoun 0 0 0 0 0 0 0
 5767  Wisner 0 0 0 0 0 0 0
 6928  Pender 0 0 0 0 0 0 0
 7998  Lyons 0 0 0 0 0 0 0
 8223  North Bend 0 0 0 0 0 0 0
 8332  Arlington 0 0 0 0 0 0 0
 8439  Snyder 0 0 0 0 0 0 0
 8597  Dodge 0 0 0 0 0 0 0
 10535  Hooper 0 0 0 0 0 0 0
 District 9 0 0 0 0 0 0 0
 131  Lincoln 0 0 0 0 0 0 0
 1609  York 0 0 0 0 0 0 0
 3606  Miller-Long Post 3606 0 0 0 0 0 0 0
 4502  Wahoo 0 0 0 0 0 0 0
 4626  Lincoln 0 0 0 0 0 0 0
 4755  Seward 0 0 0 0 0 0 0
 4993  Aurora 0 0 0 0 0 0 0
 7722  Lincoln 0 0 0 0 0 0 0
 9844  Yutan 0 0 0 0 0 0 0
 9875  Waverly 0 0 0 0 0 0 0
 10491  Valparaiso 0 0 0 0 0 0 0
 10648  Princeton 0 0 0 0 0 0 0
 District 10 0 0 0 0 0 0 0
 181  Omaha 0 0 0 0 0 0 0
 247  Omaha 0 0 0 0 0 0 0
 1581  Omaha 0 0 0 0 0 0 0
 2280  Bellevue 0 0 0 0 0 0 0
 2503  VFW Post 2503 0 0 0 0 0 0 0
 2543  Plattsmouth 0 0 0 0 0 0 0
 2704  Omaha 0 0 0 0 0 0 0
 3421  Omaha 0 0 0 0 0 0 0
 8334  Millard 0 0 0 0 0 0 0
 9558  Springfield 0 0 0 0 0 0 0
 9675  VFW Post 9675 of Sarpy County 0 0 0 0 0 0 0
 9897  Valley 0 0 0 0 0 0 0
 10725  Gretna 0 0 0 0 0 0 0
 10727  Bellevue 0 0 0 0 0 0 0
 10785  Bellevue 0 0 0 0 0 0 0
 District 11 0 0 0 0 0 0 0
 926  O'Neill 0 0 0 0 0 0 0
 1347  Grand Island 0 0 0 0 0 1 0
 3576  Broken Bow 0 0 0 0 0 0 0
 4677  Alda 0 0 0 0 0 0 0
 5138  Valentine 0 0 0 0 0 0 0
 5433  Greeley 0 0 0 0 0 0 0
 5820  Ravenna 0 0 0 0 0 0 0
 6157  Arnold 0 0 0 0 0 0 0
 6159  Taylor 0 0 0 0 0 0 0
 7029  Ord 0 0 0 0 0 0 0
 8256  Naper 0 0 0 0 0 0 0
 9481  Pleasanton 0 0 0 0 0 0 0
 District 13 0 0 0 0 0 0 0
 759  Kearney 0 0 0 0 0 0 0
 890  Cozad 0 0 0 0 0 0 0
 1346  Hastings 0 0 0 0 0 0 0
 3355  Superior 0 0 0 0 0 0 0
 5136  Lexington 0 0 0 0 0 0 0
 5304  Bertrand 0 0 0 0 0 0 0
 5537  Heartwell 0 0 0 1 1 0 0
 5539  Harvard 0 0 0 0 0 0 0
 5641  Webster County 0 0 0 0 0 0 0
 5757  Franklin 0 0 0 0 0 0 0
 6016  Hildreth 0 0 0 0 0 0 0
 9357  Holbrook 0 0 0 0 0 0 0
 10045  Deweese 0 0 0 0 0 0 0
 District 15 0 0 0 0 0 0 0
 736  Albion 0 0 0 0 0 0 0
 3704  Columbus 0 0 0 0 0 0 0
 4832  Clarks 0 0 0 0 0 0 0
 4836  Schuyler 0 0 0 0 0 0 0
 5759  Fullerton 0 0 0 0 0 0 0
 5763  Madison 0 0 0 0 0 0 0
 5814  David City 0 0 0 0 0 0 0
 10724  Duncan 0 0 0 0 0 0 0


testing