Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2026)
 Quarter Master Bond
 (Due 9/30/2026)
 IRS 990
 (Due 9/30/2026)
 Building Insurance
 (Due 9/30/2026)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2027)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2027)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 390 468 83.33% S   0 0 0 0 0
 610  Sidney 37 44 84.09% S U   1 0 3 0 2
 1375  Chadron 65 73 89.04% S 1 0 0 0 0
 1517  Alliance 99 117 84.61% S 0 0 0 0 1
 1681  Gering 126 147 85.71% S S 14 5 3 4 28
 2243  Kimball 29 31 93.54% S S L 0 0 0 0 2
 5639  Hay Springs 0 22 0 0 0 0 0
 7970  Harrison 18 36 50% S   L 9 7 0 2 4
 9915  Bayard 16 20 80% S S   3 5 2 9 5
 District 3 832 905 91.93%   0 0 0 0 0
 1151  Creighton 61 61 100% S S   0 0 0 0 2
 1644  Norfolk 293 314 93.31% U   0 1 0 1 8
 3602  Stanton 72 79 91.13% S S   0 0 0 0 4
 4504  Laurel 18 20 90% S S   0 0 0 0 0
 4834  Niobrara 32 36 88.88% S S   0 2 0 1 2
 4996  Bloomfield 55 61 90.16% S   0 0 0 0 2
 5283  Hartington 73 82 89.02% S S   0 0 0 0 0
 5287  Neligh 21 27 77.77%   0 0 0 0 0
 5291  Wayne 38 44 86.36% U   0 0 0 0 0
 5545  Randolph 36 36 100%   0 0 0 0 2
 5765  Wakefield 16 17 94.11% S   0 2 1 1 1
 5816  Elgin 20 20 100% S   0 0 0 0 0
 7603  Tilden 34 35 97.14% S S   2 1 1 2 15
 7838  Osmond 23 27 85.18% U S   0 0 0 0 0
 10753  S. Sioux City 40 46 86.95% S S   0 0 0 0 0
 District 4 593 691 85.81%   0 0 0 0 0
 1504  North Platte 169 199 84.92% S   4 1 1 5 46
 1652  McCook 58 67 86.56% U U   L 0 0 0 0 2
 3755  Ogallala 107 116 92.24% S U   1 2 0 1 9
 4688  Imperial 57 75 76% S S   1 2 0 0 16
 5379  Oshkosh 14 16 87.5% U U   L 0 0 0 0 0
 6930  Maywood 9 15 60% S S   L 0 0 0 0 0
 7002  Chappell 15 18 83.33% S U   4 3 0 0 3
 7028  Hitchcock County 77 88 87.5% S S   27 13 5 2 38
 7996  Wauneta 7 10 70% S S   1 2 2 2 0
 8258  Stapleton 43 44 97.72% S U 0 1 1 1 10
 9533  Big Springs 12 15 80% U U   0 0 0 0 0
 9798  Hershey 25 28 89.28%   L 0 1 0 0 0
 District 6 774 859 90.1% S   0 0 0 0 0
 1077  Beatrice 193 211 91.46% S U   5 2 2 0 14
 1765  Falls City 31 35 88.57% U   1 2 1 1 0
 2634  Nebraska City 45 51 88.23% S U   1 16 0 0 2
 3113  Fairbury 85 79 107.59% S   0 0 0 0 1
 4959  Crete 95 112 84.82% U   L 5 3 0 1 6
 5289  Pawnee City 49 56 87.5% S S   3 0 0 0 6
 5328  Hebron 33 34 97.05% S S   2 2 2 2 2
 5547  Syracuse 91 99 91.91% S S   4 7 3 6 26
 7102  Geneva 88 95 92.63% U S   1 1 0 0 2
 8221  Tecumseh 32 46 69.56% S U   L 3 2 1 0 4
 10042  Adams 32 41 78.04%   0 0 0 0 4
 District 7 613 717 85.49%   0 0 0 0 0
 854  Fremont 146 163 89.57%   0 0 0 0 2
 1251  Blair 70 86 81.39% S S   0 2 0 0 3
 3304  Tekamah 32 34 94.11% U   0 0 0 0 0
 4912  West Point 40 56 71.42% S S   0 0 0 0 2
 5543  Oakland 20 24 83.33% 0 0 0 0 0
 5637  Ft. Calhoun 13 18 72.22% U U   0 0 0 0 12
 5767  Wisner 29 37 78.37% S S   0 0 0 0 0
 6928  Pender 34 42 80.95% S S   0 0 0 0 2
 7998  Lyons 39 52 75% S   9 4 0 0 2
 8223  North Bend 62 69 89.85% S S   0 0 0 0 2
 8332  Arlington 38 38 100% 0 2 0 0 0
 8439  Snyder 8 12 66.66% S U   0 0 0 0 0
 8597  Dodge 34 34 100% S S   0 0 0 0 1
 10535  Hooper 48 52 92.3% S S   0 0 0 0 1
 District 9 1,516 1,634 92.77%   0 0 0 0 0
 131  Lincoln 391 430 90.93% S S   L 2 2 2 3 14
 1609  York 49 60 81.66% U   L 0 0 0 0 0
 3606  Lincoln 319 354 90.11% U   11 5 0 12 54
 4502  Wahoo 122 122 100% S S   L 6 7 0 7 16
 4626  Lincoln 84 91 92.3% U U   8 4 7 4 1
 4755  Seward 178 185 96.21% S S   13 3 12 2 16
 4993  Post 4993 60 63 95.23% S S   5 4 7 3 13
 7722  Lincoln 88 86 102.32% S S   3 7 0 1 12
 9844  Yutan 46 52 88.46% U   L 0 0 2 0 1
 9875  Waverly 62 67 92.53% S   1 2 1 0 1
 10491  Valparaiso 50 49 102.04% S S   0 4 2 5 4
 10648  Princeton 67 75 89.33% U U   3 0 2 3 0
 District 10 3,456 3,799 90.97%   L 0 0 0 0 0
 247  Omaha 85 95 89.47% S S   0 0 0 0 3
 1581  Omaha 132 160 82.5% S S   L 0 0 0 0 1
 2280  Bellevue 502 538 93.3% S S   6 1 4 5 28
 2503  Omaha 716 814 87.96%   L 39 2 0 0 44
 2543  Plattsmouth 217 230 94.34%   0 0 0 0 12
 2704  Omaha 514 558 92.11% S S   5 10 0 1 18
 3421  Omaha 82 95 86.31% U   3 0 0 0 6
 8334  Millard 404 444 90.99% S S   5 6 2 9 14
 9558  Springfield 39 43 90.69% U   L 5 1 4 1 3
 9675  Papillion 143 145 98.62% S S   3 6 4 2 41
 9897  Valley 32 15 213.33% S S   L 15 4 7 5 38
 10725  Gretna 92 114 80.7% S S   4 3 2 2 17
 10727  Bellevue 498 548 90.87% S S   0 0 1 0 12
 District 11 781 839 93.08% S   0 0 0 0 0
 926  O'Neill 33 37 89.18% S S   L 0 1 0 0 2
 1347  Grand Island 353 373 94.63% U U   3 4 1 6 6
 3576  Broken Bow 64 66 96.96% S S   L 0 7 0 3 2
 4677  Alda 16 18 88.88% 0 0 0 0 1
 5138  Valentine 80 79 101.26% S S   18 0 6 3 10
 5433  Greeley 14 19 73.68% S S   0 0 0 2 12
 5820  Ravenna 52 60 86.66% S 11 3 34 10 30
 6157  Arnold 12 14 85.71% S S   L 0 0 0 0 1
 6159  Taylor 30 32 93.75% U U   0 2 0 0 0
 7029  Ord 65 74 87.83% S S   4 13 0 2 24
 8256  Naper 28 28 100% U U   L 1 0 0 0 1
 9481  Pleasanton 34 39 87.17% S S   L 0 0 0 0 0
 District 13 735 851 86.36%   0 0 0 0 0
 759  Kearney 245 278 88.12% S S   38 41 13 10 68
 890  Cozad 0 0 1 1 0 0 0
 1346  Hastings 140 160 87.5% 0 0 0 0 0
 3355  Superior 48 49 97.95% 0 0 0 0 0
 5136  Lexington 99 135 73.33% S S   10 5 5 46 56
 5304  Bertrand 16 15 106.66%   0 0 0 0 0
 5537  Heartwell 54 60 90% S S   L 3 2 2 2 0
 5539  Harvard 66 70 94.28% S S   1 1 0 0 2
 5641  Webster County 24 28 85.71% U U   L 0 0 0 0 6
 5757  Franklin 8 13 61.53% 0 0 0 0 1
 6016  Hildreth 15 16 93.75% U U 0 0 0 0 0
 9357  Holbrook 20 27 74.07% U S   2 4 2 4 12
 District 15 519 583 89.02% U   0 0 0 0 0
 736  Albion 65 71 91.54% S S   0 6 0 0 30
 3704  Columbus 323 359 89.97% S   0 0 0 0 0
 4832  Clarks 39 41 95.12% S S   L 0 0 0 0 0
 4836  Schuyler 54 63 85.71% S S   1 1 1 1 12
 5759  Fullerton 16 18 88.88% S S   0 0 0 0 0
 5763  Madison 2 11 18.18% 0 0 0 0 0
 5814  David City 22 31 70.96% U   0 0 0 0 0
 15028  Members At Large 692 847 81.7% 0 0 0 0 0
 Department Total 10,901 12,193 89.4% 0 0 0 0 0


testing