Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2024)
 Quarter Master Bond
 (Due 9/30/2024)
 IRS 990
 (Due 9/30/2024)
 Building Insurance
 (Due 9/30/2024)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2025)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 3 Poppies Per Member 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2025)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 370 455 81.31% 0 0 0 0 0
 610  Sidney 37 50 74% 0 0 0 0 0
 1375  Chadron 40 49 81.63%   3 0 0 1 0
 1517  Alliance 92 113 81.41%   0 0 0 0 1
 1681  Chuck Evelo 125 158 79.11%   6 2 2 3 22
 2243  Kimball 27 29 93.1%   1 0 0 0 0
 5639  Hay Springs 20 22 90.9%   0 0 0 0 4
 7970  Harrison 15 19 78.94%   2 1 0 0 1
 9915  Bayard 14 15 93.33%   0 0 0 0 1
 District 3 818 890 91.91% 0 0 0 0 10
 1151  Creighton 58 62 93.54%   0 0 0 0 0
 1644  Norfolk 279 312 89.42% 0 0 0 0 22
 3602  Stanton 79 83 95.18%   0 0 0 0 2
 4504  Laurel 19 18 105.55%   0 0 0 0 0
 4834  Niobrara 32 34 94.11%   0 0 0 0 1
 4996  Bloomfield 56 63 88.88% 0 0 0 0 0
 5283  Hartington 81 85 95.29% L   0 0 0 0 0
 5287  Neligh 20 22 90.9% L   1 1 1 1 2
 5291  Wayne 40 44 90.9%   0 0 0 0 0
 5545  Randolph 35 37 94.59%   0 1 0 0 0
 5765  Wakefield 12 11 109.09% L   0 1 0 1 0
 5816  Elgin 18 19 94.73%   0 0 0 0 0
 5824  Wausa 0 0 0 0 0 0 0
 7603  Tilden 27 32 84.37%   1 0 0 1 10
 7838  Osmond 25 27 92.59%   1 1 1 1 0
 10753  S. Sioux City 37 41 90.24%   1 1 1 1 0
 District 4 620 775 80%   0 0 0 0 6
 1504  North Platte 169 232 72.84% 0 0 0 0 4
 1652  McCook 61 75 81.33% 0 0 0 0 4
 3755  Ogallala 119 156 76.28% 0 0 0 0 5
 4688  Imperial 55 73 75.34% 1 1 2 1 12
 5379  Oshkosh 15 17 88.23% 0 0 0 0 0
 6219  Culbertson 18 18 100% 9 2 4 1 8
 6930  Maywood 13 16 81.25% 0 0 0 0 0
 7002  Chappell 18 21 85.71% 0 0 0 0 0
 7028  Palisade 49 52 94.23% 2 0 1 1 2
 7996  Wauneta 8 9 88.88% 1 1 0 1 0
 8258  Stapleton 37 40 92.5% 0 1 0 0 4
 9155  Stratton 20 20 100% 0 0 0 0 0
 9533  Big Springs 12 14 85.71% L 0 0 0 0 0
 9798  Hershey 26 32 81.25% 0 0 0 0 0
 District 6 776 857 90.54%   0 0 0 0 12
 1077  Beatrice 182 195 93.33%   10 8 0 1 30
 1765  Falls City 34 38 89.47%   0 0 0 0 0
 2634  Nebraska City 42 50 84% 0 8 0 0 3
 3113  Fairbury 71 80 88.75%   0 0 0 0 1
 4959  Crete 104 114 91.22%   0 0 0 0 2
 5289  Pawnee City 52 54 96.29%   2 3 0 0 8
 5328  Hebron 37 39 94.87%   1 1 1 1 2
 5547  Syracuse 95 104 91.34%   0 1 1 2 8
 7102  Geneva 89 101 88.11%   4 1 0 0 2
 8221  Tecumseh 35 42 83.33%   2 5 0 0 4
 10042  Adams 35 40 87.5% L   0 0 0 0 6
 District 7 647 762 84.9%   0 0 0 0 5
 854  Fremont 153 176 86.93% 0 0 0 0 4
 1251  Blair 77 91 84.61% 0 1 1 0 2
 3304  Tekamah 31 37 83.78% L   L 0 0 0 0 1
 4912  West Point 49 63 77.77% 8 1 10 0 4
 5543  Oakland 24 27 88.88% 0 0 0 0 2
 5637  Ft. Calhoun 11 17 64.7%   2 1 0 1 2
 5767  Wisner 38 40 95% 0 0 0 0 0
 6928  Pender 32 42 76.19%   0 0 0 0 1
 7998  Lyons 40 53 75.47% 18 4 0 0 2
 8223  North Bend 66 79 83.54%   0 0 0 0 52
 8332  Arlington 35 36 97.22% L 0 0 0 0 0
 8439  Snyder 10 13 76.92% 0 0 0 0 3
 8597  Dodge 29 31 93.54% 0 0 0 0 2
 10535  Hooper 52 57 91.22% 0 0 0 0 1
 District 9 1,408 1,673 84.16%   0 0 0 0 24
 131  Lincoln 375 470 79.78%   0 0 0 0 62
 1609  York 51 61 83.6% L 0 0 0 0 8
 3606  Miller-Long Post 3606 278 336 82.73%   8 1 0 2 22
 4502  Wahoo 119 130 91.53% L   7 8 3 4 36
 4626  Lincoln 76 82 92.68%   3 1 1 2 1
 4755  Seward 176 200 88%   3 0 3 2 12
 4993  Aurora 54 59 91.52%   8 0 0 3 4
 7722  Lincoln 61 72 84.72%   6 7 1 1 12
 9844  Yutan 51 73 69.86%   1 2 0 1 0
 9875  Waverly 56 71 78.87%   0 1 1 3 1
 10491  Valparaiso 44 46 95.65%   3 4 0 18 7
 10648  Princeton 67 73 91.78%   5 0 1 2 2
 District 10 3,346 3,668 91.22% 0 0 0 0 0
 181  Omaha 15 16 93.75% L   0 0 0 0 0
 247  Omaha 95 103 92.23%   0 0 0 0 0
 1581  Omaha 137 165 83.03% 0 0 0 0 0
 2280  Bellevue 515 551 93.46% L   3 0 4 0 3
 2503  VFW Post 2503 715 775 92.25%   18 10 7 12 36
 2543  Plattsmouth 228 261 87.35%   6 0 0 1 2
 2704  Omaha 448 478 93.72% 13 7 0 1 60
 3421  Omaha 83 93 89.24% 0 0 0 0 0
 8334  Millard 407 449 90.64% L 4 4 0 0 6
 9558  Springfield 37 38 97.36% L 2 1 0 0 0
 9675  VFW Post 9675 of Sarpy County 114 126 90.47%   0 0 0 0 38
 9897  Valley 14 16 87.5% 0 0 0 0 0
 10725  Gretna 73 78 93.58% 3 8 3 2 0
 10727  Bellevue 465 519 89.59%   1 1 0 0 48
 10785  Bellevue 0 0 0 0 0 0 0
 District 11 758 817 92.77%   0 0 0 0 9
 926  O'Neill 33 38 86.84%   2 3 0 0 5
 1347  Grand Island 340 366 92.89%   1 4 2 1 18
 3576  Broken Bow 57 67 85.07% L   0 0 0 0 8
 4677  Alda 19 20 95% L   0 0 0 0 1
 5138  Valentine 72 69 104.34%   16 0 12 13 6
 5433  Greeley 16 17 94.11%   1 2 1 3 12
 5820  Ravenna 51 53 96.22%   L 0 2 8 6 6
 6157  Arnold 9 13 69.23%   0 0 0 0 2
 6159  Taylor 31 33 93.93%   0 2 0 0 10
 7029  Ord 67 74 90.54% 1 6 0 1 6
 8256  Naper 27 28 96.42%   0 0 0 0 0
 9481  Pleasanton 36 39 92.3%   0 0 0 0 2
 District 13 773 834 92.68%   0 0 0 0 10
 759  Kearney 244 265 92.07%   25 20 4 11 70
 890  Cozad 26 31 83.87%   0 0 0 0 4
 1346  Hastings 161 166 96.98% L   1 1 0 0 4
 3355  Superior 47 49 95.91%   0 0 0 0 1
 5136  Lexington 80 89 89.88%   0 0 0 0 0
 5304  Bertrand 13 14 92.85%   L 0 0 0 0 1
 5537  Heartwell 54 58 93.1%   8 9 6 4 24
 5539  Harvard 53 55 96.36%   1 0 0 1 6
 5641  Webster County 25 30 83.33%   0 0 0 0 8
 5757  Franklin 10 12 83.33% 0 0 0 0 0
 6016  Hildreth 15 17 88.23% 0 0 0 0 0
 9357  Holbrook 27 28 96.42%   2 1 0 0 2
 10045  Deweese 18 20 90% 0 0 0 0 0
 District 15 576 620 92.9%   0 0 0 0 4
 736  Albion 69 77 89.61%   1 4 0 0 24
 3704  Columbus 341 355 96.05% L 0 0 0 0 2
 4832  Clarks 40 43 93.02% 0 0 3 0 0
 4836  Schuyler 61 64 95.31%   0 0 0 0 17
 5759  Fullerton 12 15 80% 0 0 0 0 0
 5763  Madison 12 13 92.3% 0 0 0 0 0
 5814  David City 25 36 69.44%   0 0 0 0 0
 10724  Duncan 16 17 94.11% 0 0 0 0 0
 15028  Members At Large 702 857 81.91% 0 0 0 0 0
 Department Total 10,794 12,208 88.41% 0 0 0 0 0


testing