Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2023)
 Quarter Master Bond
 (Due 9/30/2023)
 IRS 990
 (Due 9/30/2023)
 Building Insurance
 (Due 9/30/2023)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2024)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 3 Poppies Per Member 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2024)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 363 470 77.23% 0 0 0 0 10
 610  Sidney 36 51 70.58% 0 0 0 0 0
 1375  Chadron 44 52 84.61% 0 10 1 0 0
 1517  Alliance 84 110 76.36% 0 0 0 0 0
 1681  Gering 126 167 75.44% 4 1 2 3 2
 2243  Kimball 27 32 84.37% 0 0 0 0 0
 5639  Hay Springs 21 26 80.76% 0 0 0 0 0
 7970  Harrison 11 14 78.57% 0 0 0 1 2
 9915  Bayard 14 18 77.77% 0 0 0 0 0
 District 3 830 984 84.34% 0 0 0 0 0
 1151  Creighton 60 66 90.9% 0 0 0 1 3
 1644  Norfolk 290 344 84.3% 0 0 0 12 2
 3602  Stanton 78 88 88.63%   0 0 0 0 0
 4504  Laurel 18 19 94.73%   0 0 0 0 0
 4834  Niobrara 31 35 88.57% 0 2 0 0 3
 4996  Bloomfield 55 66 83.33% 0 0 0 0 0
 5283  Hartington 83 96 86.45% L 0 0 0 0 0
 5287  Neligh 19 21 90.47% L 0 0 0 0 0
 5291  Wayne 40 52 76.92% 0 0 0 0 0
 5545  Randolph 36 40 90%   0 0 0 0 0
 5765  Wakefield 11 12 91.66% L   0 0 0 0 0
 5816  Elgin 19 22 86.36% 0 0 0 0 0
 5824  Wausa 5 10 50% 0 0 0 0 0
 7603  Tilden 27 35 77.14%   0 0 0 0 0
 7838  Osmond 24 30 80% 0 0 0 0 0
 10753  S. Sioux City 34 48 70.83%   0 0 0 0 0
 District 4 635 775 81.93%   0 0 0 0 6
 1504  North Platte 179 222 80.63% 8 0 1 1 28
 1652  McCook 55 73 75.34% 0 0 0 0 1
 3755  Ogallala 115 146 78.76% 1 1 1 1 17
 4688  Imperial 59 73 80.82% 1 1 0 0 9
 5379  Oshkosh 15 16 93.75% 0 0 0 0 0
 6219  Culbertson 22 25 88% 1 2 0 0 3
 6930  Maywood 13 19 68.42% 0 0 0 0 0
 7002  Chappell 19 22 86.36% 0 0 0 0 0
 7028  Palisade 50 57 87.71% 1 1 1 1 2
 7996  Wauneta 8 11 72.72% 0 0 0 0 0
 8258  Stapleton 40 42 95.23% 0 0 0 0 7
 9155  Stratton 21 22 95.45% L 0 0 0 0 0
 9533  Big Springs 11 16 68.75% L 0 0 0 0 0
 9798  Hershey 28 31 90.32% 0 0 0 0 0
 District 6 769 917 83.86% 0 0 0 0 0
 1077  Beatrice 161 192 83.85%   12 6 0 0 2
 1765  Falls City 35 43 81.39% L   0 0 0 0 0
 2634  Nebraska City 40 51 78.43%   0 11 0 0 0
 3113  Fairbury 72 90 80%   0 2 0 2 1
 4959  Crete 104 124 83.87%   0 0 0 0 3
 5289  Pawnee City 51 63 80.95%   0 0 0 0 3
 5328  Hebron 39 43 90.69%   0 0 0 0 0
 5547  Syracuse 99 105 94.28%   1 0 3 3 1
 7102  Geneva 91 114 79.82%   0 0 0 0 0
 8221  Tecumseh 38 51 74.5%   0 0 0 0 1
 10042  Adams 39 41 95.12%   0 0 0 0 0
 District 7 658 847 77.68% 0 0 0 0 0
 854  Fremont 160 223 71.74% 0 5 1 0 0
 1251  Blair 77 89 86.51%   0 0 0 0 0
 3304  Tekamah 33 40 82.5% 0 0 0 0 0
 4912  West Point 49 73 67.12%   12 2 0 2 3
 5543  Oakland 25 30 83.33% 0 0 0 0 0
 5637  Ft. Calhoun 11 18 61.11%   1 0 1 1 0
 5767  Wisner 36 43 83.72%   0 0 0 0 0
 6928  Pender 37 44 84.09%   0 0 0 0 0
 7998  Lyons 37 57 64.91% 2 3 0 0 2
 8223  North Bend 61 79 77.21% 6 4 0 1 13
 8332  Arlington 37 40 92.5% 0 0 0 0 0
 8439  Snyder 10 15 66.66% 0 0 0 0 0
 8597  Dodge 30 37 81.08% 13 1 5 2 0
 10535  Hooper 55 59 93.22% 0 0 0 0 0
 District 9 1,356 1,653 82.03%   0 0 0 0 16
 131  Lincoln 365 467 78.15%   0 0 0 0 32
 1609  York 52 65 80% 0 0 0 0 1
 3606  Miller-Long Post 3606 267 328 81.4%   13 22 0 3 32
 4502  Wahoo 115 128 89.84%   0 5 0 0 4
 4626  Lincoln 71 82 86.58% L   0 0 0 0 1
 4755  Seward 175 200 87.5%   2 1 0 2 5
 4993  Aurora 53 67 79.1%   1 1 1 1 4
 7722  Lincoln 42 71 59.15%   1 9 2 2 3
 9844  Yutan 52 71 73.23%   1 0 0 0 4
 9875  Waverly 54 67 80.59%   0 0 0 0 1
 10491  Valparaiso 44 40 110%   2 11 0 7 4
 10648  Princeton 66 67 98.5%   0 0 1 1 3
 District 10 3,352 3,782 88.63% 0 0 0 0 0
 181  Omaha 15 18 83.33% 0 0 0 0 0
 247  Omaha 105 112 93.75% 0 0 0 0 0
 1581  Omaha 149 178 83.7% 0 0 0 0 0
 2280  Bellevue 529 580 91.2% 2 0 0 0 12
 2503  Benson 694 797 87.07% 1 5 0 1 18
 2543  Plattsmouth 236 261 90.42% 1 0 0 0 2
 2704  Omaha 422 460 91.73% 1 0 0 0 6
 3421  Omaha 84 99 84.84% 0 0 0 0 0
 8334  Millard 419 488 85.86% 0 0 0 0 3
 9558  Springfield 35 36 97.22% L 0 0 0 0 0
 9675  VFW Post 9675 of Sarpy County 90 113 79.64% 2 0 3 3 42
 9897  Valley 16 17 94.11% 0 0 0 0 0
 10725  Gretna 69 75 92% 1 4 1 1 0
 10727  Bellevue 456 512 89.06% 0 0 1 3 0
 10785  Bellevue 33 36 91.66% 0 0 0 0 0
 District 11 759 879 86.34%   0 0 0 0 9
 926  O'Neill 38 47 80.85%   0 0 0 0 5
 1347  Grand Island 334 394 84.77% 0 0 0 0 2
 3576  Broken Bow 61 68 89.7%   0 1 0 1 5
 4677  Alda 19 20 95% 0 0 0 0 0
 5138  Valentine 64 66 96.96%   14 3 11 6 5
 5433  Greeley 16 20 80%   1 0 0 0 12
 5820  Ravenna 52 56 92.85% 4 2 1 3 19
 6157  Arnold 10 12 83.33% 0 0 0 0 1
 6159  Taylor 31 36 86.11% L   0 0 0 0 5
 7029  Ord 70 87 80.45%   1 16 0 0 3
 8256  Naper 29 31 93.54%   0 0 0 0 0
 9481  Pleasanton 35 42 83.33%   0 1 0 0 2
 District 13 781 899 86.87%   0 0 0 0 16
 759  Kearney 237 274 86.49%   53 27 2 72 30
 890  Cozad 25 36 69.44%   1 0 0 0 1
 1346  Hastings 163 198 82.32%   3 1 0 3 3
 3355  Superior 48 53 90.56%   0 0 0 0 3
 5136  Lexington 87 96 90.62%   1 1 2 1 3
 5304  Bertrand 13 17 76.47%   1 1 1 0 2
 5537  Heartwell 55 56 98.21%   5 0 0 0 25
 5539  Harvard 55 61 90.16%   0 0 0 0 2
 5641  Webster County 26 30 86.66%   1 1 1 1 3
 5757  Franklin 10 13 76.92% 0 0 0 0 0
 6016  Hildreth 17 18 94.44% 0 0 0 0 0
 9357  Holbrook 26 26 100%   1 1 0 0 1
 10045  Deweese 19 21 90.47% 0 0 0 0 0
 District 15 579 676 85.65% 0 0 0 0 0
 736  Albion 73 84 86.9%   0 0 0 0 0
 3704  Columbus 342 385 88.83% L 0 0 0 0 2
 4832  Clarks 40 48 83.33%   0 2 1 0 0
 4836  Schuyler 60 71 84.5% 1 1 1 1 13
 5759  Fullerton 10 13 76.92% 0 0 0 0 0
 5763  Madison 13 16 81.25% L   0 0 0 0 0
 5814  David City 26 40 65% L   0 0 0 0 3
 10724  Duncan 15 19 78.94%   0 0 0 0 0
 15028  Members At Large 680 853 79.71% 0 0 0 0 0
 Department Total 10,762 12,735 84.5% 0 0 0 0 0


testing