Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2025)
 Quarter Master Bond
 (Due 9/30/2025)
 IRS 990
 (Due 9/30/2025)
 Building Insurance
 (Due 9/30/2025)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2026)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2026)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 460 459 100.21% S S   0 0 0 0 11
 610  Sidney 42 42 100% U U U U   4 0 9 1 1
 1375  Chadron 50 50 100% S S S   L 12 2 0 1 0
 1517  Alliance 117 112 104.46% S S S S   L L 0 0 0 0 4
 1681  Gering 145 149 97.31% S S S S   21 12 5 8 36
 2243  Kimball 31 30 103.33% S S S S   0 0 0 0 4
 5639  Hay Springs 22 22 100% S   2 0 1 1 4
 7970  Harrison 34 35 97.14% U S S   27 25 7 12 21
 9915  Bayard 19 19 100% S S S S   8 4 3 4 0
 District 3 905 896 101% S   0 0 0 0 0
 1151  Creighton 61 61 100% S S S S   0 0 0 0 4
 1644  Norfolk 314 318 98.74% S S S S   2 0 0 2 22
 3602  Stanton 79 79 100% U S S S   L 0 0 0 0 2
 4504  Laurel 20 19 105.26% S S S S   0 0 0 0 10
 4834  Niobrara 36 33 109.09% S S S S   3 5 5 1 21
 4996  Bloomfield 61 63 96.82% S S S S   0 0 1 0 18
 5283  Hartington 82 82 100% S S S S   2 2 1 2 5
 5287  Neligh 27 26 103.84% S S U S   0 0 0 0 8
 5291  Wayne 44 44 100% U   0 0 0 0 0
 5545  Randolph 36 35 102.85% S S S   0 1 0 0 8
 5765  Wakefield 17 14 121.42% S S S S   7 6 14 5 33
 5816  Elgin 20 19 105.26% S S S U   0 0 0 0 10
 7603  Tilden 35 33 106.06% S S S   1 1 2 1 7
 7838  Osmond 27 27 100% S S S S   2 0 0 0 0
 10753  S. Sioux City 46 43 106.97% S U   0 0 0 0 8
 District 4 691 700 98.71% S   L 0 0 0 0 1
 1504  North Platte 199 189 105.29% S S S S L 7 2 0 4 32
 1652  McCook 67 72 93.05% U U U U   L 0 1 0 0 0
 3755  Ogallala 116 125 92.8% S U S S L 0 0 0 1 9
 4688  Imperial 75 75 100% S S S S L 2 5 2 2 58
 5379  Oshkosh 16 17 94.11% U U U U   0 0 0 0 0
 6219   18 18 100% S 0 0 0 0 2
 6930  Maywood 15 15 100% S S S 0 0 0 0 0
 7002  Chappell 18 20 90% S S S S   6 7 0 1 27
 7028  Palisade 88 90 97.77% U U S S   30 4 11 2 10
 7996  Wauneta 10 11 90.9% S S S S   L L 5 4 3 4 5
 8258  Stapleton 44 41 107.31% S S U S   L L 2 2 2 2 74
 9155   20 20 100% 0 0 0 0 0
 9533  Big Springs 15 14 107.14% U U U U   0 0 0 0 7
 9798  Hershey 28 31 90.32% S S S S 0 0 0 0 0
 District 6 859 855 100.46% S S   0 0 0 0 11
 1077  Beatrice 211 207 101.93% S S S S   13 22 4 3 70
 1765  Falls City 35 35 100%   0 0 0 0 2
 2634  Nebraska City 51 48 106.25% S S S S   0 33 0 1 35
 3113  Fairbury 79 88 89.77% S S U S   0 0 0 0 2
 4959  Crete 112 113 99.11% U U   1 6 0 0 4
 5289  Pawnee City 56 52 107.69% S S S S   0 8 0 0 64
 5328  Hebron 34 35 97.14% S S S S   3 3 3 3 3
 5547  Syracuse 99 98 101.02% S S S S   7 7 7 9 48
 7102  Geneva 95 97 97.93% U U U U   1 2 0 1 5
 8221  Tecumseh 46 43 106.97% S S S S   3 2 2 4 112
 10042  Adams 41 39 105.12% U U U   0 0 0 0 16
 District 7 717 726 98.76% U   L 0 0 0 0 12
 854  Fremont 163 171 95.32% U   0 0 0 0 20
 1251  Blair 86 84 102.38% S U U S   0 2 0 0 15
 3304  Tekamah 34 34 100% U U U U   0 0 0 0 10
 4912  West Point 56 56 100% S S S S   2 9 0 2 48
 5543  Oakland 24 24 100%   0 0 0 0 0
 5637  Ft. Calhoun 18 18 100% U U U U   3 4 3 14 11
 5767  Wisner 37 40 92.5% S S S S   L 1 1 1 1 26
 6928  Pender 42 41 102.43% S S S S   0 0 0 0 22
 7998  Lyons 52 52 100% S S S S   13 5 2 2 52
 8223  North Bend 69 70 98.57% S S S S   0 0 0 0 26
 8332  Arlington 38 39 97.43% 1 0 0 0 0
 8439  Snyder 12 11 109.09% S S S S   1 0 0 1 19
 8597  Dodge 34 34 100% S S S S   0 0 0 1 18
 10535  Hooper 52 52 100% S S S S   0 0 0 0 12
 District 9 1,633 1,656 98.61% S   0 0 0 0 0
 131  Lincoln 430 451 95.34% S S S S   L L 2 4 0 3 170
 1609  York 60 61 98.36% U U U U   L 0 0 0 0 4
 3606  Lincoln 353 344 102.61% U S S S   26 2 3 7 64
 4502  Wahoo 122 132 92.42% S S S S   15 9 7 12 128
 4626  Lincoln 91 87 104.59% U U U U   13 13 13 10 5
 4755  Seward 185 200 92.5% S S S S   17 18 74 7 62
 4993  Hamilton County VFW Post 4993 63 56 112.5% S S S S   8 8 15 5 29
 7722  Lincoln 86 82 104.87% S S S U   7 28 3 7 22
 9844  Yutan 52 54 96.29% S S U   L L 2 1 1 1 16
 9875  Waverly 67 68 98.52% S   2 0 0 0 3
 10491  Valparaiso 49 47 104.25% S S S S   5 9 3 12 38
 10648  Princeton 75 74 101.35% S S S S   6 2 2 2 120
 District 10 3,782 3,693 102.4%   L 0 0 0 0 1
 181   14 15 93.33% 0 0 0 0 0
 247  Omaha 95 96 98.95% S S S S   L 1 0 2 1 0
 1581  Omaha 160 153 104.57% S S S S   0 0 0 0 2
 2280  Bellevue 538 526 102.28% S S S S   4 3 13 4 60
 2503  Omaha 812 795 102.13% S U U U   93 4 3 23 106
 2543  Plattsmouth 230 242 95.04% S S S S   4 2 1 0 12
 2704  Omaha 555 534 103.93% S S S S   L 37 22 10 8 86
 3421  Omaha 95 90 105.55% S S S   L 2 1 0 1 10
 8334  Millard 440 455 96.7% S S S S   23 17 1 20 82
 9558  Springfield 43 41 104.87% S U S S   0 0 0 0 0
 9675  Papillion 145 139 104.31% S S S S   17 4 24 21 30
 9897  Valley 15 16 93.75% 0 0 0 0 0
 10725  Gretna 113 88 128.4% S S S S   13 4 33 7 55
 10727  Bellevue 541 518 104.44% S S S S   10 25 3 9 174
 District 11 838 840 99.76% S S   0 0 0 0 10
 926  O'Neill 36 36 100% S S S S   0 11 0 0 10
 1347  Grand Island 373 377 98.93% S S S U   10 18 5 11 78
 3576  Broken Bow 66 68 97.05% S S S S   0 20 1 3 18
 4677  Alda 18 18 100% U S S S   1 0 0 1 0
 5138  Valentine 79 78 101.28% S S S S   45 7 38 12 156
 5433  Greeley 19 19 100% S S S S   4 9 3 4 23
 5820  Ravenna 60 59 101.69% S S S S   L 19 12 24 23 64
 6157  Arnold 14 13 107.69% S S S S   0 0 0 0 11
 6159  Taylor 32 33 96.96% S S S   0 0 0 0 2
 7029  Ord 74 72 102.77% S S S S   7 23 4 2 30
 8256  Naper 28 28 100% U U U U   0 0 0 0 0
 9481  Pleasanton 39 39 100% S S S S   0 2 2 2 4
 District 13 851 856 99.41% S   0 0 0 0 1
 759  Kearney 278 275 101.09% S S S S   78 70 31 16 156
 890  Cozad 30 32 93.75% S S S S   12 8 5 1 34
 1346  Hastings 160 170 94.11% S S U   L 0 0 0 3 1
 3355  Superior 49 52 94.23% S S   L 1 1 1 1 0
 5136  Lexington 105 87 120.68% S S S S   15 9 13 9 144
 5304  Bertrand 15 16 93.75% U   L 0 0 0 0 0
 5537  Heartwell 60 59 101.69% S S U S   L 18 26 16 21 48
 5539  Harvard 70 77 90.9% S S S S   2 2 1 2 8
 5641  Webster County 28 31 90.32% S U U U   0 0 0 0 10
 5757  Franklin 13 12 108.33%   L 0 0 0 0 8
 6016  Hildreth 16 17 94.11% U U U U   L 0 0 0 0 0
 9357  Holbrook 27 28 96.42% S U S S   5 6 0 3 15
 10045   0 23 0 0 0 0 0
 District 15 593 607 97.69% U U   0 0 0 0 1
 736  Albion 71 74 95.94% S U S S   2 3 1 0 38
 3704  Columbus 359 364 98.62% S S S S   0 0 0 0 25
 4832  Clarks 40 42 95.23% S S S S   L 2 3 1 0 0
 4836  Schuyler 63 62 101.61% S S S U   4 4 3 4 28
 5759  Fullerton 18 17 105.88% S S S S   L L 0 0 0 0 6
 5763  Madison 11 12 91.66% 0 0 0 0 0
 5814  David City 31 36 86.11% U U U   L 0 0 0 0 1
 15028  Members At Large 834 915 91.14% 0 0 0 0 0
 Department Total 12,163 12,203 99.67% 0 0 0 0 0


testing