Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2025)
 Quarter Master Bond
 (Due 9/30/2025)
 IRS 990
 (Due 9/30/2025)
 Building Insurance
 (Due 9/30/2025)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2026)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2026)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 390 459 84.96% S   0 0 0 0 1
 610  Sidney 34 42 80.95% U 0 0 0 0 1
 1375  Chadron 44 50 88% S 2 2 0 0 0
 1517  Alliance 96 112 85.71% S 0 0 0 0 1
 1681  Chuck Evelo 133 149 89.26% S 4 3 1 3 10
 2243  Kimball 27 30 90% S 0 0 0 0 2
 5639  Hay Springs 20 22 90.9% S 1 0 0 0 2
 7970  Harrison 24 35 68.57% U S 8 15 3 5 4
 9915  Bayard 12 19 63.15% S S 1 0 0 0 1
 District 3 829 896 92.52%   0 0 0 0 0
 1151  Creighton 59 61 96.72% S   0 0 0 0 4
 1644  Norfolk 292 318 91.82% S   1 0 0 0 14
 3602  Stanton 75 79 94.93% U   0 0 0 0 2
 4504  Laurel 19 19 100% S   0 0 0 0 0
 4834  Niobrara 31 33 93.93% U   0 0 0 0 2
 4996  Bloomfield 54 63 85.71% S   0 0 0 0 10
 5283  Hartington 78 82 95.12% S   1 1 0 1 3
 5287  Neligh 21 26 80.76% S 0 0 0 0 2
 5291  Wayne 40 44 90.9% U   0 0 0 0 0
 5545  Randolph 35 35 100% S   0 1 0 0 2
 5765  Wakefield 15 14 107.14% S   2 2 1 4 1
 5816  Elgin 19 19 100% S   0 0 0 0 0
 5824  Wausa 0 0 0 0 0 0 0
 7603  Tilden 28 33 84.84% S   0 0 0 0 1
 7838  Osmond 24 27 88.88% U   0 0 0 0 0
 10753  S. Sioux City 39 43 90.69%   0 0 0 0 0
 District 4 604 700 86.28% S   L 0 0 0 0 1
 1504  North Platte 166 189 87.83% S 7 2 0 4 10
 1652  McCook 58 72 80.55% U 0 0 0 0 0
 3755  Ogallala 107 125 85.6% S L 0 0 0 0 3
 4688  Imperial 59 75 78.66% S 0 4 0 0 14
 5379  Oshkosh 15 17 88.23% U 0 0 0 0 0
 6219  Culbertson 18 18 100% S 3 3 0 0 2
 6930  Maywood 12 15 80% S 0 0 0 0 0
 7002  Chappell 15 20 75% S S 1 2 0 0 2
 7028  Palisade 88 90 97.77% 0 0 0 0 4
 7996  Wauneta 7 11 63.63% S 1 1 0 1 3
 8258  Stapleton 41 41 100% S 0 0 0 0 12
 9155  Stratton 20 20 100% 1 1 0 0 0
 9533  Big Springs 11 14 78.57% U 0 0 0 0 0
 9798  Hershey 25 31 80.64% 0 0 0 0 0
 District 6 764 855 89.35%   0 0 0 0 1
 1077  Beatrice 186 207 89.85% S   2 0 1 1 18
 1765  Falls City 31 35 88.57%   0 0 0 0 2
 2634  Nebraska City 42 48 87.5% S   0 16 0 0 12
 3113  Fairbury 69 88 78.4% S   0 0 0 0 1
 4959  Crete 99 113 87.61%   0 0 0 0 2
 5289  Pawnee City 53 52 101.92% S   0 0 0 0 8
 5328  Hebron 33 35 94.28% S   1 1 1 1 1
 5547  Syracuse 95 98 96.93% S   0 0 0 0 12
 7102  Geneva 86 97 88.65% U   0 0 0 0 2
 8221  Tecumseh 34 43 79.06% S   2 1 0 0 6
 10042  Adams 36 39 92.3%   0 0 0 0 10
 District 7 631 726 86.91%   L 0 0 0 0 12
 854  Fremont 155 171 90.64% U   0 0 0 0 20
 1251  Blair 72 84 85.71% S U   0 1 0 0 12
 3304  Tekamah 30 34 88.23% U   0 0 0 0 10
 4912  West Point 42 56 75% S   2 9 0 1 44
 5543  Oakland 22 24 91.66%   0 0 0 0 0
 5637  Ft. Calhoun 14 18 77.77% U   1 2 1 3 13
 5767  Wisner 33 40 82.5% S   0 0 0 0 26
 6928  Pender 33 41 80.48% S 0 0 0 0 1
 7998  Lyons 38 52 73.07% S   0 0 0 0 0
 8223  North Bend 63 70 90% S   0 0 0 0 24
 8332  Arlington 36 39 92.3% 0 0 0 0 0
 8439  Snyder 11 11 100% S   0 0 0 0 10
 8597  Dodge 31 34 91.17% S   0 0 0 0 13
 10535  Hooper 51 52 98.07% S   0 0 0 0 11
 District 9 1,480 1,656 89.37%   0 0 0 0 0
 131  Lincoln 399 451 88.47% S   2 0 0 1 40
 1609  York 54 61 88.52% U   L 0 0 0 0 4
 3606  Miller-Long Post 3606 300 344 87.2% U   0 0 0 0 10
 4502  Wahoo 118 132 89.39% S   8 4 4 5 48
 4626  Lincoln 80 87 91.95% U   2 4 2 3 2
 4755  Seward 177 200 88.5% S 1 3 8 1 12
 4993  Aurora 59 56 105.35% S   3 3 9 4 6
 7722  Lincoln 77 82 93.9% S   2 9 1 4 17
 9844  Yutan 47 54 87.03% 0 0 0 0 0
 9875  Waverly 59 68 86.76% S 0 0 0 0 1
 10491  Valparaiso 44 47 93.61% S   1 2 1 5 5
 10648  Princeton 66 74 89.18% S 3 0 1 1 2
 District 10 3,420 3,708 92.23% 0 0 0 0 1
 181  Omaha 14 15 93.33% 0 1 0 0 0
 247  Omaha 91 96 94.79% S 0 0 0 0 0
 1581  Omaha 141 153 92.15% S 0 0 0 0 0
 2280  Bellevue 516 526 98.09% S   3 1 5 0 7
 2503  VFW Post 2503 720 795 90.56% U   30 3 3 17 28
 2543  Plattsmouth 223 242 92.14% S   4 2 0 0 2
 2704  Omaha 507 534 94.94% S   8 10 2 5 44
 3421  Omaha 85 90 94.44% U 0 0 0 0 0
 8334  Millard 394 455 86.59% S 4 4 0 5 26
 9558  Springfield 42 41 102.43% S 0 0 0 0 0
 9675  VFW Post 9675 of Sarpy County 127 139 91.36% S S   1 1 7 5 24
 9897  Valley 15 16 93.75% 0 0 0 0 0
 10725  Gretna VFW Post 10725 73 88 82.95% S 5 3 1 1 0
 10727  Bellevue 472 518 91.11% S   1 0 0 2 46
 10785  Bellevue 0 0 0 0 0 0 0
 District 11 765 840 91.07% S 0 0 0 0 10
 926  O'Neill 30 36 83.33% S S   0 7 0 0 5
 1347  Grand Island 341 377 90.45% S   5 11 3 2 6
 3576  Broken Bow 60 68 88.23% S   0 3 0 1 8
 4677  Alda 17 18 94.44% U 0 0 0 0 0
 5138  Valentine 78 78 100% S   12 0 11 10 4
 5433  Greeley 17 19 89.47% S   3 6 0 3 22
 5820  Ravenna 53 59 89.83% S   10 0 2 14 30
 6157  Arnold 11 13 84.61% S 0 0 0 0 2
 6159  Taylor 30 33 90.9%   0 0 0 0 0
 7029  Ord 66 72 91.66% S   2 6 1 2 4
 8256  Naper 28 28 100% U   0 0 0 0 0
 9481  Pleasanton 34 39 87.17% S   0 1 2 0 2
 District 13 768 856 89.71%   0 0 0 0 1
 759  Kearney 250 275 90.9% S   28 19 0 11 66
 890  Cozad 23 32 71.87% S   3 4 1 0 4
 1346  Hastings 154 170 90.58% S 0 0 0 0 0
 3355  Superior 47 52 90.38% 0 0 0 0 0
 5136  Lexington 80 87 91.95% S   2 1 4 1 6
 5304  Bertrand 14 16 87.5% 0 0 0 0 0
 5537  Heartwell 54 59 91.52% S   L 3 2 1 2 23
 5539  Harvard 69 77 89.61% S   0 0 0 0 6
 5641  Webster County 26 31 83.87% S U   0 0 0 0 6
 5757  Franklin 11 12 91.66% 0 0 0 0 0
 6016  Hildreth 16 17 94.11% U 0 0 0 0 0
 9357  Holbrook 24 28 85.71% S   0 4 0 0 3
 10045  Deweese 0 23 0 0 0 0 0
 District 15 552 607 90.93% U   0 0 0 0 1
 736  Albion 66 74 89.18% S U 0 2 1 0 24
 3704  Columbus 341 364 93.68% S 0 0 0 0 3
 4832  Clarks 38 42 90.47% S 0 3 1 0 0
 4836  Schuyler 56 62 90.32% S U 1 1 1 1 24
 5759  Fullerton 15 17 88.23% S 0 0 0 0 1
 5763  Madison 10 12 83.33% 0 0 0 0 0
 5814  David City 26 36 72.22% 0 0 0 0 0
 10724  Duncan 0 0 0 0 0 0 0
 15028  Members At Large 711 900 79% 0 0 0 0 0
 Department Total 10,914 12,203 89.43% 0 0 0 0 0


testing