Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2025)
 Quarter Master Bond
 (Due 9/30/2025)
 IRS 990
 (Due 9/30/2025)
 Building Insurance
 (Due 9/30/2025)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2026)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2026)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 428 459 93.24% U   0 0 0 0 11
 610  Sidney 37 42 88.09% U U U   4 0 2 1 1
 1375  Chadron 47 50 94% S S   L 8 2 0 1 0
 1517  Alliance 111 112 99.1% S S S   L L 0 0 0 0 1
 1681  Gering 140 149 93.95% S S S   9 9 3 4 30
 2243  Kimball 30 30 100% S S   0 0 0 0 2
 5639  Hay Springs 21 22 95.45% S   1 0 0 0 2
 7970  Harrison 25 35 71.42% U S   12 21 6 6 19
 9915  Bayard 17 19 89.47% S S S   1 0 0 0 0
 District 3 864 896 96.42%   0 0 0 0 0
 1151  Creighton 59 61 96.72% S S S   0 0 0 0 4
 1644  Norfolk 300 318 94.33% S U   2 0 0 0 14
 3602  Stanton 76 79 96.2% U S S   L 0 0 0 0 2
 4504  Laurel 20 19 105.26% S S S   0 0 0 0 0
 4834  Niobrara 33 33 100% S S S   0 5 3 0 12
 4996  Bloomfield 57 63 90.47% S S   0 0 0 0 10
 5283  Hartington 81 82 98.78% S S S   1 1 0 1 3
 5287  Neligh 26 26 100% S S   0 0 0 0 2
 5291  Wayne 44 44 100% U   0 0 0 0 0
 5545  Randolph 36 35 102.85% S   0 1 0 0 2
 5765  Wakefield 17 14 121.42% S S   5 4 6 4 11
 5816  Elgin 20 19 105.26% S S   0 0 0 0 0
 7603  Tilden 28 33 84.84% S S U   0 0 1 0 1
 7838  Osmond 25 27 92.59% S S S   2 0 0 0 0
 10753  S. Sioux City 42 43 97.67%   0 0 0 0 0
 District 4 634 700 90.57%   L 0 0 0 0 1
 1504  North Platte 178 189 94.17% S S S L 7 2 0 4 20
 1652  McCook 60 72 83.33% U U   L 0 1 0 0 0
 3755  Ogallala 110 125 88% S U S L 0 0 0 0 3
 4688  Imperial 65 75 86.66% S S S 0 4 0 0 50
 5379  Oshkosh 15 17 88.23% U U 0 0 0 0 0
 6219   18 18 100% S 0 0 0 0 2
 6930  Maywood 12 15 80% S S S 0 0 0 0 0
 7002  Chappell 15 20 75% S S S 3 4 0 0 26
 7028  Palisade 88 90 97.77% U U S   15 3 5 1 4
 7996  Wauneta 7 11 63.63% S U   L L 2 2 1 2 3
 8258  Stapleton 43 41 104.87% S S U   L 1 1 1 1 52
 9155   20 20 100% 0 0 0 0 0
 9533  Big Springs 14 14 100% U U U 0 0 0 0 0
 9798  Hershey 27 31 87.09% S S S 0 0 0 0 0
 District 6 799 855 93.45% S   0 0 0 0 11
 1077  Beatrice 196 207 94.68% S S   5 8 4 3 58
 1765  Falls City 33 35 94.28%   0 0 0 0 2
 2634  Nebraska City 44 48 91.66% S S S   0 26 0 0 32
 3113  Fairbury 71 88 80.68% S S   0 0 0 0 1
 4959  Crete 106 113 93.8% U U   0 0 0 0 2
 5289  Pawnee City 54 52 103.84% S S S   0 8 0 0 48
 5328  Hebron 34 35 97.14% S S S   2 2 2 2 1
 5547  Syracuse 98 98 100% S S   2 1 2 1 42
 7102  Geneva 89 97 91.75% U U   1 2 0 1 2
 8221  Tecumseh 36 43 83.72% S S   3 2 1 0 54
 10042  Adams 38 39 97.43% U U   0 0 0 0 10
 District 7 681 726 93.8%   L 0 0 0 0 12
 854  Fremont 157 171 91.81% U   0 0 0 0 20
 1251  Blair 79 84 94.04% S U U   0 2 0 0 12
 3304  Tekamah 32 34 94.11% U U   0 0 0 0 10
 4912  West Point 56 56 100% S S   2 9 0 2 44
 5543  Oakland 23 24 95.83%   0 0 0 0 0
 5637  Ft. Calhoun 15 18 83.33% U U U   2 4 2 9 9
 5767  Wisner 35 40 87.5% S S   L 0 0 0 0 26
 6928  Pender 38 41 92.68% S S S   0 0 0 0 21
 7998  Lyons 47 52 90.38% S S S   13 5 2 2 50
 8223  North Bend 65 70 92.85% S S   0 0 0 0 24
 8332  Arlington 38 39 97.43% 0 0 0 0 0
 8439  Snyder 11 11 100% S S S   0 0 0 0 10
 8597  Dodge 33 34 97.05% S S   0 0 0 0 13
 10535  Hooper 52 52 100% S S S   0 0 0 0 11
 District 9 1,543 1,656 93.17%   0 0 0 0 0
 131  Lincoln 414 451 91.79% S S   L 2 0 0 1 64
 1609  York 59 61 96.72% U   L 0 0 0 0 4
 3606  Lincoln 320 344 93.02% U U   20 2 2 6 58
 4502  Wahoo 118 132 89.39% S S S   14 6 7 12 108
 4626  Lincoln 83 87 95.4% U U U   12 8 9 5 2
 4755  Seward 181 200 90.5% S S   16 15 19 3 52
 4993  Hamilton County VFW Post 4993 61 56 108.92% S S S   5 7 9 5 16
 7722  Lincoln 80 82 97.56% S S   3 15 2 6 17
 9844  Yutan 48 54 88.88% S S   L 2 0 1 1 15
 9875  Waverly 66 68 97.05% S   2 0 0 0 1
 10491  Valparaiso 45 47 95.74% S S   2 5 2 9 32
 10648  Princeton 68 74 91.89% S S   6 0 2 1 82
 District 10 3,562 3,693 96.45%   L 0 0 0 0 1
 181   14 15 93.33% 0 0 0 0 0
 247  Omaha 91 96 94.79% S S   1 0 1 1 0
 1581  Omaha 146 153 95.42% S S S   0 0 0 0 0
 2280  Bellevue 529 526 100.57% S S   4 3 7 2 53
 2503  Omaha 760 795 95.59% S U   60 4 3 23 98
 2543  Plattsmouth 226 242 93.38% S   4 2 1 0 12
 2704  Omaha 524 534 98.12% S S   25 17 2 5 62
 3421  Omaha 90 90 100% S U   L 2 1 0 1 0
 8334  Millard 416 455 91.42% S S   16 10 0 16 74
 9558  Springfield 43 41 104.87% S U   0 0 0 0 0
 9675  Papillion 131 139 94.24% S S   9 3 13 11 26
 9897  Valley 15 16 93.75% 0 0 0 0 0
 10725  Gretna 89 88 101.13% S S S   8 4 32 6 49
 10727  Bellevue 502 518 96.91% S S S   4 2 2 5 116
 District 11 799 840 95.11% S   0 0 0 0 10
 926  O'Neill 33 36 91.66% S S S   0 10 0 0 5
 1347  Grand Island 355 377 94.16% S S S   8 17 4 8 76
 3576  Broken Bow 62 68 91.17% S S S   0 12 0 1 8
 4677  Alda 17 18 94.44% U S   0 0 0 0 0
 5138  Valentine 78 78 100% S S S   23 4 23 10 154
 5433  Greeley 19 19 100% S S   3 8 1 3 22
 5820  Ravenna 54 59 91.52% S S S   12 2 2 18 30
 6157  Arnold 14 13 107.69% S S S   0 0 0 0 2
 6159  Taylor 30 33 90.9% S S S   0 0 0 0 0
 7029  Ord 70 72 97.22% S S   3 15 1 2 24
 8256  Naper 28 28 100% U U   0 0 0 0 0
 9481  Pleasanton 39 39 100% S S   0 1 2 0 2
 District 13 797 856 93.1% U   0 0 0 0 1
 759  Kearney 265 275 96.36% S S   54 45 16 16 126
 890  Cozad 27 32 84.37% S S S   11 8 5 0 34
 1346  Hastings 156 170 91.76% S U   L 0 0 0 0 0
 3355  Superior 48 52 92.3% S S   L 1 1 1 1 0
 5136  Lexington 81 87 93.1% S S   2 2 4 3 46
 5304  Bertrand 15 16 93.75%   L 0 0 0 0 0
 5537  Heartwell 55 59 93.22% S S U   L 8 12 8 10 43
 5539  Harvard 69 77 89.61% S S   1 2 1 1 6
 5641  Webster County 28 31 90.32% S U U   0 0 0 0 6
 5757  Franklin 12 12 100%   L 0 0 0 0 0
 6016  Hildreth 16 17 94.11% U U   L 0 0 0 0 0
 9357  Holbrook 25 28 89.28% S U   5 4 0 1 13
 10045   0 23 0 0 0 0 0
 District 15 573 607 94.39% U   0 0 0 0 1
 736  Albion 71 74 95.94% S U S   2 3 1 0 34
 3704  Columbus 353 364 96.97% S U   0 0 0 0 23
 4832  Clarks 39 42 92.85% S S   L 0 3 1 0 0
 4836  Schuyler 57 62 91.93% S S S   2 2 2 2 24
 5759  Fullerton 16 17 94.11% S S S   L L 0 0 0 0 1
 5763  Madison 10 12 83.33% 0 0 0 0 0
 5814  David City 27 36 75% U U   L 0 0 0 0 0
 15028  Members At Large 769 915 84.04% 0 0 0 0 0
 Department Total 11,449 12,203 93.82% 0 0 0 0 0


testing