Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Nebraska

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location  Membership   Post Requirements   White Hat
 Current
 Goal
 Percent
 Trustee Reports 
 Inspection
 (Due 10/30/2025)
 Quarter Master Bond
 (Due 9/30/2025)
 IRS 990
 (Due 9/30/2025)
 Building Insurance
 (Due 9/30/2025)
 Canteen/Manager Bond
 
 Election Report
 (Due 5/1/2026)
 District Meeting Fall
 District Meeting Spring
 Delegate Dues
 Membership 102% 
 VOD  
 PP 
 20 Raffle Calendars 
 3 Additional Core Programs 
 Poppies 
 2 Reports Each 
 Submit AllState Form 
 (Due 5/3/2026)
 Extra Credit Points 
 Audit #1 (Due 7/30) 
 Audit #2 (Due 10/30) 
 Audit #3 (Due 1/30) 
 Audit #4 (Due 4/30) 
 Community Service 
 Americanism 
 Youth Activities 
 Veterans Volunteer 
 District 1 453 459 98.69% S S   0 0 0 0 11
 610  Sidney 41 42 97.61% U U U U   4 0 8 1 1
 1375  Chadron 50 50 100% S S   L 12 2 0 1 0
 1517  Alliance 116 112 103.57% S S S S   L L 0 0 0 0 4
 1681  Gering 143 149 95.97% S S S S   15 9 4 6 36
 2243  Kimball 30 30 100% S S S S   0 0 0 0 4
 5639  Hay Springs 22 22 100% S   2 0 1 1 4
 7970  Harrison 34 35 97.14% U S S   22 22 7 11 21
 9915  Bayard 17 19 89.47% S S S S   3 0 2 0 0
 District 3 893 896 99.66% S   0 0 0 0 0
 1151  Creighton 59 61 96.72% S S S S   0 0 0 0 4
 1644  Norfolk 309 318 97.16% S S S S   2 0 0 2 22
 3602  Stanton 79 79 100% U S S S   L 0 0 0 0 2
 4504  Laurel 20 19 105.26% S S S   0 0 0 0 10
 4834  Niobrara 35 33 106.06% S S S S   0 5 3 1 21
 4996  Bloomfield 61 63 96.82% S S S S   0 0 1 0 18
 5283  Hartington 82 82 100% S S S S   2 2 1 2 5
 5287  Neligh 27 26 103.84% S S U   0 0 0 0 8
 5291  Wayne 44 44 100% U   0 0 0 0 0
 5545  Randolph 36 35 102.85% S S S   0 1 0 0 8
 5765  Wakefield 17 14 121.42% S S S S   5 4 10 4 33
 5816  Elgin 20 19 105.26% S S   0 0 0 0 10
 7603  Tilden 34 33 103.03% S S S   1 0 1 0 7
 7838  Osmond 26 27 96.29% S S S S   2 0 0 0 0
 10753  S. Sioux City 44 43 102.32%   0 0 0 0 8
 District 4 682 700 97.42% S   L 0 0 0 0 1
 1504  North Platte 197 189 104.23% S S S L 7 2 0 4 32
 1652  McCook 65 72 90.27% U U U U   L 0 1 0 0 0
 3755  Ogallala 115 125 92% S U S L 0 0 0 1 9
 4688  Imperial 75 75 100% S S S L 1 4 2 1 58
 5379  Oshkosh 15 17 88.23% U U U U   0 0 0 0 0
 6219   18 18 100% S 0 0 0 0 2
 6930  Maywood 14 15 93.33% S S S 0 0 0 0 0
 7002  Chappell 16 20 80% S S S S   5 5 0 1 27
 7028  Palisade 88 90 97.77% U U S S   21 3 9 2 10
 7996  Wauneta 10 11 90.9% S S S S   L L 5 4 3 4 5
 8258  Stapleton 44 41 107.31% S S U   L L 2 2 2 2 74
 9155   20 20 100% 0 0 0 0 0
 9533  Big Springs 15 14 107.14% U U U U   0 0 0 0 7
 9798  Hershey 28 31 90.32% S S S 0 0 0 0 0
 District 6 849 855 99.29% S S   0 0 0 0 11
 1077  Beatrice 210 207 101.44% S S S S   11 18 4 3 70
 1765  Falls City 35 35 100%   0 0 0 0 2
 2634  Nebraska City 47 48 97.91% S S S S   0 28 0 0 35
 3113  Fairbury 77 88 87.5% S S U   0 0 0 0 2
 4959  Crete 110 113 97.34% U U   0 1 0 0 4
 5289  Pawnee City 55 52 105.76% S S S S   0 8 0 0 64
 5328  Hebron 34 35 97.14% S S S S   3 3 3 3 3
 5547  Syracuse 99 98 101.02% S S S   7 7 7 9 48
 7102  Geneva 95 97 97.93% U U U U   1 2 0 1 5
 8221  Tecumseh 46 43 106.97% S S S S   3 2 2 4 112
 10042  Adams 41 39 105.12% U U U   0 0 0 0 16
 District 7 711 726 97.93% U   L 0 0 0 0 12
 854  Fremont 160 171 93.56% U   0 0 0 0 20
 1251  Blair 85 84 101.19% S U U S   0 2 0 0 13
 3304  Tekamah 34 34 100% U U U   0 0 0 0 10
 4912  West Point 56 56 100% S S   2 9 0 2 44
 5543  Oakland 24 24 100%   0 0 0 0 0
 5637  Ft. Calhoun 17 18 94.44% U U U   2 4 3 14 9
 5767  Wisner 37 40 92.5% S S S S   L 1 1 1 1 26
 6928  Pender 41 41 100% S S S S   0 0 0 0 21
 7998  Lyons 52 52 100% S S S S   13 5 2 2 50
 8223  North Bend 69 70 98.57% S S S S   0 0 0 0 24
 8332  Arlington 38 39 97.43% 1 0 0 0 0
 8439  Snyder 12 11 109.09% S S S S   1 0 0 1 19
 8597  Dodge 34 34 100% S S S S   0 0 0 1 13
 10535  Hooper 52 52 100% S S S S   0 0 0 0 11
 District 9 1,618 1,656 97.7% S   0 0 0 0 0
 131  Lincoln 426 451 94.45% S S S S   L L 2 4 0 3 100
 1609  York 60 61 98.36% U U U   L 0 0 0 0 4
 3606  Lincoln 349 344 101.45% U S S S   26 2 3 7 64
 4502  Wahoo 121 132 91.66% S S S S   14 7 7 12 120
 4626  Lincoln 89 87 102.29% U U U U   13 13 13 10 5
 4755  Seward 184 200 92% S S S S   17 17 74 6 62
 4993  Hamilton County VFW Post 4993 63 56 112.5% S S S S   5 7 10 5 29
 7722  Lincoln 86 82 104.87% S S S U   7 25 3 6 22
 9844  Yutan 51 54 94.44% S S U   L L 2 1 1 1 16
 9875  Waverly 67 68 98.52% S   2 0 0 0 3
 10491  Valparaiso 47 47 100% S S S S   2 5 3 11 38
 10648  Princeton 75 74 101.35% S S S S   6 0 2 2 120
 District 10 3,718 3,693 100.67%   L 0 0 0 0 1
 181   14 15 93.33% 0 0 0 0 0
 247  Omaha 92 96 95.83% S S S   L 1 0 2 1 0
 1581  Omaha 156 153 101.96% S S S S   0 0 0 0 2
 2280  Bellevue 538 526 102.28% S S S S   4 3 13 4 60
 2503  Omaha 798 795 100.37% S U U   77 4 3 23 106
 2543  Plattsmouth 229 242 94.62% S   4 2 1 0 12
 2704  Omaha 549 534 102.8% S S S S   L 36 19 10 7 86
 3421  Omaha 95 90 105.55% S S S   L 2 1 0 1 10
 8334  Millard 431 455 94.72% S S S S   21 14 1 18 82
 9558  Springfield 43 41 104.87% S U S S   0 0 0 0 0
 9675  Papillion 141 139 101.43% S S S S   15 3 22 19 30
 9897  Valley 15 16 93.75% 0 0 0 0 0
 10725  Gretna 94 88 106.81% S S S S   10 4 33 7 55
 10727  Bellevue 537 518 103.66% S S S S   5 10 3 8 174
 District 11 828 840 98.57% S S   0 0 0 0 10
 926  O'Neill 35 36 97.22% S S S S   0 11 0 0 10
 1347  Grand Island 372 377 98.67% S S S   9 18 5 9 78
 3576  Broken Bow 65 68 95.58% S S S S   0 12 1 2 18
 4677  Alda 17 18 94.44% U S S   1 0 0 1 0
 5138  Valentine 78 78 100% S S S S   36 7 23 10 156
 5433  Greeley 19 19 100% S S S S   3 8 1 3 23
 5820  Ravenna 55 59 93.22% S S S S   L 17 9 2 22 64
 6157  Arnold 14 13 107.69% S S S S   0 0 0 0 11
 6159  Taylor 32 33 96.96% S S S   0 0 0 0 2
 7029  Ord 74 72 102.77% S S S S   3 18 3 2 30
 8256  Naper 28 28 100% U U U U   0 0 0 0 0
 9481  Pleasanton 39 39 100% S S S S   0 2 2 2 4
 District 13 842 856 98.36% S   0 0 0 0 1
 759  Kearney 274 275 99.63% S S S S   68 61 30 16 156
 890  Cozad 29 32 90.62% S S S S   11 8 5 1 34
 1346  Hastings 160 170 94.11% S S U   L 0 0 0 3 1
 3355  Superior 49 52 94.23% S S   L 1 1 1 1 0
 5136  Lexington 105 87 120.68% S S S S   8 7 10 9 144
 5304  Bertrand 15 16 93.75% U   L 0 0 0 0 0
 5537  Heartwell 57 59 96.61% S S U S   L 13 23 15 20 48
 5539  Harvard 69 77 89.61% S S S S   1 2 1 1 8
 5641  Webster County 28 31 90.32% S U U U   0 0 0 0 10
 5757  Franklin 13 12 108.33%   L 0 0 0 0 8
 6016  Hildreth 16 17 94.11% U U U U   L 0 0 0 0 0
 9357  Holbrook 27 28 96.42% S U S S   5 4 0 1 15
 10045   0 23 0 0 0 0 0
 District 15 592 607 97.52% U   0 0 0 0 1
 736  Albion 71 74 95.94% S U S   2 3 1 0 38
 3704  Columbus 359 364 98.62% S S S S   0 0 0 0 25
 4832  Clarks 40 42 95.23% S S S S   L 1 3 1 0 0
 4836  Schuyler 63 62 101.61% S S S U   4 3 3 3 28
 5759  Fullerton 18 17 105.88% S S S   L L 0 0 0 0 6
 5763  Madison 11 12 91.66% 0 0 0 0 0
 5814  David City 30 36 83.33% U U U   L 0 0 0 0 1
 15028  Members At Large 816 915 89.18% 0 0 0 0 0
 Department Total 12,002 12,203 98.35% 0 0 0 0 0


testing