Select the programs you would like to view.
All Programs
Youth Activity Veterans Volunteer Americanism Community Service Totals

Show All Records Show Monthly Totals Summary
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 Nebraska Community Service Report
 
 DISTRICT 1
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 610 Total      11   15   23   0   $839.46   1   4   12   0   $1,215.12   0   0   0   0   $0.00   5   27   22   0   $2,913.42   17   46   57   0   $4,968.00 
 Post 1375 Total      0   0   0   0   $0.00   2   4   10   295   $665.10   3   13   10   314   $1,051.56   13   40   145   6,236   $9,551.22   18   57   165   6,845   $11,267.88 
 Post 1681 Total      6   36   124   0   $23,317.04   12   108   368   0   $48,599.84   12   152   560   0   $74,653.72   24   878   3,842   0   $2,629,707.32   54   1,174   4,894   0   $2,776,277.92 
 Post 5639 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   12   336   $343.32   1   2   12   336   $343.32 
 Post 7970 Total      14   44   59   710   $6,545.12   9   30   67   806   $6,639.88   28   116   141   2,631   $28,469.86   19   55   198   5,203   $24,686.18   70   245   465   9,350   $66,341.04 
 Post 9915 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   2   2   3   85   $85.97   2   2   3   85   $85.97 
 District 1 Total      31   95   206   710   $30,701.62   24   146   457   1,101   $57,119.94   43   281   711   2,945   $104,175.14   64   1,004   4,222   11,860   $2,667,287.43   162   1,526   5,596   16,616   $2,859,284.13 
 
 DISTRICT 3
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1644 Total      0   0   0   0   $0.00   1   216   428   0   $1,141,270.56   0   0   0   0   $0.00   2   316   594   1,000   $1,162,792.10   3   532   1,022   1,000   $2,304,062.66 
 Post 4834 Total      5   15   15   52   $1,615.78   1   1   2   60   $57.78   6   39   16   124   $3,386.72   0   0   0   0   $0.00   12   55   33   236   $5,060.28 
 Post 4996 Total      1   2   2   2   $49.66   0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   2   2   $49.66 
 Post 5283 Total      0   0   0   0   $0.00   2   26   56   20   $1,853.99   2   18   46   0   $0.00   2   13   58   0   $7,560.10   6   57   160   20   $9,414.09 
 Post 5545 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   50   12   22   $2,472.08   0   0   0   0   $0.00   3   50   12   22   $2,472.08 
 Post 5765 Total      10   12   35   60   $952.55   4   7   7   0   $320.97   4   30   5   0   $568.18   5   45   10   2   $1,591.68   23   94   57   62   $3,433.38 
 Post 7603 Total      1   3   5   0   $470.35   0   0   0   0   $0.00   0   0   0   0   $0.00   1   1   2   0   $49.38   2   4   7   0   $519.73 
 Post 7838 Total      1   0   32   16   $142.24   1   8   8   0   $790.08   0   0   0   0   $0.00   3   110   296   5,960   $189,791.84   5   118   336   5,976   $190,724.16 
 Post 10753 Total      1   6   30   0   $4,444.20   1   7   35   0   $6,049.05   1   6   24   0   $3,555.36   1   8   45   0   $8,888.40   4   27   134   0   $22,937.01 
 District 3 Total      19   38   119   130   $7,674.78   10   265   536   80   $1,150,342.43   16   143   103   146   $9,982.34   14   493   1,005   6,962   $1,370,673.50   59   939   1,763   7,318   $2,538,673.05 
 
 DISTRICT 4
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1504 Total      0   0   0   0   $0.00   4   120   8   240   $2,996.40   3   50   38   182   $8,333.18   7   92   62   308   $8,450.12   14   262   108   730   $19,779.70 
 Post 1652 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   6   36   $0.00   0   0   0   0   $0.00   1   2   6   36   $0.00 
 Post 3755 Total      0   0   0   0   $0.00   1   2   4   0   $197.52   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   4   0   $197.52 
 Post 4688 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   4   42   30   666   $3,895.50   1   8   4   50   $402.04   5   50   34   716   $4,297.54 
 Post 6219 Total      3   6   12   90   $308.88   0   0   0   0   $0.00   7   22   34   212   $552.42   14   38   80   472   $2,977.98   24   66   126   774   $3,839.28 
 Post 7002 Total      0   0   0   0   $0.00   1   1   3   54   $81.63   5   14   19   93   $1,716.63   5   5   10   240   $345.50   11   20   32   387   $2,143.76 
 Post 7028 Total      10   34   46   246   $1,808.20   2   24   46   10   $5,136.92   4   40   28   92   $5,584.06   19   40   130   596   $3,441.28   35   138   250   944   $15,970.46 
 Post 7996 Total      2   6   6   24   $645.30   3   20   39   132   $8,413.08   3   22   38   108   $10,582.44   3   25   35   114   $10,854.87   11   73   118   378   $30,495.69 
 Post 8258 Total      1   28   130   224   $44,967.16   1   8   20   530   $2,129.40   1   124   128   478   $197,206.76   1   32   58   128   $22,930.24   4   192   336   1,360   $267,233.56 
 Post 9155 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   12   12   40   $894.44   2   10   30   296   $2,977.96   4   22   42   336   $3,872.40 
 District 4 Total      16   74   194   584   $47,729.54   12   175   120   966   $18,954.95   30   328   333   1,907   $228,765.43   52   250   409   2,204   $52,379.99   110   827   1,056   5,661   $347,829.91 
 
 DISTRICT 5
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 4000 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   6   48   164   $7,133.68   0   0   0   0   $0.00   1   6   48   164   $7,133.68 
 District 5 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   6   48   164   $7,133.68   0   0   0   0   $0.00   1   6   48   164   $7,133.68 
 
 DISTRICT 6
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1077 Total      4   32   14   348   $1,678.26   3   30   28   8   $3,457.72   9   62   55   56   $2,226.30   10   32   168   1,420   $16,012.88   26   156   265   1,832   $23,375.16 
 Post 1765 Total      1   6   72   0   $5,333.04   2   8   8   0   $395.04   2   24   424   0   $103,895.52   1   14   1,200   0   $207,396.00   6   52   1,704   0   $317,019.60 
 Post 2634 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   32   65   33   211   $1,757.84   0   0   0   0   $0.00   32   65   33   211   $1,757.84 
 Post 5289 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   9   216   22   128   $6,042.28   0   0   0   0   $0.00   9   216   22   128   $6,042.28 
 Post 5328 Total      2   6   13   22   $1,138.82   2   7   18   25   $1,583.66   2   10   20   35   $2,473.90   2   8   18   30   $1,781.88   8   31   69   112   $6,978.26 
 Post 5547 Total      8   36   40   264   $2,012.16   9   126   46   644   $7,102.12   10   130   36   370   $6,174.92   9   60   32   130   $5,223.08   36   352   154   1,408   $20,512.28 
 Post 7102 Total      0   0   0   0   $0.00   1   15   8   0   $2,962.80   8   128   21   8   $8,870.00   3   25   34   0   $5,382.42   12   168   63   8   $17,215.22 
 Post 8221 Total      2   14   6   0   $543.18   3   36   20   160   $2,787.68   4   46   24   80   $3,764.08   6   46   31   31   $3,070.72   15   142   81   271   $10,165.66 
 District 6 Total      17   94   145   634   $10,705.46   20   222   128   837   $18,289.02   76   681   635   888   $135,204.84   31   185   1,483   1,611   $238,866.98   144   1,182   2,391   3,970   $403,066.30 
 
 DISTRICT 7
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1251 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   9   3   0   $345.66   0   0   0   0   $0.00   2   9   3   0   $345.66 
 Post 4912 Total      4   4   16   8   $1,096.16   2   0   0   0   $460.00   15   126   32   132   $3,878.24   2   2   16   32   $599.52   23   132   64   172   $6,033.92 
 Post 5543 Total      1   8   8   4   $790.64   0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   8   8   4   $790.64 
 Post 5637 Total      4   17   81   80   $2,333.30   20   30   97   2,046   $3,955.56   6   35   48   420   $5,769.63   4   20   25   146   $2,749.58   34   102   251   2,692   $14,808.07 
 Post 7998 Total      3   10   10   628   $2,732.34   2   8   16   308   $1,030.72   6   80   140   1,612   $28,175.44   15   218   706   4,492   $146,913.10   26   316   872   7,040   $178,851.60 
 Post 8332 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   8   52   $204.80   1   2   8   52   $204.80 
 Post 8597 Total      0   0   0   0   $0.00   1   1   5   20   $126.25   0   0   0   0   $0.00   3   4   20   380   $1,117.97   4   5   25   400   $1,244.22 
 District 7 Total      12   39   115   720   $6,952.44   25   39   118   2,374   $5,572.53   29   250   223   2,164   $38,168.97   25   246   775   5,102   $151,584.97   91   574   1,231   10,360   $202,278.91 
 
 DISTRICT 9
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 131 Total      0   0   0   0   $0.00   2   8   82   332   $6,195.46   0   0   0   0   $0.00   2   64   1,200   1,240   $558,577.60   4   72   1,282   1,572   $564,773.06 
 Post 3606 Total      5   60   206   1,530   $36,547.56   19   82   134   1,460   $9,460.08   2   24   96   160   $14,843.84   28   168   532   4,580   $67,322.78   54   334   968   7,730   $128,174.26 
 Post 4502 Total      7   62   92   56   $8,711.82   21   52   103   490   $3,579.54   8   62   19   60   $2,579.88   16   96   75   214   $23,477.44   52   272   288   820   $38,348.68 
 Post 4626 Total      9   38   247   17   $17,556.97   5   33   86   0   $24,492.48   7   45   46   0   $10,087.24   12   80   44   0   $9,258.35   33   196   423   17   $61,395.04 
 Post 4755 Total      45   130   737   3,558   $18,018.92   7   80   82   664   $12,113.46   17   98   70   116   $3,217.20   22   54   323   1,068   $3,229.70   91   362   1,212   5,406   $36,579.28 
 Post 4993 Total      11   14   143   48   $3,636.15   5   5   48   354   $1,294.68   7   24   25   37   $2,925.42   6   10   32   2   $1,438.50   29   53   248   441   $9,294.75 
 Post 7722 Total      2   2   24   60   $600.96   6   6   13   291   $537.02   19   35   34   491   $1,563.14   6   5   13   29   $415.65   33   48   83   871   $3,116.77 
 Post 9844 Total      1   2   1   1   $49.52   1   1   3   3   $74.49   1   4   1   2   $99.04   3   6   23   56   $2,543.58   6   13   28   62   $2,766.63 
 Post 9875 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   2   14   2   0   $345.66   2   14   2   0   $345.66 
 Post 10491 Total      3   12   6   59   $801.75   14   65   28   280   $4,218.01   8   45   18   349   $2,939.10   5   35   39   79   $8,721.47   30   157   90   767   $16,680.33 
 Post 10648 Total      2   2   36   0   $1,388.84   1   0   0   0   $3,000.00   0   0   0   0   $0.00   6   10   200   0   $4,147.92   9   12   236   0   $8,536.76 
 District 9 Total      85   322   1,491   5,329   $87,312.49   81   332   578   3,874   $64,965.22   69   337   309   1,215   $38,254.86   108   542   2,483   7,268   $679,478.65   343   1,533   4,859   17,686   $870,011.22 
 
 DISTRICT 10
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 181 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   3   1   2   $78.35   0   0   0   0   $0.00   1   3   1   2   $78.35 
 Post 247 Total      2   7   2   0   $272.83   1   1   1   0   $24.69   0   0   0   0   $0.00   1   1   1   0   $24.69   4   9   4   0   $322.21 
 Post 2280 Total      18   13   536   1,177   $10,889.96   5   13   56   129   $1,746.36   3   6   18   85   $1,048.88   8   53   66   171   $6,194.71   34   85   676   1,562   $19,879.91 
 Post 2503 Total      8   86   156   82   $28,144.28   23   60   756   2,826   $27,900.34   9   810   2,202   114   $9,635,293.42   86   722   588   602   $107,951.46   126   1,678   3,702   3,624   $9,799,289.50 
 Post 2543 Total      1   2   4   0   $98.76   0   0   0   0   $0.00   3   42   36   0   $6,221.88   4   60   46   0   $7,407.00   8   104   86   0   $13,727.64 
 Post 2704 Total      10   38   48   1,210   $6,416.08   8   36   43   814   $2,435.84   20   42   40   56   $995.44   38   104   397   2,812   $10,529.70   76   220   528   4,892   $20,377.06 
 Post 3421 Total      0   0   0   0   $0.00   1   10   80   500   $10,096.00   1   8   32   20   $3,203.12   2   28   130   90   $25,796.40   4   46   242   610   $39,095.52 
 Post 8334 Total      1   0   0   0   $1,500.00   20   44   223   664   $5,672.90   18   160   792   4,178   $95,533.46   27   64   352   1,530   $11,557.94   66   268   1,367   6,372   $114,264.30 
 Post 9675 Total      25   22   1,162   1,409   $26,544.31   24   22   895   545   $16,106.81   3   11   47   0   $1,434.50   18   18   178   519   $5,178.52   70   73   2,282   2,473   $49,264.14 
 Post 10725 Total      37   38   216   927   $6,175.99   14   26   56   367   $1,258.51   4   36   26   120   $1,933.94   14   69   75   553   $7,459.51   69   169   372   1,967   $16,827.95 
 Post 10727 Total      3   40   8   30   $4,781.60   7   132   40   8   $10,359.32   2   34   46   88   $6,728.00   5   194   42   116   $22,261.30   17   400   136   242   $44,130.22 
 District 10 Total      105   246   2,132   4,835   $84,823.81   103   344   2,150   5,853   $75,600.77   64   1,152   3,240   4,663   $9,752,470.99   203   1,313   1,874   6,393   $204,361.23   475   3,055   9,395   21,744   $10,117,256.80 
 
 DISTRICT 11
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 926 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   13   47   33   348   $2,517.72   0   0   0   0   $0.00   13   47   33   348   $2,517.72 
 Post 1347 Total      6   84   210   390   $101,283.60   11   100   738   984   $52,329.04   23   380   1,405   918   $603,473.36   15   162   634   1,302   $45,608.70   55   726   2,987   3,594   $802,694.70 
 Post 3576 Total      0   0   0   0   $0.00   2   4   14   440   $407.26   21   168   190   1,280   $25,511.14   1   6   0   0   $0.00   24   178   204   1,720   $25,918.40 
 Post 4677 Total      0   0   0   0   $0.00   1   9   5   0   $1,111.05   2   4   5   29   $250.96   2   3   3   70   $133.25   5   16   13   99   $1,495.26 
 Post 5138 Total      26   96   309   1,758   $16,538.00   11   26   21   0   $592.56   7   34   36   150   $543.18   41   116   365   2,050   $11,644.40   85   272   730   3,958   $29,318.14 
 Post 5433 Total      1   12   6   100   $1,791.68   4   5   42   986   $1,273.78   12   106   52   2,044   $12,557.09   3   15   17   480   $2,215.23   20   138   117   3,610   $17,837.78 
 Post 5820 Total      6   12   44   360   $1,136.76   23   82   254   5,492   $10,842.40   10   124   170   740   $15,342.50   17   60   238   2,142   $8,645.10   56   278   706   8,734   $35,966.76 
 Post 7029 Total      6   40   16   28   $1,781.60   2   12   8   8   $593.68   20   526   96   246   $33,958.50   5   66   116   142   $41,687.22   33   644   236   424   $78,021.00 
 Post 9481 Total      2   2   6   35   $153.04   2   8   4   40   $400.64   7   28   13   155   $1,330.27   2   8   3   10   $297.68   13   46   26   240   $2,181.63 
 District 11 Total      47   246   591   2,671   $122,684.68   56   246   1,086   7,950   $67,550.41   115   1,417   1,999   5,910   $695,484.72   86   436   1,375   6,196   $110,231.58   304   2,345   5,050   22,727   $995,951.39 
 
 DISTRICT 13
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 759 Total      21   110   74   366   $3,606.60   19   82   207   1,236   $9,261.44   78   564   315   3,256   $23,754.90   76   556   454   2,944   $43,032.34   194   1,312   1,049   7,802   $79,655.28 
 Post 890 Total      7   56   46   54   $5,821.14   2   4   20   146   $530.24   13   168   67   198   $12,412.14   16   90   188   512   $13,624.54   38   318   321   910   $32,388.06 
 Post 1346 Total      0   0   0   0   $0.00   3   2   12   12   $260.20   0   0   0   0   $0.00   0   0   0   0   $0.00   3   2   12   12   $260.20 
 Post 3355 Total      1   5   4   0   $493.80   1   4   4   0   $395.04   1   7   12   50   $2,080.96   1   16   2   0   $790.08   4   32   22   50   $3,759.88 
 Post 5136 Total      6   14   24   17   $723.56   10   32   100   22   $2,421.30   7   38   28   52   $995.50   7   68   77   1,084   $11,324.86   30   152   229   1,175   $15,465.22 
 Post 5537 Total      18   99   422   188   $47,406.43   23   159   673   711   $88,785.60   27   265   767   5,689   $246,676.39   19   87   231   1,610   $27,408.05   87   610   2,093   8,197   $410,276.47 
 Post 5539 Total      1   4   8   90   $0.00   2   26   42   540   $582.82   2   32   16   0   $0.00   1   22   168   160   $0.00   6   84   234   790   $582.82 
 Post 9357 Total      0   0   0   0   $0.00   2   3   4   1   $322.97   6   33   33   471   $980.71   6   128   12   7   $4,311.30   14   164   49   479   $5,614.98 
 District 13 Total      54   288   578   715   $58,051.53   62   312   1,061   2,668   $102,559.61   134   1,107   1,238   9,716   $286,900.60   126   967   1,132   6,317   $100,491.17   376   2,674   4,009   19,415   $548,002.91 
 
 DISTRICT 15
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 736 Total      1   12   100   0   $14,814.00   0   0   0   0   $0.00   3   56   16   4   $3,654.68   2   22   22   0   $2,962.80   6   90   138   4   $21,431.48 
 Post 4832 Total      1   2   1   0   $49.38   0   0   0   0   $0.00   3   6   3   0   $148.14   0   0   0   0   $0.00   4   8   4   0   $197.52 
 Post 4836 Total      3   5   7   96   $1,432.12   3   76   109   958   $50,806.59   3   40   51   269   $25,459.40   3   4   5   11   $2,132.40   12   125   172   1,334   $79,830.51 
 District 15 Total      5   19   108   96   $16,295.50   3   76   109   958   $50,806.59   9   102   70   273   $29,262.22   5   26   27   11   $5,095.20   22   223   314   1,338   $101,459.51 
 Grand Total      391   1,461   5,677   16,424    $472,931.85    396   2,157   6,342   26,661    $1,611,761.47    586   5,804   8,908   29,991    $11,325,803.79    714   5,462   14,784   53,924    $5,580,450.70    2,087   14,884   35,711   127,000   $18,990,947.81