Select the programs you would like to view.
All Programs
Youth Activity Veterans Volunteer Americanism Community Service Totals

Show All Records Show Monthly Totals Summary
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 Nebraska Community Service Report
 
 DISTRICT 1
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 610 Total      0   0   0   0   $0.00   1   4   12   0   $1,215.12   0   0   0   0   $0.00   0   0   0   0   $0.00   1   4   12   0   $1,215.12 
 Post 1375 Total      1   2   6   60   $0.00   0   0   0   0   $0.00   15   96   71   1,630   $0.00   1   8   2   125   $0.00   17   106   79   1,815   $0.00 
 Post 1681 Total      5   20   65   0   $500.00   12   53   214   0   $3,615.36   9   146   164   0   $39,997.80   22   743   2,063   0   $1,547,354.16   48   962   2,506   0   $1,591,467.32 
 Post 5639 Total      1   1   1   60   $0.00   1   2   4   0   $0.00   1   1   5   200   $0.00   1   1   24   50   $0.00   4   5   34   310   $0.00 
 Post 7970 Total      2   9   8   475   $0.00   1   2   6   154   $0.00   5   25   17   694   $0.00   8   16   147   2,579   $0.00   16   52   178   3,902   $0.00 
 District 1 Total      9   32   80   595   $500.00   15   61   236   154   $4,830.48   30   268   257   2,524   $39,997.80   32   768   2,236   2,754   $1,547,354.16   86   1,129   2,809   6,027   $1,592,682.44 
 
 DISTRICT 3
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1151 Total      0   0   0   0   $0.00   3   17   18   57   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   3   17   18   57   $0.00 
 Post 1644 Total      0   0   0   0   $0.00   46   72   290   266   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   46   72   290   266   $0.00 
 Post 4834 Total      3   9   10   28   $0.00   5   22   14   40   $740.98   4   26   19   62   $0.00   3   12   10   70   $0.00   15   69   53   200   $740.98 
 Post 5283 Total      1   1   1   0   $0.00   1   19   76   135   $0.00   1   83   253   138   $0.00   1   1   1   0   $0.00   4   104   331   273   $0.00 
 Post 5545 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   4   3   10   $0.00   0   0   0   0   $0.00   1   4   3   10   $0.00 
 Post 7603 Total      0   0   0   0   $0.00   1   0   3   48   $0.00   0   0   0   0   $0.00   2   6   8   48   $0.00   3   6   11   96   $0.00 
 Post 7838 Total      1   8   16   0   $0.00   1   4   4   0   $0.00   1   34   96   0   $0.00   1   26   68   0   $0.00   4   72   184   0   $0.00 
 Post 10753 Total      1   6   45   0   $0.00   1   5   40   0   $0.00   1   9   45   0   $0.00   1   6   30   0   $0.00   4   26   160   0   $0.00 
 District 3 Total      6   24   72   28   $0.00   58   139   445   546   $740.98   8   156   416   210   $0.00   8   51   117   118   $0.00   80   370   1,050   902   $740.98 
 
 DISTRICT 4
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1504 Total      4   12   5   37   $0.00   5   32   17   116   $0.00   10   60   27   143   $100.16   12   54   122   242   $201.78   31   158   171   538   $301.94 
 Post 1652 Total      1   2   5   10   $0.00   1   4   32   10   $0.00   1   5   10   4   $0.00   1   30   300   20   $0.00   4   41   347   44   $0.00 
 Post 3755 Total      4   27   381   274   $4,757.28   5   229   803   5,317   $69,664.38   4   54   150   473   $2,382.56   4   76   516   2,283   $710.92   17   386   1,850   8,347   $77,515.14 
 Post 4688 Total      3   5   14   85   $0.00   2   10   25   206   $0.00   4   45   90   1,205   $0.00   3   5   38   80   $495.90   12   65   167   1,576   $495.90 
 Post 5379 Total      1   4   12   10   $0.00   1   25   91   120   $0.00   1   15   45   40   $0.00   1   10   46   80   $0.00   4   54   194   250   $0.00 
 Post 6219 Total      1   2   2   22   $2,101.84   0   0   0   0   $0.00   5   28   91   8   $0.00   1   4   3   0   $0.00   7   34   96   30   $2,101.84 
 Post 6930 Total      1   3   8   36   $0.00   1   7   14   6   $0.00   1   2   1   2   $0.00   1   15   136   219   $0.00   4   27   159   263   $0.00 
 Post 7002 Total      2   6   53   6   $0.00   2   4   20   38   $0.00   2   15   36   120   $0.00   3   27   91   108   $0.00   9   52   200   272   $0.00 
 Post 7028 Total      1   2   4   0   $0.00   1   2   6   0   $0.00   1   15   4   0   $0.00   1   8   6   68   $0.00   4   27   20   68   $0.00 
 Post 7996 Total      3   17   45   339   $0.00   3   27   414   422   $0.00   3   19   45   317   $0.00   3   19   51   334   $0.00   12   82   555   1,412   $0.00 
 Post 8258 Total      13   25   79   125   $0.00   23   71   160   2,442   $58.34   7   20   62   698   $0.00   60   63   139   438   $967.53   103   179   440   3,703   $1,025.87 
 Post 9155 Total      1   2   13   170   $0.00   1   14   30   27   $0.00   1   4   12   20   $0.00   2   16   114   364   $27,613.65   5   36   169   581   $27,613.65 
 Post 9533 Total      1   3   2   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   3   2   0   $0.00 
 District 4 Total      36   110   623   1,114   $6,859.12   45   425   1,612   8,704   $69,722.72   40   282   573   3,030   $2,482.72   92   327   1,562   4,236   $29,989.78   213   1,144   4,369   17,084   $109,054.34 
 
 DISTRICT 6
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1077 Total      3   26   6   20   $0.00   2   6   48   204   $3,774.72   25   35   160   629   $668.45   46   48   218   747   $205.92   76   115   432   1,600   $4,649.09 
 Post 1765 Total      1   3   29   1   $0.00   1   360   10   20   $0.00   1   29   13   0   $0.00   1   6   16   0   $0.00   4   398   68   21   $0.00 
 Post 2634 Total      1   3   1   10   $0.00   1   1   2   30   $0.00   34   147   75   317   $24.83   2   6   7   2   $0.00   38   157   85   359   $24.83 
 Post 3113 Total      1   6   10   54   $0.00   3   67   30   203   $0.00   3   104   182   202   $0.00   1   20   8   2   $0.00   8   197   230   461   $0.00 
 Post 5328 Total      1   4   4   10   $0.00   1   5   3   5   $0.00   1   3   2   3   $0.00   1   4   4   5   $0.00   4   16   13   23   $0.00 
 Post 5547 Total      10   41   71   76   $0.00   5   92   25   69   $0.00   7   17   22   115   $0.00   2   35   70   7,030   $0.00   24   185   188   7,290   $0.00 
 Post 8221 Total      4   12   5   40   $0.00   4   9   27   0   $0.00   5   34   56   44   $0.00   7   26   18   60   $0.00   20   81   106   144   $0.00 
 District 6 Total      21   95   126   211   $0.00   17   540   144   531   $3,774.72   76   369   510   1,310   $693.28   60   145   341   7,846   $205.92   174   1,149   1,121   9,898   $4,673.92 
 
 DISTRICT 7
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 854 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   4   2   10   $0.00   0   0   0   0   $0.00   1   4   2   10   $0.00 
 Post 1251 Total      1   2   2   13   $0.00   0   0   0   0   $0.00   2   10   12   21   $0.00   1   1   0   0   $0.00   4   13   14   34   $0.00 
 Post 4912 Total      3   4   5   8   $0.00   6   9   2   18   $0.00   8   33   9   50   $0.00   22   22   40   72   $0.00   39   68   56   148   $0.00 
 Post 5637 Total      4   7   4   0   $0.00   1   1   6   40   $0.00   3   4   2   10   $0.00   3   7   10   15   $0.00   11   19   22   65   $0.00 
 Post 5767 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   51   61   0   $0.00   1   51   61   0   $0.00 
 Post 6928 Total      1   0   48   0   $0.00   0   0   0   0   $0.00   3   0   96   56   $0.00   3   10   96   96   $0.00   7   10   240   152   $0.00 
 Post 7998 Total      2   2   4   200   $0.00   4   19   77   455   $0.00   12   82   129   2,687   $0.00   8   92   834   1,982   $0.00   26   195   1,044   5,324   $0.00 
 Post 8223 Total      0   0   0   0   $0.00   2   2   9   9   $0.00   7   15   26   81   $0.00   9   22   52   159   $0.00   18   39   87   248   $0.00 
 Post 8597 Total      9   24   129   459   $0.00   2   4   8   104   $0.00   4   13   39   509   $0.00   39   46   255   4,554   $0.00   54   87   431   5,626   $0.00 
 Post 10535 Total      2   20   73   248   $0.00   2   7   75   2,096   $0.00   2   6   15   308   $0.00   2   81   884   1,920   $0.00   8   114   1,047   4,572   $0.00 
 District 7 Total      22   59   265   928   $0.00   17   42   177   2,722   $0.00   42   167   330   3,732   $0.00   88   332   2,232   8,798   $0.00   169   600   3,004   16,179   $0.00 
 
 DISTRICT 9
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 131 Total      5   51   503   256   $383,990.92   218   119   1,700   6,150   $3,100,495.92   1,255   76   686   1,144   $56,348.82   225   80   948   747   $176,425.50   1,703   326   3,837   8,297   $3,717,261.16 
 Post 3606 Total      4   4   8   120   $0.00   9   13   39   1,387   $0.00   43   219   1,037   5,371   $0.00   31   94   352   5,089   $0.00   87   330   1,436   11,967   $0.00 
 Post 4502 Total      9   38   52   25   $4,493.80   10   20   18   75   $0.00   12   73   20   75   $0.00   21   31   29   467   $0.00   52   162   119   642   $4,493.80 
 Post 4626 Total      2   15   72   17   $0.00   4   84   130   6   $0.00   2   25   22   12   $0.00   2   11   108   18   $0.00   10   135   332   53   $0.00 
 Post 4755 Total      35   49   114   1,240   $0.00   9   44   38   0   $0.00   12   62   133   1   $0.00   7   21   613   11,675   $0.00   63   176   897   12,916   $0.00 
 Post 4993 Total      2   11   106   144   $0.00   2   7   7   16   $0.00   1   4   13   25   $0.00   2   20   79   55   $0.00   7   42   205   240   $0.00 
 Post 7722 Total      7   7   45   8   $197.80   6   13   42   282   $0.00   43   42   100   1,033   $1,865.95   3   3   5   0   $55.38   59   65   192   1,323   $2,119.13 
 Post 9844 Total      1   5   10   4   $1,535.06   1   1   3   5   $0.00   4   46   17   38   $0.00   2   18   16   25   $0.00   8   70   46   72   $1,535.06 
 Post 10491 Total      2   9   4   50   $0.00   24   106   53   512   $543.85   19   89   46   502   $0.00   8   41   57   123   $0.00   53   245   160   1,187   $543.85 
 Post 10648 Total      2   0   0   0   $0.00   0   0   0   0   $0.00   1   2   6   0   $0.00   0   0   0   0   $0.00   3   2   6   0   $0.00 
 District 9 Total      69   189   914   1,864   $390,217.58   283   407   2,029   8,433   $3,101,039.77   1,392   638   2,080   8,201   $58,214.77   301   319   2,206   18,199   $176,480.88   2,045   1,553   7,229   36,697   $3,725,953.00 
 
 DISTRICT 10
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 181 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   277   0   0   0   $1.00   0   0   0   0   $0.00   277   0   0   0   $1.00 
 Post 247 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   253   1   1   0   $1.00   0   0   0   0   $0.00   253   1   1   0   $1.00 
 Post 1581 Total      2   8   9   0   $0.00   1   3   21   0   $0.00   2   20   8   0   $0.00   0   0   0   0   $0.00   5   31   38   0   $0.00 
 Post 2280 Total      24   13   777   1,116   $0.00   5   46   64   249   $0.00   5   8   28   134   $0.00   12   12   39   208   $0.00   46   79   907   1,707   $0.00 
 Post 2503 Total      4   62   46   0   $0.00   4   21   1,643   23   $67,229.29   21   1,808   5,224   644   $1,370,420.25   7   56   3,716   84   $2,594,672.10   36   1,947   10,629   751   $4,032,321.64 
 Post 2543 Total      1   4   8   0   $0.00   0   0   0   0   $0.00   1   4   3   0   $0.00   2   6   13   0   $0.00   4   14   24   0   $0.00 
 Post 2704 Total      2   1   4   30   $0.00   2   4   3   43   $0.00   2   2   1   21   $0.00   30   62   154   1,276   $420.99   36   69   162   1,370   $420.99 
 Post 8334 Total      5   30   9   8   $0.00   2   5   9   12   $0.00   7   35   253   416   $0.00   15   15   67   88   $0.00   29   85   338   524   $0.00 
 Post 9558 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   4   12   38   $0.00   0   0   0   0   $0.00   1   4   12   38   $0.00 
 Post 9675 Total      25   17   2,644   7,474   $10,511.83   31   24   1,836   5,876   $6,852.43   2   2   644   1,181   $16,621.52   8   8   673   1,311   $7,449.81   66   51   5,797   15,842   $41,435.59 
 Post 10725 Total      9   22   25   110   $0.00   5   27   17   50   $0.00   12   68   41   148   $0.00   16   56   90   371   $0.00   42   173   173   679   $0.00 
 Post 10727 Total      2   30   4   0   $90.00   4   115   7   0   $0.00   1   0   0   0   $0.00   1   3   0   0   $700.00   8   148   11   0   $790.00 
 Post 10785 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   19   82   120   $0.00   1   3   5   25   $0.00   4   22   87   145   $0.00 
 District 10 Total      74   187   3,526   8,738   $10,601.83   54   245   3,599   6,253   $74,081.72   587   1,971   6,297   2,702   $1,387,043.77   92   221   4,756   3,363   $2,603,242.90   807   2,624   18,178   21,057   $4,074,970.22 
 
 DISTRICT 11
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1347 Total      3   28   38   28   $0.00   2   41   49   0   $0.00   7   361   46   320   $0.00   6   95   37   10   $0.00   18   525   170   358   $0.00 
 Post 3576 Total      0   0   0   0   $0.00   1   6   2   1   $0.00   5   34   19   17   $0.00   0   0   0   0   $0.00   6   40   21   18   $0.00 
 Post 5138 Total      31   30   247   3,966   $0.00   7   12   31   319   $0.00   3   3   10   288   $0.00   47   97   182   1,237   $0.00   88   142   469   5,810   $0.00 
 Post 5433 Total      2   12   10   100   $1,396.64   2   8   26   0   $592.56   2   8   7   20   $694.12   2   9   26   41   $744.90   8   37   69   161   $3,428.22 
 Post 5820 Total      3   39   4   49   $0.00   14   34   41   247   $0.00   14   121   52   239   $0.00   16   47   51   152   $0.00   47   241   147   687   $0.00 
 Post 7029 Total      0   0   0   0   $0.00   1   6   2   2   $0.00   24   108   88   422   $0.00   3   10   19   5   $0.00   28   124   109   429   $0.00 
 Post 8256 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   1   1   1   $0.00   1   1   1   1   $0.00 
 Post 9481 Total      3   3   8   20   $0.00   2   7   5   20   $0.00   2   10   4   80   $0.00   2   2   6   45   $0.00   9   22   23   165   $0.00 
 District 11 Total      42   112   307   4,163   $1,396.64   29   114   156   589   $592.56   57   645   225   1,386   $694.12   77   261   322   1,491   $744.90   205   1,132   1,009   7,629   $3,428.22 
 
 DISTRICT 13
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 759 Total      21   52   40   176   $600.68   149   188   656   4,375   $701.82   90   309   218   1,229   $1,443.50   120   309   384   1,773   $3,522.22   380   858   1,298   7,553   $6,268.22 
 Post 890 Total      2   16   7   7   $554.08   2   4   9   85   $0.00   14   80   39   111   $0.00   9   26   35   39   $248.05   27   126   90   242   $802.13 
 Post 1346 Total      5   5   36   240   $0.00   13   25   93   785   $0.00   2   9   4   25   $0.00   7   21   24   105   $0.00   27   60   157   1,155   $0.00 
 Post 5136 Total      2   8   20   0   $0.00   1   2   4   0   $0.00   3   14   44   0   $0.00   3   21   209   186   $0.00   9   45   277   186   $0.00 
 Post 5304 Total      1   1   1   3   $0.00   0   0   0   0   $0.00   1   3   6   45   $0.00   1   8   22   35   $0.00   3   12   29   83   $0.00 
 Post 5537 Total      5   38   43   101   $0.00   8   22   46   181   $0.00   8   89   60   184   $0.00   22   122   194   454   $0.00   43   271   343   920   $0.00 
 Post 5539 Total      2   20   55   145   $0.00   3   69   252   735   $0.00   2   82   182   50   $0.00   3   98   198   300   $0.00   10   269   687   1,230   $0.00 
 Post 5641 Total      1   10   30   100   $0.00   1   10   40   450   $0.00   1   15   30   200   $0.00   1   5   400   200   $0.00   4   40   500   950   $0.00 
 Post 9357 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   1   10   40   $0.00   5   18   17   50   $0.00   8   19   27   90   $0.00 
 District 13 Total      39   150   231   772   $1,154.76   177   320   1,100   6,611   $701.82   124   602   593   1,884   $1,443.50   171   628   1,483   3,142   $3,770.27   511   1,700   3,407   12,408   $7,070.35 
 
 DISTRICT 15
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 736 Total      0   0   0   0   $0.00   1   10   4   0   $1,387.60   11   92   31   4   $2,962.80   1   20   10   0   $5,438.00   13   122   45   4   $9,788.40 
 Post 3704 Total      1   2   8   80   $0.00   1   6   256   100   $0.00   1   10   100   50   $0.00   1   10   30   20   $0.00   4   28   394   250   $0.00 
 Post 4832 Total      5   10   5   0   $0.00   0   0   0   0   $0.00   4   32   10   0   $0.00   3   3   9   0   $0.00   12   45   24   0   $0.00 
 Post 4836 Total      5   17   81   277   $0.00   6   7   166   630   $101.84   7   60   92   552   $1,984.16   7   16   24   236   $624.69   25   100   363   1,695   $2,710.69 
 District 15 Total      11   29   94   357   $0.00   8   23   426   730   $1,489.44   23   194   233   606   $4,946.96   12   49   73   256   $6,062.69   54   295   826   1,949   $12,499.09 
 
 DISTRICT 21
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 7845 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   0   0   0   $0.00   0   0   0   0   $0.00   1   0   0   0   $0.00 
 District 21 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   0   0   0   $0.00   0   0   0   0   $0.00   1   0   0   0   $0.00 
 Grand Total      329   987   6,238   18,770    $410,729.93    703   2,316   9,923   35,272    $3,256,974.21    2,380   5,292   11,513   25,583    $1,495,516.92    933   3,101   15,328   50,202    $4,367,851.50    4,345   11,696   43,001   129,828   $9,531,072.56