Select the programs you would like to view.
All Programs
Youth Activity Veterans Volunteer Americanism Community Service Totals

Show All Records Show Monthly Totals Summary
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 Nebraska Community Service Report
 
 DISTRICT 1
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1375 Total      0   0   0   0   $0.00   3   6   22   134   $0.00   2   16   10   486   $0.00   1   9   4   178   $0.00   6   31   36   798   $0.00 
 District 1 Total      0   0   0   0   $0.00   3   6   22   134   $0.00   2   16   10   486   $0.00   1   9   4   178   $0.00   6   31   36   798   $0.00 
 
 DISTRICT 3
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 4834 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   14   18   720   $0.00   1   10   4   2   $0.00   4   24   22   722   $0.00 
 Post 5283 Total      3   6   18   0   $0.00   1   12   76   30   $0.00   0   0   0   0   $0.00   1   3   28   105   $0.00   5   21   122   135   $0.00 
 Post 7603 Total      0   0   0   0   $0.00   1   8   5   0   $0.00   1   1   2   0   $0.00   0   0   0   0   $0.00   2   9   6   0   $0.00 
 District 3 Total      3   6   18   0   $0.00   2   20   81   30   $0.00   4   15   20   720   $0.00   2   13   32   107   $0.00   11   54   150   857   $0.00 
 
 DISTRICT 4
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 3755 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   4   7   0   $0.00   1   4   7   0   $0.00 
 Post 4688 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   22   6   265   $0.00   1   0   0   0   $0.00   4   22   6   265   $0.00 
 Post 6219 Total      2   2   18   10   $0.00   1   1   2   15   $51.48   1   3   2   30   $152.34   2   8   6   7   $222.63   6   14   28   62   $426.45 
 Post 7996 Total      1   2   12   8   $0.00   1   1   4   8   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   2   3   16   16   $0.00 
 Post 8258 Total      1   7   25   246   $0.00   1   7   25   246   $0.00   2   16   64   946   $0.00   10   14   30   42   $0.00   14   44   144   1,480   $0.00 
 Post 9533 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   3   3   5   $0.00   0   0   0   0   $0.00   1   3   3   5   $0.00 
 District 4 Total      4   11   55   264   $0.00   3   9   31   269   $51.48   7   44   75   1,246   $152.34   14   26   43   49   $222.63   28   90   204   1,828   $426.45 
 
 DISTRICT 6
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1077 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   14   28   10   $4,840.64   0   0   0   0   $0.00   2   14   28   10   $4,840.64 
 Post 2634 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   4   2   3   $49.66   0   0   0   0   $0.00   2   4   2   3   $49.66 
 Post 3113 Total      1   2   2   8   $0.00   1   2   4   6   $0.00   1   36   58   428   $0.00   1   4   5   10   $0.00   4   44   69   452   $0.00 
 Post 8221 Total      0   0   0   0   $0.00   3   15   33   0   $3,777.57   2   11   53   0   $6,789.75   0   0   0   0   $0.00   5   26   86   0   $10,567.32 
 District 6 Total      1   2   2   8   $0.00   4   17   37   6   $3,777.57   7   65   141   441   $11,680.05   1   4   5   10   $0.00   13   88   185   465   $15,457.62 
 
 DISTRICT 7
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 5637 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   4   6   29   30   $0.00   3   4   12   30   $100.16   7   10   41   60   $100.16 
 Post 8223 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   2   6   $0.00   1   2   2   6   $0.00 
 Post 8597 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   4   5   $0.00   0   0   0   0   $0.00   1   2   4   5   $0.00 
 District 7 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   5   8   33   35   $0.00   4   6   14   36   $100.16   9   14   47   71   $100.16 
 
 DISTRICT 9
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 4502 Total      3   3   10   0   $0.00   3   3   9   93   $0.00   6   32   12   55   $0.00   1   1   1   1   $0.00   13   39   32   149   $0.00 
 Post 4755 Total      41   40   192   3,631   $692.34   5   19   15   0   $0.00   6   40   23   27   $0.00   1   2   6   0   $0.00   53   101   235   3,658   $692.34 
 Post 7722 Total      1   1   222   240   $0.00   0   0   0   0   $0.00   3   3   12   89   $0.00   3   3   4   0   $24.69   7   7   237   329   $24.69 
 Post 9844 Total      0   0   0   0   $0.00   1   5   10   50   $1,241.50   1   35   10   5   $0.00   2   21   44   7   $0.00   4   61   64   62   $1,241.50 
 Post 10491 Total      0   0   0   0   $0.00   7   24   19   242   $100.16   2   10   5   32   $200.32   3   22   19   86   $0.00   12   56   43   360   $300.48 
 District 9 Total      45   44   424   3,871   $692.34   16   51   53   385   $1,341.66   18   120   61   208   $200.32   10   49   74   94   $24.69   89   264   610   4,558   $2,259.01 
 
 DISTRICT 10
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1581 Total      0   0   0   0   $0.00   1   1   2   30   $0.00   1   8   24   30   $0.00   0   0   0   0   $0.00   2   9   26   60   $0.00 
 Post 2280 Total      1   25   106   372   $0.00   1   4   15   52   $0.00   1   1   4   3   $0.00   2   9   16   93   $0.00   5   39   140   520   $0.00 
 Post 2543 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   2   4   10   26   $497.44   2   4   10   26   $497.44 
 Post 2704 Total      0   0   0   0   $0.00   29   37   133   317   $2,905.85   6   15   20   150   $24.97   15   29   37   584   $0.00   50   81   189   1,051   $2,930.82 
 Post 3421 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   27   344   0   $0.00   1   27   344   0   $0.00 
 Post 8334 Total      0   0   0   0   $0.00   2   2   14   92   $0.00   0   0   0   0   $0.00   2   2   6   9   $0.00   4   4   20   101   $0.00 
 Post 9558 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   8   8   10   $0.00   1   6   8   5   $0.00   3   14   16   15   $0.00 
 Post 10725 Total      2   7   11   45   $0.00   0   0   0   0   $0.00   3   18   17   103   $0.00   1   2   8   13   $0.00   6   27   36   161   $0.00 
 District 10 Total      3   32   117   417   $0.00   33   44   163   491   $2,905.85   13   50   73   296   $24.97   24   79   428   730   $497.44   73   205   781   1,934   $3,428.26 
 
 DISTRICT 11
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1347 Total      1   4   3   0   $296.28   3   40   27   0   $0.00   3   40   20   0   $0.00   1   13   49   0   $15,927.53   8   97   99   0   $16,223.81 
 Post 5138 Total      14   14   106   1,646   $444.42   6   6   3   0   $49.38   0   0   0   0   $0.00   5   9   19   115   $200.74   25   29   128   1,761   $694.54 
 Post 5820 Total      2   2   77   78   $1,887.08   6   25   24   166   $0.00   1   10   2   2   $0.00   0   0   0   0   $0.00   9   37   103   246   $1,887.08 
 Post 7029 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   4   13   16   59   $0.00   0   0   0   0   $0.00   4   13   16   59   $0.00 
 District 11 Total      17   20   186   1,724   $2,627.78   15   71   54   166   $49.38   8   63   38   61   $0.00   6   22   68   115   $16,128.27   46   176   346   2,066   $18,805.43 
 
 DISTRICT 13
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 759 Total      0   0   0   0   $0.00   2   3   9   251   $257.35   22   109   42   275   $2,890.22   28   70   87   537   $2,410.48   52   182   138   1,063   $5,558.05 
 Post 9357 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   5   3   0   $0.00   1   5   3   0   $0.00 
 District 13 Total      0   0   0   0   $0.00   2   3   9   251   $257.35   22   109   42   275   $2,890.22   29   75   90   537   $2,410.48   53   187   141   1,063   $5,558.05 
 
 DISTRICT 15
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 736 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   10   6   0   $1,481.40   1   10   6   0   $1,481.40 
 Post 4836 Total      0   0   0   0   $0.00   1   1   1   2   $0.00   1   9   15   158   $0.00   1   3   3   32   $0.00   3   13   19   192   $0.00 
 District 15 Total      0   0   0   0   $0.00   1   1   1   2   $0.00   1   9   15   158   $0.00   2   13   9   32   $1,481.40   4   23   25   192   $1,481.40 
 Grand Total      73   115   801   6,284    $3,320.12    79   222   450   1,734    $8,383.29    87   499   506   3,926    $14,947.90    93   296   767   1,888    $20,865.07    332   1,132   2,524   13,832   $47,516.38