Select the programs you would like to view.
All Programs
Youth Activity Veterans Volunteer Americanism Community Service Totals

Show All Records Show Monthly Totals Summary
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 Nebraska Community Service Report
 
 DISTRICT 1
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 610 Total      2   4   5   0   $271.59   1   4   12   0   $1,215.12   0   0   0   0   $0.00   5   27   22   0   $2,913.42   8   35   39   0   $4,400.13 
 Post 1375 Total      0   0   0   0   $0.00   2   4   10   295   $665.10   3   13   10   314   $1,051.56   9   36   52   2,892   $6,386.89   14   53   72   3,501   $8,103.55 
 Post 1681 Total      5   36   124   0   $22,647.04   10   92   320   0   $46,149.60   12   152   560   0   $74,653.72   18   682   2,978   0   $2,070,237.58   45   962   3,982   0   $2,213,687.94 
 Post 5639 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   12   336   $343.32   1   2   12   336   $343.32 
 Post 7970 Total      14   44   59   710   $6,545.12   9   30   67   806   $6,639.88   28   116   141   2,631   $28,469.86   14   50   90   1,709   $21,130.50   65   240   357   5,856   $62,785.36 
 Post 9915 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   1   2   40   $54.98   1   1   2   40   $54.98 
 District 1 Total      21   84   188   710   $29,463.75   22   130   409   1,101   $54,669.70   43   281   711   2,945   $104,175.14   48   798   3,156   4,977   $2,101,066.69   134   1,293   4,464   9,733   $2,289,375.28 
 
 DISTRICT 3
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1644 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   2   316   594   1,000   $1,162,792.10   2   316   594   1,000   $1,162,792.10 
 Post 4834 Total      5   15   15   52   $1,615.78   1   1   2   60   $57.78   6   39   16   124   $3,386.72   0   0   0   0   $0.00   12   55   33   236   $5,060.28 
 Post 5283 Total      0   0   0   0   $0.00   1   15   5   16   $1,853.99   1   14   6   0   $0.00   1   5   58   0   $7,560.10   3   34   69   16   $9,414.09 
 Post 5545 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   50   12   22   $2,472.08   0   0   0   0   $0.00   3   50   12   22   $2,472.08 
 Post 5765 Total      8   10   31   60   $853.79   4   7   7   0   $320.97   4   30   5   0   $568.18   5   45   10   2   $1,591.68   21   92   53   62   $3,334.62 
 Post 7603 Total      1   3   5   0   $470.35   0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   3   5   0   $470.35 
 Post 7838 Total      1   0   32   16   $142.24   1   8   8   0   $790.08   0   0   0   0   $0.00   3   110   296   5,960   $189,791.84   5   118   336   5,976   $190,724.16 
 Post 10753 Total      1   6   30   0   $4,444.20   1   7   35   0   $6,049.05   1   6   24   0   $3,555.36   1   8   45   0   $8,888.40   4   27   134   0   $22,937.01 
 District 3 Total      16   34   113   128   $7,526.36   8   38   57   76   $9,071.87   15   139   63   146   $9,982.34   12   484   1,003   6,962   $1,370,624.12   51   695   1,236   7,312   $1,397,204.69 
 
 DISTRICT 4
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1504 Total      0   0   0   0   $0.00   4   120   8   240   $2,996.40   3   50   38   182   $8,333.18   7   92   62   308   $8,450.12   14   262   108   730   $19,779.70 
 Post 1652 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   6   36   $0.00   0   0   0   0   $0.00   1   2   6   36   $0.00 
 Post 3755 Total      0   0   0   0   $0.00   1   2   4   0   $197.52   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   4   0   $197.52 
 Post 4688 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   4   42   30   666   $3,895.50   1   8   4   50   $402.04   5   50   34   716   $4,297.54 
 Post 6219 Total      3   6   12   90   $308.88   0   0   0   0   $0.00   7   22   34   212   $552.42   14   38   80   472   $2,977.98   24   66   126   774   $3,839.28 
 Post 7002 Total      0   0   0   0   $0.00   1   1   3   54   $81.63   5   14   19   93   $1,716.63   4   4   9   240   $320.81   10   19   31   387   $2,119.07 
 Post 7028 Total      6   26   30   142   $1,501.28   2   24   46   10   $5,136.92   4   40   28   92   $5,584.06   15   32   100   482   $2,684.62   27   122   204   726   $14,906.88 
 Post 7996 Total      1   1   1   6   $25.53   2   8   20   65   $2,774.38   2   16   28   89   $9,098.38   2   18   21   65   $8,428.39   7   43   70   225   $20,326.68 
 Post 8258 Total      1   28   130   224   $44,967.16   1   8   20   530   $2,129.40   1   124   128   478   $197,206.76   1   32   58   128   $22,930.24   4   192   336   1,360   $267,233.56 
 Post 9155 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   12   12   40   $894.44   2   10   30   296   $2,977.96   4   22   42   336   $3,872.40 
 District 4 Total      11   61   173   462   $46,802.85   11   163   101   899   $13,316.25   29   322   323   1,888   $227,281.37   46   234   364   2,041   $49,172.16   97   780   961   5,290   $336,572.63 
 
 DISTRICT 5
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 4000 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   6   48   164   $7,133.68   0   0   0   0   $0.00   1   6   48   164   $7,133.68 
 District 5 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   6   48   164   $7,133.68   0   0   0   0   $0.00   1   6   48   164   $7,133.68 
 
 DISTRICT 6
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1077 Total      4   32   14   348   $1,678.26   3   30   28   8   $3,457.72   9   62   55   56   $2,226.30   6   24   105   132   $14,281.78   22   148   202   544   $21,644.06 
 Post 1765 Total      1   6   72   0   $5,333.04   2   8   8   0   $395.04   2   24   424   0   $103,895.52   1   14   1,200   0   $207,396.00   6   52   1,704   0   $317,019.60 
 Post 2634 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   30   61   31   168   $1,653.06   0   0   0   0   $0.00   30   61   31   168   $1,653.06 
 Post 5289 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   9   216   22   128   $6,042.28   0   0   0   0   $0.00   9   216   22   128   $6,042.28 
 Post 5328 Total      2   6   13   22   $1,138.82   2   7   18   25   $1,583.66   2   10   20   35   $2,473.90   2   8   18   30   $1,781.88   8   31   69   112   $6,978.26 
 Post 5547 Total      8   36   40   264   $2,012.16   8   114   44   604   $6,800.24   10   130   36   370   $6,174.92   9   60   32   130   $5,223.08   35   340   152   1,368   $20,210.40 
 Post 7102 Total      0   0   0   0   $0.00   1   15   8   0   $2,962.80   8   128   21   8   $8,870.00   3   25   34   0   $5,382.42   12   168   63   8   $17,215.22 
 Post 8221 Total      2   14   6   0   $543.18   1   4   8   0   $395.04   4   46   24   80   $3,764.08   6   46   31   31   $3,070.72   13   110   69   111   $7,773.02 
 District 6 Total      17   94   145   634   $10,705.46   17   178   114   637   $15,594.50   74   677   633   845   $135,100.06   27   177   1,420   323   $237,135.88   135   1,126   2,312   2,439   $398,535.90 
 
 DISTRICT 7
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1251 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   9   3   0   $345.66   0   0   0   0   $0.00   2   9   3   0   $345.66 
 Post 4912 Total      4   4   16   8   $1,096.16   2   0   0   0   $460.00   15   126   32   132   $3,878.24   2   2   16   32   $599.52   23   132   64   172   $6,033.92 
 Post 5543 Total      1   8   8   4   $790.64   0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   8   8   4   $790.64 
 Post 5637 Total      3   7   80   70   $2,085.00   16   22   74   1,540   $2,748.98   6   35   48   420   $5,769.63   4   20   25   146   $2,749.58   29   84   227   2,176   $13,353.19 
 Post 7998 Total      3   10   10   628   $2,732.34   2   8   16   308   $1,030.72   6   80   140   1,612   $28,175.44   15   218   706   4,492   $146,913.10   26   316   872   7,040   $178,851.60 
 Post 8597 Total      0   0   0   0   $0.00   1   1   5   20   $126.25   0   0   0   0   $0.00   3   4   20   380   $1,117.97   4   5   25   400   $1,244.22 
 District 7 Total      11   29   114   710   $6,704.14   21   31   95   1,868   $4,365.95   29   250   223   2,164   $38,168.97   24   244   767   5,050   $151,380.17   85   554   1,199   9,792   $200,619.23 
 
 DISTRICT 9
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 131 Total      0   0   0   0   $0.00   2   8   82   332   $6,195.46   0   0   0   0   $0.00   2   64   1,200   1,240   $558,577.60   4   72   1,282   1,572   $564,773.06 
 Post 3606 Total      5   60   206   1,530   $36,547.56   19   82   134   1,460   $9,460.08   2   24   96   160   $14,843.84   24   136   444   3,680   $56,074.50   50   302   880   6,830   $116,925.98 
 Post 4502 Total      7   62   92   56   $8,711.82   20   42   99   490   $2,685.74   7   50   15   32   $1,983.40   16   96   75   214   $23,477.44   50   250   280   792   $36,858.40 
 Post 4626 Total      9   38   247   17   $17,556.97   5   33   86   0   $24,492.48   7   45   46   0   $10,087.24   12   80   44   0   $9,258.35   33   196   423   17   $61,395.04 
 Post 4755 Total      19   78   117   1,664   $3,685.96   6   64   72   664   $10,138.26   15   90   64   104   $3,117.60   22   54   323   1,068   $3,229.70   62   286   576   3,500   $20,171.52 
 Post 4993 Total      10   13   131   47   $3,339.73   5   5   48   354   $1,294.68   7   24   25   37   $2,925.42   6   10   32   2   $1,438.50   28   52   236   440   $8,998.33 
 Post 7722 Total      2   2   24   60   $600.96   6   6   13   291   $537.02   16   32   30   450   $1,483.33   5   4   12   19   $389.56   29   44   78   820   $3,010.87 
 Post 9844 Total      1   2   1   1   $49.52   1   1   3   3   $74.49   1   4   1   2   $99.04   3   6   23   56   $2,543.58   6   13   28   62   $2,766.63 
 Post 9875 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   2   14   2   0   $345.66   2   14   2   0   $345.66 
 Post 10491 Total      2   9   5   47   $626.00   13   59   27   250   $4,065.67   8   45   18   349   $2,939.10   5   35   39   79   $8,721.47   28   148   88   725   $16,352.24 
 Post 10648 Total      2   2   36   0   $1,388.84   1   0   0   0   $3,000.00   0   0   0   0   $0.00   6   10   200   0   $4,147.92   9   12   236   0   $8,536.76 
 District 9 Total      57   266   858   3,422   $72,507.36   78   300   563   3,844   $61,943.88   63   314   295   1,134   $37,478.97   103   509   2,393   6,358   $668,204.28   301   1,389   4,109   14,758   $840,134.49 
 
 DISTRICT 10
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 181 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   3   1   2   $78.35   0   0   0   0   $0.00   1   3   1   2   $78.35 
 Post 247 Total      2   7   2   0   $272.83   1   1   1   0   $24.69   0   0   0   0   $0.00   1   1   1   0   $24.69   4   9   4   0   $322.21 
 Post 2280 Total      16   11   468   1,033   $9,190.88   4   9   54   124   $1,548.14   3   6   18   85   $1,048.88   8   53   66   171   $6,194.71   31   79   606   1,413   $17,982.61 
 Post 2503 Total      8   86   156   82   $28,144.28   23   60   756   2,826   $27,900.34   9   810   2,202   114   $9,635,293.42   81   658   560   602   $101,322.14   121   1,614   3,674   3,624   $9,792,660.18 
 Post 2543 Total      1   2   4   0   $98.76   0   0   0   0   $0.00   3   42   36   0   $6,221.88   4   60   46   0   $7,407.00   8   104   86   0   $13,727.64 
 Post 2704 Total      5   32   28   580   $6,031.60   7   20   39   454   $1,495.36   19   40   38   54   $945.78   36   98   389   2,668   $10,262.64   67   190   494   3,756   $18,735.38 
 Post 3421 Total      0   0   0   0   $0.00   1   10   80   500   $10,096.00   1   8   32   20   $3,203.12   2   28   130   90   $25,796.40   4   46   242   610   $39,095.52 
 Post 8334 Total      0   0   0   0   $0.00   18   40   209   640   $5,323.88   17   150   752   3,934   $90,211.30   25   60   334   1,506   $11,090.16   60   250   1,295   6,080   $106,625.34 
 Post 9675 Total      18   15   913   1,109   $20,649.43   20   19   782   485   $15,859.91   3   11   47   0   $1,434.50   14   14   144   449   $4,249.42   55   59   1,886   2,043   $42,193.26 
 Post 10725 Total      37   38   216   927   $6,175.99   13   23   52   341   $858.59   4   36   26   120   $1,933.94   12   53   59   440   $4,130.37   66   150   352   1,828   $13,098.89 
 Post 10727 Total      2   36   6   0   $2,678.64   5   86   20   8   $5,717.60   2   34   46   88   $6,728.00   4   182   22   16   $18,384.50   13   338   94   112   $33,508.74 
 District 10 Total      89   227   1,793   3,731   $73,242.41   92   268   1,993   5,378   $68,824.51   62   1,140   3,198   4,417   $9,747,099.17   187   1,207   1,750   5,942   $188,862.03   430   2,842   8,733   19,468   $10,078,028.12 
 
 DISTRICT 11
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 926 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   13   47   33   348   $2,517.72   0   0   0   0   $0.00   13   47   33   348   $2,517.72 
 Post 1347 Total      5   40   28   390   $2,424.84   10   46   688   984   $18,997.54   22   304   993   918   $216,926.72   14   126   594   1,302   $27,451.90   51   516   2,303   3,594   $265,801.00 
 Post 3576 Total      0   0   0   0   $0.00   2   4   14   440   $407.26   21   168   190   1,280   $25,511.14   1   6   0   0   $0.00   24   178   204   1,720   $25,918.40 
 Post 4677 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   4   5   29   $250.96   2   3   3   70   $133.25   4   7   8   99   $384.21 
 Post 5138 Total      26   96   309   1,758   $16,538.00   11   26   21   0   $592.56   4   22   30   150   $246.90   36   100   322   1,800   $10,029.24   77   244   681   3,708   $27,406.70 
 Post 5433 Total      1   12   6   100   $1,791.68   4   5   42   986   $1,273.78   12   106   52   2,044   $12,557.09   3   15   17   480   $2,215.23   20   138   117   3,610   $17,837.78 
 Post 5820 Total      6   12   44   360   $1,136.76   19   62   219   4,098   $8,672.04   4   108   28   20   $10,599.98   14   52   192   1,294   $7,143.74   43   234   483   5,772   $27,552.52 
 Post 7029 Total      4   8   8   20   $200.32   2   12   8   8   $593.68   19   502   94   238   $33,364.82   5   66   116   142   $41,687.22   30   588   226   408   $75,846.04 
 Post 9481 Total      2   2   6   35   $153.04   0   0   0   0   $0.00   6   24   11   155   $1,132.75   2   8   3   10   $297.68   10   34   20   200   $1,583.47 
 District 11 Total      44   170   401   2,663   $22,244.64   48   155   992   6,516   $30,536.86   103   1,285   1,435   5,182   $303,108.08   77   376   1,246   5,098   $88,958.26   272   1,986   4,073   19,459   $444,847.84 
 
 DISTRICT 13
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 759 Total      16   82   53   258   $2,455.74   19   82   207   1,236   $9,261.44   67   510   275   2,890   $21,629.70   68   460   406   2,698   $34,107.02   170   1,134   940   7,082   $67,453.90 
 Post 890 Total      7   56   46   54   $5,821.14   1   2   16   144   $431.20   13   168   67   198   $12,412.14   16   90   188   512   $13,624.54   37   316   317   908   $32,289.02 
 Post 1346 Total      0   0   0   0   $0.00   3   2   12   12   $260.20   0   0   0   0   $0.00   0   0   0   0   $0.00   3   2   12   12   $260.20 
 Post 3355 Total      1   5   4   0   $493.80   1   4   4   0   $395.04   1   7   12   50   $2,080.96   1   16   2   0   $790.08   4   32   22   50   $3,759.88 
 Post 5136 Total      5   12   22   16   $644.18   4   20   34   10   $790.08   3   10   20   24   $250.88   3   44   28   16   $5,384.66   15   86   104   66   $7,069.80 
 Post 5537 Total      17   96   416   146   $46,956.13   22   157   555   684   $82,954.98   25   249   707   4,881   $235,559.17   18   82   221   1,570   $26,167.95   82   584   1,899   7,280   $391,638.23 
 Post 5539 Total      1   4   8   90   $0.00   2   26   42   540   $582.82   2   32   16   0   $0.00   1   22   168   160   $0.00   6   84   234   790   $582.82 
 Post 9357 Total      0   0   0   0   $0.00   2   3   4   1   $322.97   6   33   33   471   $980.71   6   128   12   7   $4,311.30   14   164   49   479   $5,614.98 
 District 13 Total      47   255   549   564   $56,370.99   54   296   873   2,627   $94,998.73   117   1,009   1,130   8,514   $272,913.56   113   842   1,025   4,963   $84,385.55   331   2,402   3,577   16,667   $508,668.83 
 
 DISTRICT 15
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 736 Total      1   12   100   0   $14,814.00   0   0   0   0   $0.00   3   56   16   4   $3,654.68   2   22   22   0   $2,962.80   6   90   138   4   $21,431.48 
 Post 4832 Total      1   2   1   0   $49.38   0   0   0   0   $0.00   3   6   3   0   $148.14   0   0   0   0   $0.00   4   8   4   0   $197.52 
 Post 4836 Total      3   5   7   96   $1,432.12   3   76   109   958   $50,806.59   3   40   51   269   $25,459.40   3   4   5   11   $2,132.40   12   125   172   1,334   $79,830.51 
 District 15 Total      5   19   108   96   $16,295.50   3   76   109   958   $50,806.59   9   102   70   273   $29,262.22   5   26   27   11   $5,095.20   22   223   314   1,338   $101,459.51 
 Grand Total      318   1,239   4,440   13,120    $341,863.46    354   1,635   5,305   23,904    $404,128.84    545   5,525   8,129   27,672    $10,911,703.56    642   4,897   13,151   41,725    $4,944,884.34    1,859   13,296   31,024   106,421   $16,602,580.20