Select the programs you would like to view.
All Programs
Youth Activity Veterans Volunteer Americanism Community Service Totals

Show All Records Show Monthly Totals Summary
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 Nebraska Community Service Report
 
 DISTRICT 1
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1375 Total      0   0   0   0   $0.00   1   2   1   45   $75.68   1   6   2   90   $328.88   1   1   14   842   $651.54   3   9   17   977   $1,056.10 
 Post 1681 Total      2   6   12   0   $2,093.80   7   64   248   0   $37,773.76   4   60   260   0   $24,394.96   11   446   2,002   0   $1,434,750.78   24   576   2,522   0   $1,499,013.30 
 Post 7970 Total      10   27   33   253   $3,239.76   7   25   48   293   $5,510.60   21   109   102   1,791   $27,473.22   8   27   37   798   $9,909.05   46   188   220   3,135   $46,132.63 
 District 1 Total      12   33   45   253   $5,333.56   15   91   297   338   $43,360.04   26   175   364   1,881   $52,197.06   20   474   2,053   1,640   $1,445,311.37   73   773   2,759   4,112   $1,546,202.03 
 
 DISTRICT 3
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1644 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   162   338   1,000   $676,102.82   1   162   338   1,000   $676,102.82 
 Post 4834 Total      2   4   5   26   $324.54   1   1   2   60   $57.78   1   10   2   2   $494.08   0   0   0   0   $0.00   4   15   9   88   $876.40 
 Post 5283 Total      0   0   0   0   $0.00   1   15   5   16   $1,853.99   1   14   6   0   $0.00   1   5   58   0   $7,560.10   3   34   69   16   $9,414.09 
 Post 5545 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   50   12   22   $2,472.08   0   0   0   0   $0.00   3   50   12   22   $2,472.08 
 Post 5765 Total      1   2   1   0   $49.38   1   1   1   0   $24.69   2   8   2   0   $98.76   0   0   0   0   $0.00   4   11   4   0   $172.83 
 Post 7838 Total      1   0   32   16   $142.24   1   8   8   0   $790.08   0   0   0   0   $0.00   1   78   168   0   $162,518.88   3   86   208   16   $163,451.20 
 Post 10753 Total      1   6   30   0   $4,444.20   1   7   35   0   $6,049.05   1   6   24   0   $3,555.36   1   8   45   0   $8,888.40   4   27   134   0   $22,937.01 
 District 3 Total      5   12   68   42   $4,960.36   5   32   51   76   $8,775.59   8   88   46   24   $6,620.28   4   253   609   1,000   $855,070.20   22   385   774   1,142   $875,426.43 
 
 DISTRICT 4
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1504 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   14   12   52   $2,081.24   3   12   30   60   $1,489.80   4   26   42   112   $3,571.04 
 Post 4688 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   4   42   30   666   $3,895.50   1   8   4   50   $402.04   5   50   34   716   $4,297.54 
 Post 6219 Total      3   6   12   90   $308.88   0   0   0   0   $0.00   3   14   16   88   $552.42   14   38   80   472   $2,977.98   20   58   108   650   $3,839.28 
 Post 7002 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   7   13   28   $1,386.56   1   1   1   0   $24.69   3   8   14   28   $1,411.25 
 Post 7028 Total      1   2   10   0   $246.90   1   8   40   0   $3,950.40   1   20   20   0   $5,028.00   0   0   0   0   $0.00   3   30   70   0   $9,225.30 
 Post 7996 Total      0   0   0   0   $0.00   1   6   18   59   $2,674.78   1   14   26   83   $8,998.78   1   17   20   65   $8,403.70   3   37   64   207   $20,077.26 
 Post 9155 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   8   26   216   $2,868.00   1   8   26   216   $2,868.00 
 District 4 Total      4   8   22   90   $555.78   2   14   58   59   $6,625.18   12   111   117   917   $21,942.50   21   84   161   863   $16,166.21   39   217   358   1,929   $45,289.67 
 
 DISTRICT 6
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1077 Total      0   0   0   0   $0.00   1   6   12   6   $889.68   1   8   16   20   $1,582.96   1   2   6   2   $148.42   3   16   34   28   $2,621.06 
 Post 1765 Total      1   6   72   0   $5,333.04   1   4   4   0   $197.52   2   24   424   0   $103,895.52   1   14   1,200   0   $207,396.00   5   48   1,700   0   $316,822.08 
 Post 2634 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   14   30   15   64   $873.11   0   0   0   0   $0.00   14   30   15   64   $873.11 
 Post 5328 Total      1   2   3   2   $148.42   1   4   10   15   $989.70   1   5   10   15   $1,236.60   1   4   8   10   $791.48   4   15   31   42   $3,166.20 
 Post 7102 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   6   88   15   8   $5,907.20   2   5   26   0   $1,432.02   8   93   41   8   $7,339.22 
 Post 8221 Total      1   6   2   0   $148.14   0   0   0   0   $0.00   3   36   20   80   $3,270.28   4   36   24   0   $2,370.24   8   78   46   80   $5,788.66 
 District 6 Total      3   14   77   2   $5,629.60   3   14   26   21   $2,076.90   27   191   500   187   $116,765.67   9   61   1,264   12   $212,138.16   42   280   1,867   222   $336,610.33 
 
 DISTRICT 7
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1251 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   5   2   0   $246.90   0   0   0   0   $0.00   1   5   2   0   $246.90 
 Post 4912 Total      4   4   16   8   $1,096.16   1   0   0   0   $400.00   15   126   32   132   $3,878.24   2   2   16   32   $599.52   22   132   64   172   $5,973.92 
 Post 5543 Total      1   8   8   4   $790.64   0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   8   8   4   $790.64 
 Post 5637 Total      2   4   80   70   $2,035.00   7   7   33   637   $903.95   4   9   39   382   $1,905.23   2   2   11   101   $373.04   15   22   163   1,190   $5,217.22 
 Post 7998 Total      1   2   2   200   $77.38   0   0   0   0   $0.00   1   20   60   260   $14,942.40   2   28   104   504   $19,427.52   4   50   166   964   $34,447.30 
 Post 8597 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   3   4   20   380   $1,117.97   3   4   20   380   $1,117.97 
 District 7 Total      8   18   106   282   $3,999.18   8   7   33   637   $1,303.95   21   160   133   774   $20,972.77   9   36   151   1,017   $21,518.05   46   221   423   2,710   $47,793.95 
 
 DISTRICT 9
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 131 Total      0   0   0   0   $0.00   1   6   80   120   $6,092.40   0   0   0   0   $0.00   2   64   1,200   1,240   $558,577.60   3   70   1,280   1,360   $564,670.00 
 Post 3606 Total      2   18   46   220   $4,003.52   12   66   72   1,020   $6,767.42   0   0   0   0   $0.00   2   24   10   360   $1,981.80   16   108   128   1,600   $12,752.74 
 Post 4502 Total      4   44   36   22   $4,559.14   13   26   60   478   $1,498.94   4   30   7   18   $693.84   10   84   60   198   $23,178.92   31   184   162   716   $29,930.84 
 Post 4755 Total      0   0   0   0   $0.00   2   24   26   0   $4,251.64   1   2   4   6   $99.60   2   10   19   96   $1,346.70   5   36   49   102   $5,697.94 
 Post 4993 Total      8   9   20   6   $544.02   3   3   20   112   $509.48   2   6   10   31   $1,182.56   4   4   29   2   $716.29   17   22   79   151   $2,952.35 
 Post 7722 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   10   10   18   303   $376.39   1   1   2   6   $50.22   11   11   20   309   $426.61 
 Post 9844 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   20   3   $1,788.02   1   2   20   3   $1,788.02 
 Post 10491 Total      1   6   2   12   $397.96   8   33   13   136   $1,426.37   4   27   11   232   $1,827.95   4   26   36   79   $7,204.84   17   92   62   459   $10,857.12 
 District 9 Total      15   77   104   260   $9,504.64   39   158   271   1,866   $20,546.25   21   75   50   590   $4,180.34   26   215   1,376   1,984   $594,844.39   101   525   1,799   4,700   $629,075.62 
 
 DISTRICT 10
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 181 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   3   1   2   $78.35   0   0   0   0   $0.00   1   3   1   2   $78.35 
 Post 2280 Total      9   7   224   408   $5,399.88   2   4   33   44   $1,290.04   1   4   8   5   $790.78   4   46   38   96   $4,424.05   16   61   303   553   $11,904.75 
 Post 2503 Total      8   86   156   82   $28,144.28   17   48   664   2,558   $25,393.34   7   794   2,186   114   $9,632,523.18   20   116   230   582   $31,409.00   52   1,044   3,236   3,336   $9,717,469.80 
 Post 2543 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   34   28   0   $5,431.80   4   60   46   0   $7,407.00   6   94   74   0   $12,838.80 
 Post 2704 Total      0   0   0   0   $0.00   1   2   3   72   $0.00   8   14   16   14   $298.24   15   58   143   2,110   $4,209.54   24   74   162   2,196   $4,507.78 
 Post 8334 Total      0   0   0   0   $0.00   7   16   53   204   $1,361.82   9   72   448   2,332   $48,573.66   11   30   128   524   $4,829.56   27   118   629   3,060   $54,765.04 
 Post 9675 Total      7   6   273   0   $4,345.44   9   11   396   185   $8,741.77   0   0   0   0   $0.00   4   2   60   60   $703.44   20   19   729   245   $13,790.65 
 Post 10725 Total      5   5   47   88   $1,143.68   8   10   19   82   $604.04   3   22   12   58   $1,933.94   9   32   29   153   $2,314.43   25   69   107   381   $5,996.09 
 Post 10727 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   20   4   0   $1,221.60   1   20   4   0   $1,221.60 
 District 10 Total      29   104   700   578   $39,033.28   44   91   1,168   3,145   $37,391.01   31   943   2,699   2,525   $9,689,629.95   68   364   677   3,525   $56,518.62   172   1,502   5,244   9,773   $9,822,572.86 
 
 DISTRICT 11
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 926 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   5   21   8   0   $592.56   0   0   0   0   $0.00   5   21   8   0   $592.56 
 Post 1347 Total      4   32   24   390   $2,029.80   4   10   484   576   $12,228.12   16   240   733   656   $167,687.56   11   106   256   962   $17,516.44   35   388   1,497   2,584   $199,461.92 
 Post 3576 Total      0   0   0   0   $0.00   2   4   14   440   $407.26   12   102   82   720   $9,680.52   1   6   0   0   $0.00   15   112   96   1,160   $10,087.78 
 Post 5138 Total      14   28   123   1,758   $3,254.78   8   16   15   0   $345.66   0   0   0   0   $0.00   17   52   151   850   $5,155.76   39   96   288   2,608   $8,756.20 
 Post 5433 Total      0   0   0   0   $0.00   3   4   37   586   $1,094.33   6   59   33   1,040   $8,317.99   1   6   6   220   $919.64   10   69   76   1,846   $10,331.96 
 Post 5820 Total      6   12   44   360   $1,136.76   15   38   189   4,098   $6,400.56   2   42   14   18   $4,180.30   12   32   178   1,286   $5,364.94   35   124   425   5,762   $17,082.56 
 Post 7029 Total      4   8   8   20   $200.32   0   0   0   0   $0.00   6   48   30   144   $2,933.58   3   58   98   102   $41,039.68   13   114   136   266   $44,173.58 
 Post 9481 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   4   20   9   30   $1,016.49   1   4   2   0   $197.52   5   24   11   30   $1,214.01 
 District 11 Total      28   80   199   2,528   $6,621.66   32   72   739   5,700   $20,475.93   51   532   909   2,608   $194,409.00   46   264   690   3,420   $70,193.98   157   948   2,536   14,256   $291,700.57 
 
 DISTRICT 13
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 759 Total      0   0   0   0   $0.00   9   54   36   166   $2,393.48   41   302   157   1,680   $12,824.02   42   286   275   1,890   $24,614.82   92   642   468   3,736   $39,832.32 
 Post 890 Total      2   10   12   12   $861.76   1   2   16   144   $431.20   5   68   35   88   $7,177.50   5   48   120   46   $10,061.40   13   128   183   290   $18,531.86 
 Post 5136 Total      4   10   14   16   $446.66   2   16   8   10   $148.14   2   8   4   24   $250.88   2   42   24   16   $5,285.90   10   76   50   66   $6,131.58 
 Post 5537 Total      5   28   37   29   $4,571.71   7   65   75   68   $10,057.93   8   78   124   349   $31,651.92   10   42   130   1,142   $11,812.52   30   213   366   1,587   $58,094.08 
 Post 5539 Total      0   0   0   0   $0.00   1   2   18   460   $582.82   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   18   460   $582.82 
 Post 9357 Total      0   0   0   0   $0.00   1   2   3   0   $148.14   4   31   13   61   $329.51   1   28   0   0   $0.00   6   61   16   61   $477.65 
 District 13 Total      11   48   63   57   $5,880.13   21   141   156   848   $13,761.71   60   487   333   2,202   $52,233.83   60   446   549   3,094   $51,774.64   152   1,122   1,100   6,200   $123,650.31 
 
 DISTRICT 15
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 736 Total      1   12   100   0   $14,814.00   0   0   0   0   $0.00   2   32   10   2   $1,876.72   0   0   0   0   $0.00   3   44   110   2   $16,690.72 
 Post 4836 Total      1   2   2   8   $1,079.88   1   5   7   48   $870.87   1   25   38   139   $23,474.96   1   1   2   6   $894.22   4   33   49   201   $26,319.93 
 District 15 Total      2   14   102   8   $15,893.88   1   5   7   48   $870.87   3   57   48   141   $25,351.68   1   1   2   6   $894.22   7   77   159   203   $43,010.65 
 Grand Total      117   408   1,485   4,100    $97,412.07    170   625   2,805   12,738    $155,187.43    260   2,819   5,198   11,849    $10,184,303.08    264   2,198   7,531   16,561    $3,324,429.84    811   6,050   17,018   45,247   $13,761,332.42