Select the programs you would like to view.
All Programs
Youth Activity Veterans Volunteer Americanism Community Service Totals

Show All Records Show Monthly Totals Summary
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 Nebraska Community Service Report
 
 DISTRICT 1
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1375 Total      0   0   0   0   $0.00   2   4   10   295   $665.10   3   13   10   314   $1,051.56   7   30   45   1,412   $5,521.20   12   47   65   2,021   $7,237.86 
 Post 1681 Total      4   34   120   0   $22,348.28   9   84   296   0   $43,779.36   7   84   388   0   $39,804.00   14   506   2,194   0   $1,487,412.34   34   708   2,998   0   $1,593,343.98 
 Post 5639 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   12   336   $343.32   1   2   12   336   $343.32 
 Post 7970 Total      12   36   44   518   $4,530.84   8   29   53   356   $6,231.22   22   110   106   1,871   $27,583.18   13   49   82   1,557   $20,911.70   55   224   285   4,302   $59,256.94 
 Post 9915 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   1   2   40   $54.98   1   1   2   40   $54.98 
 District 1 Total      16   70   164   518   $26,879.12   19   117   359   651   $50,675.68   32   207   504   2,185   $68,438.74   36   588   2,335   3,345   $1,514,243.54   103   982   3,362   6,699   $1,660,237.08 
 
 DISTRICT 3
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1644 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   2   316   594   1,000   $1,162,792.10   2   316   594   1,000   $1,162,792.10 
 Post 4834 Total      5   15   15   52   $1,615.78   1   1   2   60   $57.78   5   32   12   122   $2,695.12   0   0   0   0   $0.00   11   48   29   234   $4,368.68 
 Post 5283 Total      0   0   0   0   $0.00   1   15   5   16   $1,853.99   1   14   6   0   $0.00   1   5   58   0   $7,560.10   3   34   69   16   $9,414.09 
 Post 5545 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   50   12   22   $2,472.08   0   0   0   0   $0.00   3   50   12   22   $2,472.08 
 Post 5765 Total      4   5   25   60   $625.65   4   7   7   0   $320.97   3   14   5   0   $543.18   2   12   4   0   $672.56   13   38   41   60   $2,162.36 
 Post 7838 Total      1   0   32   16   $142.24   1   8   8   0   $790.08   0   0   0   0   $0.00   1   78   168   0   $162,518.88   3   86   208   16   $163,451.20 
 Post 10753 Total      1   6   30   0   $4,444.20   1   7   35   0   $6,049.05   1   6   24   0   $3,555.36   1   8   45   0   $8,888.40   4   27   134   0   $22,937.01 
 District 3 Total      11   26   102   128   $6,827.87   8   38   57   76   $9,071.87   13   116   59   144   $9,265.74   7   419   869   1,000   $1,342,432.04   39   599   1,087   1,348   $1,367,597.52 
 
 DISTRICT 4
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1504 Total      0   0   0   0   $0.00   4   120   8   240   $2,996.40   3   50   38   182   $8,333.18   7   92   62   308   $8,450.12   14   262   108   730   $19,779.70 
 Post 4688 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   4   42   30   666   $3,895.50   1   8   4   50   $402.04   5   50   34   716   $4,297.54 
 Post 6219 Total      3   6   12   90   $308.88   0   0   0   0   $0.00   3   14   16   88   $552.42   14   38   80   472   $2,977.98   20   58   108   650   $3,839.28 
 Post 7002 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   4   10   17   83   $1,517.71   3   3   8   240   $296.12   7   13   25   323   $1,813.83 
 Post 7028 Total      1   2   10   0   $246.90   1   8   40   0   $3,950.40   1   20   20   0   $5,028.00   0   0   0   0   $0.00   3   30   70   0   $9,225.30 
 Post 7996 Total      1   1   1   6   $25.53   2   8   20   65   $2,774.38   2   16   28   89   $9,098.38   2   18   21   65   $8,428.39   7   43   70   225   $20,326.68 
 Post 8258 Total      1   28   130   224   $44,967.16   1   8   20   530   $2,129.40   1   124   128   478   $197,206.76   1   32   58   128   $22,930.24   4   192   336   1,360   $267,233.56 
 Post 9155 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   12   12   40   $894.44   2   10   30   296   $2,977.96   4   22   42   336   $3,872.40 
 District 4 Total      6   37   153   320   $45,548.47   8   144   88   835   $11,850.58   20   288   289   1,626   $226,526.39   30   201   263   1,559   $46,462.85   64   670   793   4,340   $330,388.29 
 
 DISTRICT 6
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1077 Total      2   4   2   342   $97.26   1   6   12   6   $889.68   1   8   16   20   $1,582.96   2   4   8   8   $218.64   6   22   38   376   $2,788.54 
 Post 1765 Total      1   6   72   0   $5,333.04   2   8   8   0   $395.04   2   24   424   0   $103,895.52   1   14   1,200   0   $207,396.00   6   52   1,704   0   $317,019.60 
 Post 2634 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   28   58   29   147   $1,576.05   0   0   0   0   $0.00   28   58   29   147   $1,576.05 
 Post 5289 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   9   216   22   128   $6,042.28   0   0   0   0   $0.00   9   216   22   128   $6,042.28 
 Post 5328 Total      2   6   13   22   $1,138.82   2   7   18   25   $1,583.66   2   10   20   35   $2,473.90   2   8   18   30   $1,781.88   8   31   69   112   $6,978.26 
 Post 7102 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   6   88   15   8   $5,907.20   2   5   26   0   $1,432.02   8   93   41   8   $7,339.22 
 Post 8221 Total      1   6   2   0   $148.14   0   0   0   0   $0.00   4   46   24   80   $3,764.08   5   44   27   0   $2,567.76   10   96   53   80   $6,479.98 
 District 6 Total      6   22   89   364   $6,717.26   5   21   38   31   $2,868.38   52   450   550   418   $125,241.99   12   75   1,279   38   $213,396.30   75   568   1,956   851   $348,223.93 
 
 DISTRICT 7
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1251 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   9   3   0   $345.66   0   0   0   0   $0.00   2   9   3   0   $345.66 
 Post 4912 Total      4   4   16   8   $1,096.16   1   0   0   0   $400.00   15   126   32   132   $3,878.24   2   2   16   32   $599.52   22   132   64   172   $5,973.92 
 Post 5543 Total      1   8   8   4   $790.64   0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   8   8   4   $790.64 
 Post 5637 Total      2   4   80   70   $2,035.00   9   9   42   835   $1,153.88   6   35   48   420   $5,769.63   4   20   25   146   $2,749.58   21   68   195   1,471   $11,708.09 
 Post 7998 Total      1   2   2   200   $77.38   0   0   0   0   $0.00   1   20   60   260   $14,942.40   2   28   104   504   $19,427.52   4   50   166   964   $34,447.30 
 Post 8597 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   3   4   20   380   $1,117.97   3   4   20   380   $1,117.97 
 District 7 Total      8   18   106   282   $3,999.18   10   9   42   835   $1,553.88   24   190   143   812   $24,935.93   11   54   165   1,062   $23,894.59   53   271   456   2,991   $54,383.58 
 
 DISTRICT 9
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 131 Total      0   0   0   0   $0.00   1   6   80   120   $6,092.40   0   0   0   0   $0.00   2   64   1,200   1,240   $558,577.60   3   70   1,280   1,360   $564,670.00 
 Post 3606 Total      3   34   110   380   $17,067.20   16   74   106   1,260   $7,640.48   0   0   0   0   $0.00   13   66   182   2,220   $12,688.48   32   174   398   3,860   $37,396.16 
 Post 4502 Total      5   50   72   52   $7,229.86   17   36   92   484   $2,536.76   6   50   15   32   $1,683.40   12   88   66   198   $23,277.68   40   224   244   766   $34,727.70 
 Post 4626 Total      3   9   97   0   $5,061.45   3   5   44   0   $1,580.16   5   34   33   0   $8,433.01   4   31   18   0   $2,156.71   15   79   192   0   $17,231.33 
 Post 4755 Total      13   26   100   1,440   $1,359.48   4   52   46   0   $7,968.24   8   52   32   44   $1,979.68   21   52   311   954   $2,917.46   46   182   489   2,438   $14,224.86 
 Post 4993 Total      10   13   131   47   $3,339.73   5   5   48   354   $1,294.68   7   24   25   37   $2,925.42   5   7   31   2   $1,164.43   27   49   235   440   $8,724.26 
 Post 7722 Total      2   2   24   60   $600.96   4   4   9   264   $459.17   10   10   18   303   $376.39   2   2   3   6   $199.91   18   18   54   633   $1,636.43 
 Post 9844 Total      1   2   1   1   $49.52   1   1   3   3   $74.49   0   0   0   0   $0.00   1   2   20   3   $1,788.02   3   5   24   7   $1,912.03 
 Post 9875 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   2   14   2   0   $345.66   2   14   2   0   $345.66 
 Post 10491 Total      2   9   5   47   $626.00   9   40   14   166   $1,603.40   6   34   15   307   $2,184.11   4   26   36   79   $7,204.84   21   109   69   599   $11,618.35 
 Post 10648 Total      1   0   0   0   $500.00   1   0   0   0   $3,000.00   0   0   0   0   $0.00   3   4   74   0   $1,036.98   5   4   74   0   $4,536.98 
 District 9 Total      40   145   539   2,027   $35,834.20   61   223   442   2,651   $32,249.78   42   204   138   723   $17,582.01   69   356   1,943   4,702   $611,357.77   212   928   3,061   10,103   $697,023.76 
 
 DISTRICT 10
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 181 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   3   1   2   $78.35   0   0   0   0   $0.00   1   3   1   2   $78.35 
 Post 247 Total      1   1   1   0   $24.69   1   1   1   0   $24.69   0   0   0   0   $0.00   1   1   1   0   $24.69   3   3   3   0   $74.07 
 Post 2280 Total      14   10   322   715   $7,121.78   2   4   33   44   $1,290.04   1   4   8   5   $790.78   7   53   64   166   $6,194.01   24   71   427   930   $15,396.61 
 Post 2503 Total      8   86   156   82   $28,144.28   19   52   732   2,818   $27,184.66   8   810   2,198   114   $9,635,293.42   46   228   348   582   $42,724.68   81   1,176   3,434   3,596   $9,733,347.04 
 Post 2543 Total      1   2   4   0   $98.76   0   0   0   0   $0.00   3   42   36   0   $6,221.88   4   60   46   0   $7,407.00   8   104   86   0   $13,727.64 
 Post 2704 Total      2   26   16   160   $5,676.52   6   10   35   214   $883.96   18   38   36   52   $896.12   36   98   389   2,668   $10,262.64   62   172   476   3,094   $17,719.24 
 Post 3421 Total      0   0   0   0   $0.00   1   10   80   500   $10,096.00   1   8   32   20   $3,203.12   2   28   130   90   $25,796.40   4   46   242   610   $39,095.52 
 Post 8334 Total      0   0   0   0   $0.00   11   26   97   288   $2,509.32   13   110   616   3,220   $71,010.82   16   42   230   610   $8,396.96   40   178   943   4,118   $81,917.10 
 Post 9675 Total      12   10   529   339   $11,086.37   14   13   643   295   $12,537.22   1   0   24   0   $0.00   8   6   94   204   $2,013.06   35   29   1,290   838   $25,636.65 
 Post 10725 Total      6   7   50   99   $1,338.36   8   10   19   82   $604.04   3   22   12   58   $1,933.94   11   41   43   230   $4,130.37   28   80   124   469   $8,006.71 
 Post 10727 Total      0   0   0   0   $0.00   3   54   12   0   $3,576.52   0   0   0   0   $0.00   1   20   4   0   $1,221.60   4   74   16   0   $4,798.12 
 District 10 Total      44   142   1,078   1,395   $53,490.76   65   180   1,652   4,241   $58,706.45   49   1,037   2,963   3,471   $9,719,428.43   132   577   1,348   4,550   $108,171.41   290   1,936   7,041   13,657   $9,939,797.05 
 
 DISTRICT 11
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 926 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   13   47   33   348   $2,517.72   0   0   0   0   $0.00   13   47   33   348   $2,517.72 
 Post 1347 Total      5   40   28   390   $2,424.84   10   46   688   984   $18,997.54   20   274   747   838   $169,263.82   14   126   594   1,302   $27,451.90   49   486   2,057   3,514   $218,138.10 
 Post 3576 Total      0   0   0   0   $0.00   2   4   14   440   $407.26   18   152   174   1,070   $24,444.76   1   6   0   0   $0.00   21   162   188   1,510   $24,852.02 
 Post 4677 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   4   5   29   $250.96   1   2   2   10   $100.16   3   6   7   39   $351.12 
 Post 5138 Total      14   28   123   1,758   $3,254.78   11   26   21   0   $592.56   1   10   3   0   $246.90   24   74   214   1,200   $7,377.48   50   138   360   2,958   $11,471.72 
 Post 5433 Total      0   0   0   0   $0.00   4   5   42   986   $1,273.78   9   73   40   1,369   $9,203.51   3   15   17   480   $2,215.23   16   93   99   2,835   $12,692.52 
 Post 5820 Total      6   12   44   360   $1,136.76   15   38   189   4,098   $6,400.56   2   42   14   18   $4,180.30   12   32   178   1,286   $5,364.94   35   124   425   5,762   $17,082.56 
 Post 7029 Total      4   8   8   20   $200.32   2   12   8   8   $593.68   10   56   54   160   $3,528.38   4   60   112   114   $41,387.02   20   136   182   302   $45,709.40 
 Post 9481 Total      2   2   6   35   $153.04   0   0   0   0   $0.00   6   24   11   155   $1,132.75   2   8   3   10   $297.68   10   34   20   200   $1,583.47 
 District 11 Total      31   90   209   2,563   $7,169.74   44   131   962   6,516   $28,265.38   81   682   1,080   3,987   $214,769.10   61   323   1,119   4,402   $84,194.41   217   1,226   3,369   17,468   $334,398.63 
 
 DISTRICT 13
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 759 Total      12   68   42   222   $2,055.66   16   74   190   1,090   $8,747.20   56   420   215   2,276   $18,536.78   62   426   379   2,512   $32,752.08   146   988   826   6,100   $62,091.72 
 Post 890 Total      3   14   18   20   $1,159.16   1   2   16   144   $431.20   9   124   51   128   $9,849.62   9   68   142   328   $11,494.14   22   208   227   620   $22,934.12 
 Post 3355 Total      1   5   4   0   $493.80   1   4   4   0   $395.04   1   7   12   50   $2,080.96   1   16   2   0   $790.08   4   32   22   50   $3,759.88 
 Post 5136 Total      4   10   14   16   $446.66   2   16   8   10   $148.14   2   8   4   24   $250.88   2   42   24   16   $5,285.90   10   76   50   66   $6,131.58 
 Post 5537 Total      12   66   128   120   $14,065.41   15   123   313   133   $56,138.57   18   201   539   4,043   $205,073.15   15   66   162   1,152   $16,060.60   60   456   1,142   5,447   $291,337.73 
 Post 5539 Total      0   0   0   0   $0.00   1   2   18   460   $582.82   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   18   460   $582.82 
 Post 9357 Total      0   0   0   0   $0.00   1   2   3   0   $148.14   6   33   33   471   $980.71   1   28   0   0   $0.00   8   63   36   471   $1,128.85 
 District 13 Total      32   163   206   378   $18,220.69   37   223   552   1,837   $66,591.11   92   793   854   6,992   $236,772.10   90   646   709   4,008   $66,382.80   251   1,825   2,320   13,214   $387,966.70 
 
 DISTRICT 15
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 736 Total      1   12   100   0   $14,814.00   0   0   0   0   $0.00   2   32   10   2   $1,876.72   0   0   0   0   $0.00   3   44   110   2   $16,690.72 
 Post 4832 Total      1   2   1   0   $49.38   0   0   0   0   $0.00   3   6   3   0   $148.14   0   0   0   0   $0.00   4   8   4   0   $197.52 
 Post 4836 Total      2   4   4   40   $1,432.12   2   41   63   510   $50,806.59   2   35   46   205   $25,459.40   2   3   4   9   $2,132.40   8   83   117   764   $79,830.51 
 District 15 Total      4   18   105   40   $16,295.50   2   41   63   510   $50,806.59   7   73   59   207   $27,484.26   2   3   4   9   $2,132.40   15   135   231   766   $96,718.75 
 Grand Total      198   731   2,749   8,015    $220,982.79    259   1,127   4,254   18,183    $312,639.70    412   4,040   6,639   20,565    $10,670,444.69    450   3,242   10,033   24,675    $4,012,668.11    1,319   9,140   23,674   71,437   $15,216,735.29