Select the programs you would like to view.
All Programs
Youth Activity Veterans Volunteer Americanism Community Service Totals

Show All Records Show Monthly Totals Summary
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 Nebraska Community Service Report
 
 DISTRICT 1
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1375 Total      0   0   0   0   $0.00   6   19   49   693   $362.32   5   29   27   686   $1,087.48   4   27   16   538   $0.00   15   75   92   1,917   $1,449.80 
 Post 1681 Total      3   24   104   0   $0.00   4   60   280   0   $0.00   4   110   140   0   $0.00   10   396   1,764   0   $0.00   21   590   2,288   0   $0.00 
 Post 2243 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   4   30   $0.00   1   2   4   30   $0.00 
 Post 5639 Total      1   2   4   100   $112.76   1   2   8   360   $247.92   1   2   16   0   $395.04   0   0   0   0   $0.00   3   6   28   460   $755.72 
 Post 7970 Total      0   0   0   0   $0.00   2   3   26   1,027   $22,004.12   2   20   8   294   $1,155.10   5   13   62   633   $212.76   9   36   96   1,954   $23,371.98 
 District 1 Total      4   26   108   100   $112.76   13   84   363   2,080   $22,614.36   12   161   191   980   $2,637.62   20   438   1,846   1,201   $212.76   49   709   2,508   4,361   $25,577.50 
 
 DISTRICT 3
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 4834 Total      2   13   5   24   $934.68   2   3   4   105   $187.84   6   33   30   779   $395.46   2   17   10   2   $0.00   12   66   49   910   $1,517.98 
 Post 5283 Total      3   6   18   0   $0.00   1   12   76   30   $0.00   1   57   11   20   $0.00   2   9   83   164   $0.00   7   84   188   214   $0.00 
 Post 5287 Total      1   8   24   520   $0.00   1   26   80   0   $0.00   1   12   64   12   $0.00   1   38   76   0   $0.00   4   84   244   532   $0.00 
 Post 5545 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   6   2   0   $0.00   0   0   0   0   $0.00   1   6   2   0   $0.00 
 Post 5765 Total      0   0   0   0   $0.00   1   2   1   0   $0.00   1   2   1   0   $0.00   0   0   0   0   $0.00   2   4   2   0   $0.00 
 Post 7603 Total      2   2   38   15   $0.00   2   11   11   0   $0.00   2   4   7   116   $0.00   2   2   4   26   $0.00   8   19   60   157   $0.00 
 Post 7838 Total      1   16   32   0   $0.00   1   8   8   0   $0.00   1   68   166   0   $0.00   1   52   110   0   $0.00   4   144   316   0   $0.00 
 Post 10753 Total      1   6   40   0   $0.00   1   7   500   0   $0.00   1   4   25   0   $0.00   1   5   45   0   $0.00   4   22   610   0   $0.00 
 District 3 Total      10   51   157   559   $934.68   9   69   680   135   $187.84   14   186   306   927   $395.46   9   123   328   192   $0.00   42   429   1,471   1,813   $1,517.98 
 
 DISTRICT 4
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 3755 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   4   7   0   $0.00   1   4   7   0   $0.00 
 Post 4688 Total      3   8   22   250   $508.88   2   6   30   30   $200.32   6   66   22   940   $870.26   2   2   40   60   $0.00   13   82   114   1,280   $1,579.46 
 Post 6219 Total      12   34   74   322   $609.08   3   22   244   1,390   $0.00   4   20   14   252   $265.38   20   52   132   584   $1,209.48   39   128   464   2,548   $2,083.94 
 Post 7002 Total      2   1   68   98   $458.14   0   0   0   0   $0.00   1   1   8   10   $198.92   1   1   8   12   $199.20   4   3   84   120   $856.26 
 Post 7028 Total      1   6   2   0   $0.00   1   34   3,100   310   $0.00   0   0   0   0   $0.00   2   40   80   0   $0.00   4   80   3,182   310   $0.00 
 Post 7996 Total      2   4   14   454   $161.20   3   16   41   236   $6,270.93   2   10   21   192   $1,056.30   2   8   19   148   $506.96   9   38   95   1,030   $7,995.39 
 Post 8258 Total      1   14   50   492   $0.00   1   14   50   492   $0.00   3   52   170   2,424   $0.00   10   28   60   84   $0.00   15   108   330   3,492   $0.00 
 Post 9533 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   3   3   5   $0.00   0   0   0   0   $0.00   1   3   3   5   $0.00 
 District 4 Total      21   67   230   1,616   $1,737.30   10   92   3,465   2,458   $6,471.25   17   152   238   3,823   $2,390.86   38   135   346   888   $1,915.64   86   446   4,279   8,785   $12,515.05 
 
 DISTRICT 6
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1077 Total      0   0   0   0   $0.00   1   2   14   200   $0.00   16   72   227   424   $2,734.10   24   52   265   544   $1,753.48   41   126   506   1,168   $4,487.58 
 Post 2634 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   16   38   17   83   $197.94   0   0   0   0   $0.00   16   38   17   83   $197.94 
 Post 3113 Total      1   2   2   8   $0.00   1   2   4   6   $0.00   1   36   58   428   $0.00   1   4   5   10   $0.00   4   44   69   452   $0.00 
 Post 5289 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   50   6   0   $0.00   2   12   10   2   $0.00   5   62   16   2   $0.00 
 Post 5328 Total      2   8   9   20   $0.00   2   9   20   35   $0.00   2   10   13   18   $0.00   2   11   13   20   $0.00   8   38   55   93   $0.00 
 Post 5547 Total      2   38   42   10   $148.14   5   216   24   176   $8,690.88   2   18   12   0   $493.80   1   2   4   0   $98.76   10   274   82   186   $9,431.58 
 Post 7102 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   6   2   0   $0.00   4   8   11   20   $0.00   5   14   13   20   $0.00 
 Post 8221 Total      0   0   0   0   $0.00   3   30   66   0   $0.00   7   72   134   0   $0.00   2   34   10   0   $0.00   12   136   210   0   $0.00 
 District 6 Total      5   48   53   38   $148.14   12   259   128   417   $8,690.88   48   302   469   953   $3,425.84   36   123   318   596   $1,852.24   101   732   968   2,004   $14,117.10 
 
 DISTRICT 7
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1251 Total      1   3   1   0   $0.00   0   0   0   0   $0.00   4   21   5   5   $0.00   2   11   83   2   $0.00   7   35   89   7   $0.00 
 Post 4912 Total      10   22   108   44   $0.00   2   0   0   0   $0.00   1   10   2   4   $0.00   10   20   34   68   $49.94   23   52   144   116   $49.94 
 Post 5637 Total      0   0   0   0   $0.00   1   3   0   0   $0.00   4   6   29   30   $0.00   4   7   12   30   $0.00   9   16   41   60   $0.00 
 Post 7998 Total      1   20   20   310   $0.00   0   0   0   0   $0.00   8   138   304   1,856   $0.00   19   586   2,100   11,422   $0.00   28   744   2,424   13,588   $0.00 
 Post 8223 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   4   4   12   $0.00   1   4   4   12   $0.00 
 Post 8597 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   2   4   5   $0.00   0   0   0   0   $0.00   1   2   4   5   $0.00 
 District 7 Total      12   45   129   354   $0.00   3   3   0   0   $0.00   18   177   344   1,900   $0.00   36   628   2,233   11,534   $49.94   69   853   2,706   13,788   $49.94 
 
 DISTRICT 9
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 3606 Total      1   10   40   300   $0.00   2   4   12   120   $0.00   1   8   24   240   $0.00   12   72   264   3,666   $0.00   16   94   340   4,326   $0.00 
 Post 4502 Total      8   30   39   20   $297.40   13   34   112   236   $99.32   20   202   89   352   $494.92   8   68   26   109   $0.00   49   334   266   717   $891.64 
 Post 4626 Total      3   8   58   0   $0.00   4   23   34   0   $0.00   3   31   106   0   $0.00   5   14   14   0   $0.00   15   76   212   0   $0.00 
 Post 4755 Total      53   104   455   8,566   $329.88   16   114   106   2   $0.00   10   88   70   70   $594.80   8   44   82   502   $0.00   87   350   713   9,140   $924.68 
 Post 4993 Total      0   0   0   0   $0.00   3   42   29   0   $0.00   0   0   0   0   $0.00   8   13   44   0   $0.00   11   55   73   0   $0.00 
 Post 7722 Total      2   2   226   240   $0.00   3   3   13   163   $204.66   11   11   27   283   $51.62   9   9   84   247   $0.00   25   25   349   933   $256.28 
 Post 9844 Total      0   0   0   0   $0.00   2   6   12   54   $0.00   6   82   37   16   $14,938.68   3   27   52   107   $0.00   11   115   101   177   $14,938.68 
 Post 9875 Total      3   18   131   50   $0.00   11   18   108   35   $3,739.30   2   8   3   2   $0.00   1   8   2   0   $0.00   17   52   244   87   $3,739.30 
 Post 10491 Total      4   12   7   62   $2.80   26   78   59   1,328   $0.00   7   30   14   252   $0.00   7   39   34   138   $149.26   44   159   114   1,780   $152.06 
 Post 10648 Total      2   0   0   0   $0.00   3   28   110   0   $0.00   4   18   96   1,300   $0.00   6   12   132   0   $0.00   15   58   338   1,300   $0.00 
 District 9 Total      76   184   956   9,238   $630.08   83   350   594   1,938   $4,043.28   64   478   465   2,515   $16,080.02   67   306   734   4,769   $149.26   290   1,318   2,748   18,460   $20,902.64 
 
 DISTRICT 10
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 1581 Total      0   0   0   0   $0.00   1   1   2   30   $0.00   1   8   24   30   $0.00   0   0   0   0   $0.00   2   9   26   60   $0.00 
 Post 2280 Total      7   25   353   735   $0.00   1   4   15   52   $0.00   1   1   4   3   $0.00   6   15   37   200   $0.00   15   45   408   990   $0.00 
 Post 2503 Total      8   104   97   0   $7,900.80   11   44   250   518   $1,909.74   13   900   2,262   1,038   $0.00   19   54   140   1,206   $0.00   51   1,102   2,749   2,762   $9,810.54 
 Post 2543 Total      0   0   0   0   $0.00   1   4   4   0   $0.00   0   0   0   0   $0.00   6   24   70   62   $0.00   7   28   74   62   $0.00 
 Post 2704 Total      1   2   2   64   $58.34   31   84   305   1,182   $1,255.40   16   118   60   320   $49.66   64   256   575   5,514   $3,890.72   112   460   942   7,080   $5,254.12 
 Post 3421 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   1   54   688   0   $0.00   1   54   688   0   $0.00 
 Post 8334 Total      2   4   4   24   $200.88   5   260   40   920   $0.00   11   90   708   2,520   $11,474.74   7   16   123   230   $0.00   25   370   875   3,694   $11,675.62 
 Post 9558 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   11   9   15   $0.00   3   13   19   71   $0.00   6   24   28   86   $0.00 
 Post 9675 Total      4   30   98   715   $0.00   9   33   394   296   $774.70   5   10   47   390   $1,249.98   2   22   10   20   $199.62   20   95   549   1,421   $2,224.30 
 Post 10725 Total      7   24   195   1,769   $398.40   2   10   16   44   $0.00   11   64   53   325   $0.00   7   20   38   296   $1,744.15   27   118   302   2,434   $2,142.55 
 Post 10727 Total      1   24   4   0   $0.00   2   130   2   0   $396.00   2   36   16   6   $1,185.96   3   80   22   0   $22,409.00   8   270   44   6   $23,990.96 
 District 10 Total      30   213   753   3,307   $8,558.42   63   570   1,028   3,042   $4,335.84   63   1,238   3,183   4,647   $13,960.34   118   554   1,722   7,599   $28,243.49   274   2,575   6,685   18,595   $55,098.09 
 
 DISTRICT 11
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 926 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   3   12   6   0   $0.00   4   15   4   0   $0.00   7   27   10   0   $0.00 
 Post 1347 Total      2   10   42   0   $0.00   3   80   54   0   $0.00   7   110   81   82   $0.00   3   60   214   380   $0.00   15   260   391   462   $0.00 
 Post 5138 Total      23   46   337   5,728   $0.00   22   56   73   2,092   $875.48   0   0   0   0   $0.00   25   92   197   1,192   $1,206.12   70   194   606   9,012   $2,081.60 
 Post 5433 Total      1   5   2   100   $0.00   3   6   38   672   $0.00   2   10   30   500   $0.00   1   4   8   250   $0.00   7   25   78   1,522   $0.00 
 Post 5820 Total      10   24   191   456   $0.00   13   76   165   1,228   $0.00   5   216   22   24   $8,494.48   4   20   24   22   $988.16   32   336   402   1,730   $9,482.64 
 Post 6159 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   2   20   6   30   $0.00   0   0   0   0   $0.00   2   20   6   30   $0.00 
 Post 7029 Total      0   0   0   0   $0.00   1   18   2   8   $0.00   11   162   66   462   $0.00   3   94   42   14   $7,062.74   15   274   110   484   $7,062.74 
 Post 9481 Total      2   2   10   20   $0.00   0   0   0   0   $0.00   2   9   3   15   $0.00   2   5   5   70   $0.00   6   16   18   105   $0.00 
 District 11 Total      38   87   582   6,304   $0.00   42   236   332   4,000   $875.48   32   539   214   1,113   $8,494.48   42   290   494   1,928   $9,257.02   154   1,152   1,621   13,345   $18,626.98 
 
 DISTRICT 13
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 759 Total      15   86   57   280   $1,854.78   19   106   127   1,018   $1,060.78   60   586   303   2,738   $7,534.04   84   464   487   2,806   $6,781.58   178   1,242   972   6,842   $17,231.18 
 Post 1346 Total      0   0   0   0   $0.00   1   3   10   15   $742.80   5   13   42   75   $2,972.90   1   5   16   20   $0.00   7   21   68   110   $3,715.70 
 Post 5537 Total      8   18   53   48   $0.00   7   19   40   180   $0.00   12   60   54   485   $0.00   12   72   81   445   $0.00   39   169   228   1,158   $0.00 
 Post 5539 Total      0   0   0   0   $0.00   1   154   498   410   $0.00   0   0   0   0   $0.00   1   46   152   0   $0.00   2   200   650   410   $0.00 
 Post 9357 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   1   1   1   0   $0.00   4   41   8   2   $445.66   5   42   9   2   $445.66 
 District 13 Total      23   104   110   328   $1,854.78   28   282   675   1,623   $1,803.58   78   660   400   3,298   $10,506.94   102   628   744   3,273   $7,227.24   231   1,674   1,927   8,522   $21,392.54 
 
 DISTRICT 15
 Youth Activity   Veterans Volunteer   Americanism   Community Service   Totals 
     Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars       Projects   Members   Hours   Miles   Dollars   
 Post 736 Total      0   0   0   0   $0.00   0   0   0   0   $0.00   4   56   23   4   $0.00   2   28   24   0   $0.00   6   84   47   4   $0.00 
 Post 4832 Total      6   12   6   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   0   0   0   0   $0.00   6   12   6   0   $0.00 
 Post 4836 Total      1   2   2   4   $0.00   1   1   1   2   $0.00   2   16   25   264   $0.00   2   5   5   36   $0.00   6   24   33   306   $0.00 
 District 15 Total      7   14   8   4   $0.00   1   1   1   2   $0.00   6   72   48   268   $0.00   4   33   29   36   $0.00   18   120   86   310   $0.00 
 Grand Total      226   839   3,086   21,848    $13,976.16    264   1,946   7,263   15,695    $49,022.51    352   3,965   5,857   20,424    $57,891.56    472   3,258   8,792   32,016    $48,907.59    1,314   10,008   24,998   89,983   $169,797.82